Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 1,749.9 | 1,845 | 1,748.8 | 1,819.2 | 35,719 | 72,50,31,846.5 | 1,91,708 |
23-Jun-2025 | 1,816.1 | 1,830.3 | 1,787.9 | 1,796 | 16,750 | 25,96,53,427.3 | 74,319 |
24-Jun-2025 | 1,813.9 | 1,865 | 1,801.5 | 1,855.5 | 37,096 | 56,61,38,071.3 | 1,37,549 |
25-Jun-2025 | 1,855.4 | 1,890.9 | 1,839.6 | 1,869.2 | 24,209 | 40,61,86,923.3 | 97,726 |
26-Jun-2025 | 1,868.9 | 1,880 | 1,800 | 1,812.6 | 34,090 | 60,20,16,308.1 | 1,55,750 |
27-Jun-2025 | 1,825.3 | 2,026 | 1,805 | 1,960.1 | 1,22,455 | 4,21,84,15,532.7 | 7,94,688 |
30-Jun-2025 | 1,909.1 | 1,975.5 | 1,886.4 | 1,952.7 | 53,409 | 1,22,79,46,659.4 | 2,81,415 |
01-Jul-2025 | 1,940 | 2,052.9 | 1,891.1 | 1,984.6 | 44,711 | 1,05,16,91,722 | 2,10,114 |
02-Jul-2025 | 1,989.8 | 1,999 | 1,947 | 1,965.2 | 31,300 | 69,10,91,368.3 | 1,77,757 |
03-Jul-2025 | 1,954 | 1,969 | 1,921.6 | 1,928.5 | 18,902 | 24,88,90,819.6 | 54,374 |
04-Jul-2025 | 1,920 | 1,942.5 | 1,895.5 | 1,906.4 | 16,654 | 25,28,18,696.2 | 45,691 |
07-Jul-2025 | 1,890 | 1,900 | 1,833 | 1,839.8 | 41,443 | 57,76,17,270.3 | 1,32,881 |
08-Jul-2025 | 1,837.1 | 1,845.7 | 1,778.6 | 1,789.6 | 52,944 | 1,70,74,21,209.6 | 7,36,222 |
09-Jul-2025 | 1,796.9 | 1,813.9 | 1,780.7 | 1,785.9 | 23,793 | 62,29,20,067.2 | 2,50,458 |
10-Jul-2025 | 1,790.2 | 1,802.5 | 1,770.1 | 1,791.6 | 34,916 | 45,16,28,297.5 | 1,43,979 |
11-Jul-2025 | 1,792 | 1,825 | 1,781 | 1,791.1 | 32,694 | 45,96,29,847.6 | 1,27,006 |
14-Jul-2025 | 1,795.1 | 1,796.9 | 1,731.5 | 1,761.9 | 54,715 | 74,85,12,742.6 | 2,27,010 |
15-Jul-2025 | 1,761.9 | 1,806.1 | 1,759.1 | 1,774.7 | 29,578 | 33,66,24,827.3 | 90,926 |
16-Jul-2025 | 1,782.7 | 1,850.3 | 1,782.7 | 1,809.6 | 51,477 | 1,10,12,84,964.2 | 2,54,726 |
17-Jul-2025 | 1,818.9 | 1,826.8 | 1,785.5 | 1,800.3 | 37,761 | 42,27,89,533.6 | 1,31,784 |
18-Jul-2025 | 1,800.3 | 1,823 | 1,783.2 | 1,792.4 | 20,309 | 16,42,47,039.9 | 47,216 |
Here are some of the stocks that may see significant price movement today: Adani Energy Solutions, Bharti Airtel, Bharti Hexacom, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.