Particulars (Rupees in Crores.) | Dec-2013 | Dec-2012 | Dec-2011 | Dec-2010 | Dec-2009 |
---|---|---|---|---|---|
Gross Sales | 8,571.61 | 8,210.16 | 7,302.02 | 5,657.43 | 8,730.59 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 8,571.61 | 8,210.16 | 7,302.02 | 5,657.43 | 8,730.59 |
Other Operating Income | 229.19 | 214.99 | 217.02 | 153.64 | 31.67 |
Other Income | 44.25 | 10.5 | 209.75 | 44.24 | 21.54 |
Total Income | 8,845.05 | 8,435.66 | 7,728.81 | 5,855.33 | 8,783.8 |
Total Expenditure | 8,079.25 | 7,536.33 | 6,876.75 | 5,427.14 | 8,029.24 |
PBIDT | 765.79 | 899.33 | 852.07 | 428.17 | 754.57 |
Interest | 614.11 | 585.03 | 445.66 | 257.89 | 233.55 |
PBDT | 151.67 | 314.29 | 406.41 | 170.28 | 521.01 |
Depreciation | 279.32 | 274.67 | 228.88 | 199.3 | 159.02 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 18.22 | 81.15 | 85.8 | 39.86 | 161.99 |
Deferred Tax | 0 | 0 | 0 | 0 | 7.42 |
Reported Profit After Tax | -145.86 | -41.52 | 91.7 | -68.87 | 192.55 |
Minority Interest After NP | 27.95 | -15.9 | 0.75 | 4.92 | 0.1 |
Net Profit after Minority Interest | -166.14 | -22.52 | 82.83 | -68.8 | 192.46 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | -166.14 | -22.52 | 82.83 | -68.8 | 192.46 |
EPS (Unit Curr.) | -5 | -0.68 | 2.49 | 0 | 6.05 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 66.41 | 66.41 | 66.41 | 66.41 | 66.41 |
Public Shareholding (Number) | 20,84,72,768 | 20,87,15,424 | 20,86,97,216 | 20,87,22,112 | 20,78,74,336 |
Public Shareholding (%) | 62.77 | 62.84 | 62.84 | 62.84 | 62.61 |
Pledged/Encumbered - No. of Shares | 77,00,000 | 46,00,000 | 88,97,000 | 37,50,000 | 7,01,000 |
Pledged/Encumbered - % in Total Promoters Holding | 6.23 | 3.73 | 7.21 | 3.03 | 0.56 |
Pledged/Encumbered - % in Total Equity | 2.31 | 1.38 | 2.68 | 1.12 | 0.2 |
Non Encumbered - No. of Shares | 11,59,22,984 | 11,87,80,328 | 11,45,01,528 | 11,96,23,632 | 12,34,58,248 |
Non Encumbered - % in Total Promoters Holding | 93.76 | 96.26 | 92.79 | 96.95 | 99.44 |
Non Encumbered - % in Total Equity | 34.9 | 35.75 | 34.47 | 36.02 | 37.18 |
PBIDTM(%) | 8.93 | 10.95 | 11.66 | 7.56 | 8.64 |
PBDTM(%) | 1.76 | 3.82 | 5.56 | 3.01 | 5.96 |
PATM(%) | -1.7 | -0.5 | 1.25 | -1.21 | 2.2 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.