Particulars (Rupees in Crores.) | Mar-2014 | Dec-2013 | Sept-2013 | Jun-2013 | Mar-2013 |
---|---|---|---|---|---|
Gross Sales | 2,359.39 | 2,692.62 | 2,860.59 | 3,000.26 | 3,147.68 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 2,359.39 | 2,692.62 | 2,860.59 | 3,000.26 | 3,147.68 |
Other Operating Income | 39.28 | 63.33 | 271.03 | -58.56 | 94.24 |
Other Income | 6.75 | 15.28 | 3.17 | 25.81 | 14.8 |
Total Income | 2,405.42 | 2,771.23 | 3,134.79 | 2,967.51 | 3,256.72 |
Total Expenditure | 2,532.92 | 2,611.64 | 2,821.08 | 2,675.01 | 2,980.55 |
PBIDT | -127.5 | 159.59 | 313.71 | 292.5 | 276.17 |
Interest | 267.83 | 203.41 | 215.06 | 195.65 | 195.74 |
PBDT | -395.33 | -43.82 | 98.65 | 96.85 | 80.43 |
Depreciation | 113.16 | 100.38 | 92.07 | 86.87 | 78.83 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | -10.49 | -3.98 | 4.34 | 17.87 | -10.85 |
Deferred Tax | 0 | 0 | 0 | 0 | 0 |
Reported Profit After Tax | -498 | -140.22 | 2.24 | -7.89 | 12.45 |
Minority Interest After NP | -116.34 | 4.98 | 70.9 | -47.93 | -1.89 |
Net Profit after Minority Interest | -382.08 | -139.48 | -67.08 | 40.41 | 15.31 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | -382.08 | -139.48 | -67.08 | 40.41 | 15.31 |
EPS (Unit Curr.) | -11.5 | -4.2 | -2.02 | 1.22 | 0.46 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 66.42 | 66.42 | 66.42 | 66.42 | 66.42 |
Public Shareholding (Number) | 20,84,72,768 | 20,84,72,768 | 20,84,72,768 | 20,87,43,904 | 20,87,38,912 |
Public Shareholding (%) | 62.77 | 62.77 | 62.77 | 62.86 | 62.86 |
Pledged/Encumbered - No. of Shares | 7,66,48,304 | 77,00,000 | 77,00,000 | 70,00,000 | 55,00,000 |
Pledged/Encumbered - % in Total Promoters Holding | 62 | 6.23 | 6.23 | 5.67 | 4.46 |
Pledged/Encumbered - % in Total Equity | 23.08 | 2.32 | 2.32 | 2.11 | 1.65 |
Non Encumbered - No. of Shares | 4,69,74,680 | 11,59,22,984 | 11,59,22,984 | 11,63,51,840 | 11,78,56,840 |
Non Encumbered - % in Total Promoters Holding | 38 | 93.77 | 93.77 | 94.33 | 95.54 |
Non Encumbered - % in Total Equity | 14.15 | 34.91 | 34.91 | 35.03 | 35.49 |
PBIDTM(%) | -5.4 | 5.92 | 10.96 | 9.74 | 8.77 |
PBDTM(%) | -16.75 | -1.62 | 3.44 | 3.22 | 2.55 |
PATM(%) | -21.1 | -5.2 | 0.07 | -0.26 | 0.39 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.