Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
BEML Ltd | 4425.9 | -22.50 | -0.51 | 18431.44 | 62.69 |
Bharat Electronics Ltd | 414.5 | 4.40 | 1.07 | 302990.33 | 57.39 |
ITI Ltd | 320.65 | 0.10 | 0.03 | 30810.84 | 0 |
Astra Microwave Products Ltd | 1047.2 | -19.80 | -1.86 | 9942.64 | 69.39 |
Cochin Shipyard Ltd | 2044.2 | -47.00 | -2.25 | 53778.97 | 63.83 |
Hindustan Aeronautics Ltd | 4897.9 | 80.80 | 1.68 | 327559.31 | 39.4 |
Mazagon Dock Shipbuilders Ltd | 3174 | 52.10 | 1.67 | 128032.81 | 55 |
Garden Reach Shipbuilders & Engineers Ltd | 3032.6 | 49.70 | 1.67 | 34739.04 | 65.86 |
Mishra Dhatu Nigam Ltd | 432.55 | -1.90 | -0.44 | 8103.39 | 73.54 |
Kavveri Defence & Wireless Technologies Ltd | 48.34 | 0.94 | 1.98 | 166.17 | 30.52 |
Bharat Dynamics Ltd | 1890.1 | 62.80 | 3.44 | 69283.98 | 126.18 |
Avantel Ltd | 156.45 | -1.07 | -0.68 | 4145.33 | 69.16 |
Zen Technologies Ltd | 1923.9 | 26.00 | 1.37 | 17370.96 | 66.04 |
AXISCADES Technologies Ltd | 1426.3 | 66.60 | 4.90 | 6061.44 | 143.82 |
Solar Industries India Ltd | 17484 | 218.00 | 1.26 | 158212.81 | 197.47 |
MTAR Technologies Ltd | 1590 | -26.50 | -1.64 | 4890.77 | 90.84 |
Data Patterns (India) Ltd | 2824 | -38.50 | -1.34 | 15809.87 | 71.3 |
NIBE Ltd | 1684.1 | -11.80 | -0.70 | 2407.69 | 89.21 |
Apollo Micro Systems Ltd | 192.79 | -3.97 | -2.02 | 5908.81 | 103.1 |
Paras Defence and Space Technologies Ltd | 1629.9 | 16.70 | 1.04 | 6567.46 | 100.92 |
Krishna Defence & Allied Industries Ltd | 893.55 | -2.80 | -0.31 | 1224.61 | 55.85 |
DCX Systems Ltd | 273.45 | -2.65 | -0.96 | 3045.86 | 85.5 |
Rossell Techsys Ltd | 400 | 1.50 | 0.38 | 1507.86 | 203.27 |
Ideaforge Technology Ltd | 586.25 | -5.85 | -0.99 | 2532.21 | 0 |
Azad Engineering Ltd | 1600.6 | 13.90 | 0.88 | 10336.95 | 116.77 |
C2C Advanced Systems Ltd | 667.65 | 13.05 | 1.99 | 1111.05 | 38.53 |
Unimech Aerospace and Manufacturing Ltd | 1317.6 | 62.10 | 4.95 | 6700.90 | 350.4 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.