₹9,865.26
(42.96)(0.43%)
27 Jun , 2025 | 03:59 PM
Open
₹9,830.56
Prev. Close
₹9,822.3
Market Cap.
₹2,89,84,752.3
Div Yield
1.1
PE
23.35
PB
23.35
₹9,821.12
₹9,868.35
Performance
One Week (%)
2.34
One Month (%)
3.12
One Year (%)
4.68
YTD (%)
10.77
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,359.25 | 2,365 | 2,277.1 | 43,794 |
Bajaj Holdings & Investment Ltd | 14,149.4 | 14,352 | 13,756.95 | 5,026 |
Berger Paints India Ltd | 584.5 | 588.55 | 568.3 | 1,09,068 |
Britannia Industries Ltd | 5,792.7 | 5,828.9 | 5,745.05 | 6,726 |
Cipla Ltd | 1,502.75 | 1,507.95 | 1,492.9 | 23,437 |
Eicher Motors Ltd | 5,652.65 | 5,683.65 | 5,595.55 | 9,469 |
Nestle India Ltd | 2,457.75 | 2,462.95 | 2,426.05 | 33,887 |
Ambuja Cements Ltd | 575.2 | 579.6 | 565.45 | 1,29,046 |
Grasim Industries Ltd | 2,864.85 | 2,897.55 | 2,846.7 | 10,001 |
Hero MotoCorp Ltd | 4,320.85 | 4,350 | 4,283.65 | 15,589 |
ABB India Ltd | 6,069.6 | 6,174.85 | 6,015.25 | 10,518 |
Hindalco Industries Ltd | 697.6 | 700.15 | 691.55 | 8,51,740 |
Hindustan Unilever Ltd | 2,306.15 | 2,309.55 | 2,280 | 21,716 |
ITC Ltd | 418.95 | 422 | 417.75 | 10,66,689 |
Trent Ltd | 6,018.2 | 6,157.8 | 5,981.4 | 30,796 |
Larsen & Toubro Ltd | 3,678.85 | 3,730 | 3,660.65 | 69,683 |
Mahindra & Mahindra Ltd | 3,205.5 | 3,240 | 3,188 | 40,672 |
Bosch Ltd | 32,252.25 | 32,490 | 32,040 | 390 |
Reliance Industries Ltd | 1,516.05 | 1,521.7 | 1,497.1 | 3,40,711 |
Vedanta Ltd | 464.05 | 470.8 | 459.05 | 10,64,774 |
Shree Cement Ltd | 30,999.55 | 31,292.85 | 30,047.55 | 2,301 |
SRF Ltd | 3,169.55 | 3,186 | 3,101.5 | 14,372 |
Siemens Ltd | 3,179.7 | 3,271 | 3,165 | 82,387 |
Tata Power Company Ltd | 408.8 | 411.45 | 406.4 | 2,00,119 |
Tata Consumer Products Ltd | 1,122.9 | 1,147.6 | 1,120 | 11,994 |
Tata Motors Ltd | 686.7 | 691 | 683.1 | 7,51,398 |
Tata Steel Ltd | 161.4 | 163.35 | 160.75 | 18,55,477 |
Wipro Ltd | 265.05 | 269.95 | 264.55 | 2,38,608 |
Apollo Hospitals Enterprise Ltd | 7,305.95 | 7,324.8 | 7,106.05 | 23,505 |
Dr Reddys Laboratories Ltd | 1,301.15 | 1,344.95 | 1,298.9 | 28,345 |
Titan Company Ltd | 3,665.1 | 3,708.75 | 3,658.15 | 15,374 |
State Bank of India | 805.4 | 809.5 | 802.4 | 4,77,274 |
Shriram Finance Ltd | 699.75 | 706.8 | 696.45 | 1,97,563 |
Cholamandalam Investment & Finance Company Ltd | 1,653.5 | 1,665.3 | 1,594.5 | 61,408 |
Bharat Petroleum Corporation Ltd | 333.05 | 334.1 | 327.75 | 6,93,023 |
Bharat Electronics Ltd | 414.95 | 416.8 | 409.65 | 4,53,054 |
Hindustan Zinc Ltd | 451.05 | 455.35 | 449.05 | 2,74,916 |
Kotak Mahindra Bank Ltd | 2,208 | 2,216.8 | 2,183 | 2,65,358 |
Infosys Ltd | 1,608.6 | 1,629.95 | 1,602.05 | 80,596 |
Samvardhana Motherson International Ltd | 154.4 | 156.5 | 153.5 | 2,04,828 |
Pidilite Industries Ltd | 3,052.5 | 3,062 | 3,010 | 9,236 |
Havells India Ltd | 1,566.8 | 1,593 | 1,560.65 | 22,831 |
Dabur India Ltd | 485.9 | 488.3 | 481.75 | 73,708 |
Bajaj Finance Ltd | 946.55 | 958.95 | 936.1 | 4,21,501 |
Adani Enterprises Ltd | 2,648.35 | 2,681.4 | 2,583.15 | 1,43,192 |
Sun Pharmaceutical Industries Ltd | 1,688 | 1,695.25 | 1,668.05 | 80,542 |
JSW Steel Ltd | 1,029.1 | 1,045.55 | 1,024.2 | 39,883 |
HDFC Bank Ltd | 2,014.4 | 2,019.8 | 1,993.05 | 2,34,541 |
Tata Consultancy Services Ltd | 3,443.15 | 3,466.65 | 3,430.75 | 35,961 |
ICICI Bank Ltd | 1,461.75 | 1,465.4 | 1,438 | 3,32,569 |
IDBI Bank Ltd | 101.24 | 101.8 | 95.94 | 35,75,556 |
Power Grid Corporation of India Ltd | 299.6 | 300.5 | 294.05 | 2,21,981 |
Bank of Baroda | 241.35 | 245 | 238.9 | 2,73,690 |
Canara Bank | 111 | 113 | 110.65 | 16,25,084 |
Union Bank of India | 149.15 | 151.9 | 147.7 | 3,84,434 |
Maruti Suzuki India Ltd | 12,644.9 | 12,789.95 | 12,623.9 | 2,888 |
IndusInd Bank Ltd | 857.75 | 880.85 | 831.35 | 3,09,649 |
Axis Bank Ltd | 1,225.2 | 1,247 | 1,220.95 | 1,06,538 |
HCL Technologies Ltd | 1,725.1 | 1,752 | 1,711.05 | 41,862 |
Indian Overseas Bank | 38.35 | 38.8 | 37.57 | 18,12,230 |
Oil & Natural Gas Corpn Ltd | 242.9 | 246.2 | 242.05 | 2,37,321 |
DLF Ltd | 845.85 | 859.9 | 841.2 | 2,97,218 |
Punjab National Bank | 106.35 | 108.5 | 106.15 | 7,43,057 |
TVS Motor Company Ltd | 2,938.4 | 2,959.95 | 2,912 | 21,930 |
United Spirits Ltd | 1,442.65 | 1,461 | 1,440.75 | 44,346 |
NTPC Ltd | 337.95 | 341.45 | 334.65 | 4,94,425 |
Indian Oil Corporation Ltd | 147.15 | 148.25 | 145.95 | 5,76,333 |
Coal India Ltd | 394.8 | 397.65 | 392.15 | 1,29,816 |
Life Insurance Corporation of India | 957.35 | 962.25 | 950.55 | 38,297 |
Hindustan Aeronautics Ltd | 4,896.6 | 4,904.95 | 4,830.2 | 71,567 |
Power Finance Corporation Ltd | 421.5 | 427.9 | 419.2 | 1,55,507 |
GAIL (India) Ltd | 190.95 | 191.65 | 187.15 | 9,85,805 |
Marico Ltd | 731.05 | 735.5 | 724.15 | 1,08,629 |
Indian Railway Finance Corporation Ltd | 139.95 | 142.25 | 139.7 | 9,04,362 |
Bharti Airtel Ltd | 2,027.9 | 2,038.6 | 2,008.8 | 99,236 |
Hyundai Motor India Ltd | 2,192.65 | 2,214 | 2,094 | 52,395 |
Tech Mahindra Ltd | 1,675.1 | 1,701.55 | 1,662.3 | 28,710 |
Adani Power Ltd | 584.25 | 607.5 | 574.25 | 13,25,653 |
REC Ltd | 403.05 | 409.9 | 401.5 | 2,48,567 |
LTIMindtree Ltd | 5,287.2 | 5,420 | 5,281 | 16,674 |
Info Edge (India) Ltd | 1,517.05 | 1,536.6 | 1,493 | 26,556 |
SBI Cards & Payment Services Ltd | 993.15 | 1,014.8 | 949.45 | 94,264 |
Jindal Steel & Power Ltd | 939.25 | 972.95 | 938.2 | 51,797 |
Jio Financial Services Ltd | 323.55 | 329.3 | 312.85 | 31,90,523 |
Zydus Lifesciences Ltd | 981.75 | 988.45 | 979.55 | 34,783 |
Divis Laboratories Ltd | 6,657.95 | 6,691.6 | 6,563.85 | 1,821 |
HDFC Asset Management Company Ltd | 5,146.85 | 5,180 | 5,060 | 4,242 |
Adani Ports & Special Economic Zone Ltd | 1,440.1 | 1,456.35 | 1,427.05 | 1,46,111 |
Godrej Consumer Products Ltd | 1,176.2 | 1,186 | 1,170.3 | 12,891 |
HDFC Life Insurance Company Ltd | 807.35 | 810.9 | 793.75 | 1,45,630 |
ICICI Prudential Life Insurance Company Ltd | 648.05 | 651.95 | 641.8 | 22,939 |
SBI Life Insurance Company Ltd | 1,850.55 | 1,863 | 1,815.8 | 26,459 |
ICICI Lombard General Insurance Company Ltd | 2,018.15 | 2,030.5 | 2,001.75 | 4,219 |
Varun Beverages Ltd | 461.8 | 465.75 | 459.85 | 3,96,347 |
UltraTech Cement Ltd | 12,234.95 | 12,300 | 11,918.45 | 6,691 |
Polycab India Ltd | 6,498 | 6,583.4 | 6,467.65 | 6,939 |
JSW Energy Ltd | 522.5 | 528.7 | 515.95 | 2,53,452 |
Bajaj Auto Ltd | 8,442.4 | 8,501 | 8,415.05 | 4,092 |
Bajaj Finserv Ltd | 2,042.9 | 2,065 | 2,005 | 54,882 |
Interglobe Aviation Ltd | 5,811.65 | 5,844.5 | 5,675.9 | 25,709 |
Macrotech Developers Ltd | 1,422 | 1,451.75 | 1,416.6 | 20,093 |
Mankind Pharma Ltd | 2,334.25 | 2,359.7 | 2,303.05 | 5,700 |
Adani Total Gas Ltd | 682.2 | 694 | 648.35 | 14,56,737 |
Waaree Energies Ltd | 2,947.85 | 3,010 | 2,932.15 | 1,14,593 |
Indus Towers Ltd | 412.4 | 421.55 | 411.35 | 95,318 |
Avenue Supermarts Ltd | 4,310.95 | 4,347.05 | 4,286.05 | 12,251 |
Adani Energy Solutions Ltd | 883.55 | 900.65 | 860.3 | 1,40,037 |
Bajaj Housing Finance Ltd | 122.05 | 123.2 | 121.8 | 3,34,882 |
Eternal Ltd | 262.15 | 266.45 | 261.05 | 7,93,915 |
Swiggy Ltd | 407.15 | 409.9 | 395.2 | 10,21,922 |
Adani Green Energy Ltd | 1,015.75 | 1,046.9 | 993.25 | 8,79,791 |
NTPC Green Energy Ltd | 105.95 | 107.7 | 105.75 | 3,34,544 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.