₹11,805.7
(10.85)(0.09%)
17 Jul , 2025 | 11:39 AM
Open
₹11,809.4
Prev. Close
₹11,794.85
Market Cap.
₹72,00,766.3
Div Yield
1.03
PE
41.34
PB
41.34
₹11,780.4
₹11,832.95
Performance
One Week (%)
-0.08
One Month (%)
2.7
One Year (%)
2.78
YTD (%)
10.62
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,411.6 | 2,412.5 | 2,395 | 1,81,304 |
Britannia Industries Ltd | 5,830 | 5,860 | 5,785.5 | 70,332 |
Colgate-Palmolive (India) Ltd | 2,378.9 | 2,390.2 | 2,377.2 | 73,374 |
Eicher Motors Ltd | 5,656.5 | 5,683 | 5,630 | 1,60,840 |
Nestle India Ltd | 2,465.3 | 2,470 | 2,455.5 | 95,123 |
Hero MotoCorp Ltd | 4,439 | 4,453.2 | 4,412 | 1,50,834 |
Hindustan Unilever Ltd | 2,519.8 | 2,522.6 | 2,507 | 3,14,920 |
Indian Hotels Co Ltd | 755.5 | 760.85 | 751.4 | 10,86,313 |
ITC Ltd | 424.55 | 425.8 | 423 | 15,62,054 |
Trent Ltd | 5,438.5 | 5,455 | 5,375 | 2,58,691 |
Mahindra & Mahindra Ltd | 3,192.3 | 3,238 | 3,171.3 | 12,75,301 |
Tata Power Company Ltd | 414.2 | 416.4 | 412.4 | 35,18,849 |
Tata Consumer Products Ltd | 1,093.8 | 1,094 | 1,080 | 2,46,630 |
Apollo Hospitals Enterprise Ltd | 7,402 | 7,408.5 | 7,331.5 | 1,91,486 |
Titan Company Ltd | 3,439 | 3,441 | 3,416.5 | 2,07,512 |
Havells India Ltd | 1,527.8 | 1,531.5 | 1,522.3 | 3,69,948 |
Maruti Suzuki India Ltd | 12,561 | 12,627 | 12,534 | 62,539 |
DLF Ltd | 847.75 | 856 | 839.05 | 22,14,700 |
TVS Motor Company Ltd | 2,893.1 | 2,909.8 | 2,882.9 | 2,97,811 |
United Spirits Ltd | 1,390.8 | 1,399.9 | 1,379 | 5,35,302 |
Bharti Airtel Ltd | 1,932.3 | 1,944.9 | 1,928.8 | 28,22,800 |
Adani Power Ltd | 604 | 608.65 | 600.55 | 13,53,689 |
Info Edge (India) Ltd | 1,393 | 1,402.7 | 1,385.1 | 2,23,667 |
Godrej Consumer Products Ltd | 1,280.9 | 1,282.7 | 1,262.4 | 1,91,585 |
Max Healthcare Institute Ltd | 1,257 | 1,276 | 1,249.5 | 3,08,903 |
Varun Beverages Ltd | 490.2 | 490.85 | 481.3 | 85,01,692 |
Bajaj Auto Ltd | 8,325.5 | 8,344 | 8,262.5 | 95,695 |
Interglobe Aviation Ltd | 5,851.5 | 5,958 | 5,770 | 7,53,237 |
Avenue Supermarts Ltd | 4,073.2 | 4,100 | 4,069.6 | 64,107 |
Eternal Ltd | 260.75 | 263.7 | 258.6 | 73,24,724 |
The deal aligns with Hexaware’s ambition to scale in the fast-growing Global Capability Center (GCC) market, which is expected to surpass $100 billion in India by 2030.
17 Jul 2025|11:42 AM
On July 16, Indian equity indices ended with marginal gains.
17 Jul 2025|08:58 AM
Here are some of the stocks that may see significant price movement today: Tech Mahindra, L&T Technology, Maruti Suzuki, etc.
17 Jul 2025|06:22 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.