₹9,216.9
(-49.05)(-0.52%)
18 Jul , 2025 | 04:14 PM
Open
₹9,275.55
Prev. Close
₹9,265.95
Market Cap.
₹80,24,348
Div Yield
0.96
PE
24.09
PB
24.09
₹9,191.85
₹9,280.2
Performance
One Week (%)
-1
One Month (%)
2.65
One Year (%)
-0.79
YTD (%)
10.44
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Ashok Leyland Ltd | 122.25 | 124.45 | 122 | 49,90,390 |
Bharat Forge Ltd | 1,216.6 | 1,238.1 | 1,215.1 | 5,17,976 |
CG Power & Industrial Solutions Ltd | 667.6 | 695.5 | 666.1 | 51,68,081 |
Ambuja Cements Ltd | 596.7 | 599.75 | 591 | 22,12,885 |
Grasim Industries Ltd | 2,728.5 | 2,774 | 2,716.5 | 7,97,380 |
Indian Hotels Co Ltd | 766.2 | 769.2 | 751.2 | 82,63,373 |
Cummins India Ltd | 3,536 | 3,569.2 | 3,511 | 3,91,491 |
Larsen & Toubro Ltd | 3,464.8 | 3,499 | 3,450 | 18,18,696 |
Reliance Industries Ltd | 1,476 | 1,484.8 | 1,469.1 | 1,02,96,318 |
Shree Cement Ltd | 30,790 | 31,090 | 30,725 | 21,051 |
Siemens Ltd | 3,128.4 | 3,150 | 3,105 | 4,62,228 |
Tata Power Company Ltd | 407.9 | 414.15 | 406.15 | 46,14,946 |
Apollo Hospitals Enterprise Ltd | 7,303.5 | 7,384.5 | 7,255 | 1,92,649 |
Bharat Petroleum Corporation Ltd | 343.5 | 351.45 | 342.1 | 56,31,392 |
Hindustan Petroleum Corporation Ltd | 430.6 | 441.85 | 429.5 | 37,96,647 |
Samvardhana Motherson International Ltd | 100.97 | 103.59 | 100.8 | 1,27,55,135 |
Power Grid Corporation of India Ltd | 294.15 | 301.5 | 293.5 | 87,02,106 |
Oil & Natural Gas Corpn Ltd | 246.31 | 247.35 | 243.46 | 1,02,93,817 |
DLF Ltd | 845.2 | 852.55 | 838.5 | 18,09,369 |
NTPC Ltd | 342.1 | 343.9 | 340.65 | 63,70,338 |
Indian Oil Corporation Ltd | 150.06 | 151.61 | 148.6 | 90,17,783 |
GAIL (India) Ltd | 185.23 | 186.04 | 183.1 | 77,25,761 |
Bharti Airtel Ltd | 1,901 | 1,916 | 1,891.8 | 46,43,961 |
Godrej Properties Ltd | 2,365.4 | 2,369 | 2,330.2 | 9,44,125 |
Adani Ports & Special Economic Zone Ltd | 1,443.1 | 1,456.5 | 1,429.1 | 11,47,990 |
Max Healthcare Institute Ltd | 1,215.7 | 1,249.1 | 1,213.1 | 23,82,955 |
UltraTech Cement Ltd | 12,498 | 12,558 | 12,441 | 98,339 |
Interglobe Aviation Ltd | 5,861 | 5,869 | 5,790 | 7,89,730 |
Indus Towers Ltd | 403.4 | 407.3 | 400.25 | 29,99,829 |
Adani Green Energy Ltd | 1,030.2 | 1,051 | 1,024.4 | 17,87,665 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.