₹17,642.3
(141.79)(0.81%)
27 Jun , 2025 | 04:14 PM
Open
₹17,579.35
Prev. Close
₹17,500.5
Market Cap.
₹47,38,645.49
Div Yield
0.64
PE
33.54
PB
33.54
₹17,543.95
₹17,662.65
Performance
One Week (%)
4.28
One Month (%)
6.03
One Year (%)
3.78
YTD (%)
17.37
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Alembic Pharmaceuticals Ltd | 968.9 | 988.5 | 962.1 | 1,17,355 |
Aptus Value Housing Finance India Ltd | 318.75 | 322.8 | 317 | 7,43,915 |
Amara Raja Energy & Mobility Ltd | 962 | 983.8 | 959.4 | 7,12,918 |
JSW Holdings Ltd | 21,995 | 22,300 | 21,000 | 1,486 |
Aegis Logistics Ltd | 781.15 | 845.5 | 770.5 | 22,71,542 |
Afcons Infrastructure Ltd | 442.4 | 446.5 | 440 | 9,24,845 |
Affle 3i Ltd | 1,984.1 | 2,032 | 1,955.7 | 4,78,557 |
Authum Investment & Infrastructure Ltd | 2,620.5 | 2,683.5 | 2,609 | 75,347 |
Amber Enterprises India Ltd | 6,848.5 | 6,954 | 6,804.5 | 3,25,471 |
Anand Rathi Wealth Ltd | 2,076.2 | 2,139.6 | 2,020 | 6,55,422 |
Anant Raj Ltd | 554 | 571 | 552.1 | 18,08,175 |
Angel One Ltd | 2,911.2 | 2,983 | 2,888.1 | 11,81,089 |
Asahi India Glass Ltd | 733.5 | 738.3 | 720.2 | 2,67,392 |
Aster DM Healthcare Ltd | 588.2 | 600 | 585 | 11,27,052 |
Astrazeneca Pharma India Ltd | 8,907 | 8,964.5 | 8,760 | 38,459 |
Balrampur Chini Mills Ltd | 590.05 | 596.2 | 587.4 | 1,91,101 |
Bikaji Foods International Ltd | 754.8 | 759.45 | 740.25 | 3,26,621 |
Birlasoft Ltd | 432.2 | 452 | 431.15 | 43,92,245 |
Campus Activewear Ltd | 281.35 | 282.75 | 278.15 | 1,97,993 |
Computer Age Management Services Ltd | 4,292.9 | 4,334 | 4,218.7 | 6,34,902 |
Can Fin Homes Ltd | 789.3 | 807.55 | 785 | 4,32,438 |
Caplin Point Laboratories Ltd | 2,084 | 2,156.8 | 2,075 | 1,79,412 |
Carborundum Universal Ltd | 962.9 | 980.05 | 945.55 | 2,44,540 |
Cholamandalam Financial Holdings Ltd | 2,062 | 2,135 | 2,036.3 | 4,98,224 |
Clean Science & Technology Ltd | 1,464.5 | 1,481.3 | 1,452.1 | 48,858 |
Craftsman Automation Ltd | 5,494.5 | 5,520 | 5,382.5 | 27,099 |
CreditAccess Grameen Ltd | 1,218.4 | 1,232.8 | 1,190.2 | 2,68,999 |
Crompton Greaves Consumer Electricals Ltd | 357.15 | 362 | 355.65 | 19,48,776 |
City Union Bank Ltd | 205.81 | 206.8 | 202.42 | 16,77,328 |
Cyient Ltd | 1,303.6 | 1,324.9 | 1,294 | 6,74,332 |
Doms Industries Ltd | 2,491.4 | 2,519 | 2,481.1 | 44,235 |
Elecon Engineering Company Ltd | 653.35 | 660.8 | 626 | 22,59,974 |
Elgi Equipments Ltd | 536.45 | 544 | 531 | 5,46,943 |
Emcure Pharmaceuticals Ltd | 1,299.8 | 1,340 | 1,291.1 | 2,12,203 |
Engineers India Ltd | 238.03 | 239.8 | 231.03 | 76,28,000 |
ERIS Lifesciences Ltd | 1,675.8 | 1,699 | 1,608.6 | 5,33,501 |
Finolex Cables Ltd | 958.6 | 975 | 938.55 | 4,10,857 |
Finolex Industries Ltd | 216.92 | 219.69 | 216.25 | 6,09,835 |
Brainbees Solutions Ltd | 390.8 | 412 | 371.05 | 2,92,30,395 |
Five-Star Business Finance Ltd | 760.5 | 768 | 752 | 2,16,894 |
Firstsource Solutions Ltd | 382.75 | 388.5 | 381.1 | 13,57,359 |
Great Eastern Shipping Company Ltd | 973.8 | 991.95 | 972.05 | 6,43,043 |
Gillette India Ltd | 10,782.5 | 10,960 | 10,722 | 42,517 |
Gravita India Ltd | 1,878.7 | 1,883.5 | 1,814 | 6,26,092 |
Garden Reach Shipbuilders & Engineers Ltd | 3,032.6 | 3,065 | 2,982.1 | 24,98,494 |
Gujarat State Petronet Ltd | 330.2 | 343.3 | 321 | 49,35,147 |
HEG Ltd | 509.7 | 529 | 496 | 27,93,402 |
HFCL Ltd | 86.96 | 88.26 | 86.74 | 73,23,723 |
Hindustan Copper Ltd | 276.16 | 281.29 | 274.3 | 1,82,15,597 |
Inventurus Knowledge Solutions Ltd | 1,618.7 | 1,630 | 1,581.7 | 2,48,396 |
Indegene Ltd | 568.4 | 578.65 | 565 | 6,27,909 |
India Cements Ltd | 342.2 | 349.8 | 332.55 | 22,97,742 |
Indiamart Intermesh Ltd | 2,608.3 | 2,664.4 | 2,590.5 | 1,35,647 |
Indian Overseas Bank | 38.25 | 38.83 | 37.55 | 2,57,72,496 |
Ircon International Ltd | 204.39 | 207.79 | 202.58 | 56,42,193 |
ITI Ltd | 320.65 | 325.95 | 319.5 | 3,86,218 |
Jammu and Kashmir Bank Ltd | 111.54 | 112 | 108.58 | 79,73,280 |
JK Tyre & Industries Ltd | 356.8 | 361.7 | 353.8 | 13,23,224 |
JM Financial Ltd | 159.15 | 160.9 | 154.11 | 1,03,36,204 |
Jaiprakash Power Ventures Ltd | 18.1 | 18.32 | 17.95 | 4,97,71,684 |
Jubilant Ingrevia Ltd | 749.85 | 773.9 | 747.9 | 6,65,742 |
Jubilant Pharmova Ltd | 1,173.9 | 1,205 | 1,166.2 | 4,95,729 |
K E C International Ltd | 906.05 | 940 | 902.85 | 8,90,201 |
KFin Technologies Ltd | 1,346.4 | 1,378.5 | 1,329 | 28,41,558 |
Krishna Institute of Medical Sciences Ltd | 663.4 | 678.9 | 661.25 | 3,00,202 |
Kirloskar Brothers Ltd | 2,327.8 | 2,475 | 2,125 | 32,60,881 |
Kirloskar Oil Engines Ltd | 860.15 | 874.85 | 851.65 | 2,99,866 |
Dr Lal Pathlabs Ltd | 2,768.9 | 2,790 | 2,740 | 2,01,725 |
Latent View Analytics Ltd | 410.7 | 415.35 | 407.5 | 1,85,347 |
Laurus Labs Ltd | 701.8 | 704.3 | 678.7 | 31,78,596 |
Lemon Tree Hotels Ltd | 138.62 | 139.95 | 138.01 | 19,55,733 |
Maharashtra Seamless Ltd | 762.3 | 773.8 | 757 | 10,80,445 |
Multi Commodity Exchange of India Ltd | 8,856.5 | 9,075 | 8,790.5 | 17,36,728 |
Metropolis Healthcare Ltd | 1,690 | 1,702.5 | 1,681.3 | 2,83,222 |
Mahanagar Gas Ltd | 1,511.8 | 1,525 | 1,439.7 | 19,86,072 |
NBCC (India) Ltd | 123.2 | 125.49 | 122.5 | 91,40,549 |
NCC Ltd | 229.79 | 232.8 | 228.87 | 22,25,801 |
Olectra Greentech Ltd | 1,164.2 | 1,197 | 1,140 | 2,49,365 |
PCBL Chemical Ltd | 417 | 425 | 415 | 21,51,928 |
Piramal Enterprises Ltd | 1,148.4 | 1,176 | 1,144.9 | 6,82,560 |
Pfizer Ltd | 5,698 | 5,755 | 5,636 | 62,883 |
Poly Medicure Ltd | 2,146.5 | 2,210.5 | 2,130.1 | 3,73,526 |
Poonawalla Fincorp Ltd | 455.75 | 458.05 | 446.8 | 20,82,063 |
Piramal Pharma Ltd | 202.83 | 204.46 | 200.93 | 54,58,728 |
Praj Industries Ltd | 500.1 | 511.9 | 498.5 | 9,09,578 |
Rainbow Childrens Medicare Ltd | 1,513.2 | 1,530.9 | 1,500 | 1,48,207 |
The Ramco Cements Ltd | 1,055 | 1,062.9 | 1,040.2 | 4,02,829 |
Raymond Ltd | 624.35 | 635 | 598 | 12,84,525 |
Raymond Lifestyle Ltd | 1,222.3 | 1,234.5 | 1,168.6 | 12,04,447 |
RBL Bank Ltd | 239.38 | 242.12 | 234.4 | 1,45,32,458 |
Rashtriya Chemicals & Fertilizers Ltd | 157.91 | 159.39 | 156.75 | 17,94,817 |
Redington Ltd | 322.05 | 329.7 | 296.7 | 73,89,597 |
Route Mobile Ltd | 999.3 | 1,014 | 987.5 | 1,97,744 |
R R Kabel Ltd | 1,357.4 | 1,387 | 1,347.1 | 2,04,342 |
RattanIndia Enterprises Ltd | 63.23 | 65.49 | 60.99 | 5,55,94,780 |
Saregama India Ltd | 501.8 | 510 | 500.3 | 1,82,303 |
Sobha Ltd | 1,455.1 | 1,490 | 1,450 | 2,57,699 |
Sonata Software Ltd | 412.35 | 431 | 411 | 32,94,954 |
Sumitomo Chemical India Ltd | 522.7 | 530 | 515 | 5,56,983 |
Sundram Fasteners Ltd | 998.8 | 1,011.1 | 993.1 | 16,71,871 |
Sterling & Wilson Renewable Energy Ltd | 318.85 | 324.2 | 313.25 | 46,37,732 |
Syrma SGS Technology Ltd | 556.95 | 564.2 | 538.5 | 26,26,605 |
Tanla Platforms Ltd | 646.5 | 650.8 | 644.15 | 3,58,474 |
Transformers & Rectifiers India Ltd | 490.8 | 497.5 | 485 | 10,45,418 |
Tata Chemicals Ltd | 933.7 | 942.6 | 931.6 | 4,58,429 |
Timken India Ltd | 3,353.2 | 3,487.7 | 3,323.9 | 3,68,480 |
Titagarh Rail Systems Ltd | 936.35 | 969.8 | 933.65 | 43,29,798 |
UCO Bank | 31.53 | 32.2 | 30.16 | 3,35,18,491 |
V-Guard Industries Ltd | 386.7 | 393 | 383 | 6,84,813 |
Vijaya Diagnostic Centre Ltd | 989.6 | 1,014.95 | 971 | 2,01,564 |
Welspun Corp Ltd | 940.4 | 944 | 930.7 | 6,92,920 |
Welspun Living Ltd | 144.16 | 144.95 | 140.1 | 61,09,953 |
Westlife Foodworld Ltd | 751.65 | 756 | 739.15 | 62,557 |
Whirlpool of India Ltd | 1,402.8 | 1,429 | 1,396.3 | 2,46,348 |
Wockhardt Ltd | 1,640.2 | 1,670.6 | 1,632.6 | 5,11,369 |
Minda Corporation Ltd | 513.1 | 520.05 | 510.2 | 1,41,350 |
MMTC Ltd | 70.61 | 71.87 | 70.5 | 9,13,565 |
Tata Teleservices (Maharashtra) Ltd | 67.02 | 68.49 | 66.11 | 11,96,096 |
TBO Tek Ltd | 1,392.1 | 1,402 | 1,318.7 | 2,01,973 |
Techno Electric & Engineering Company Ltd | 1,591.6 | 1,623.3 | 1,534.1 | 8,78,103 |
Tejas Networks Ltd | 718.45 | 724.8 | 715.15 | 8,47,674 |
Manappuram Finance Ltd | 276.89 | 279.4 | 269.3 | 1,18,35,334 |
Vedant Fashions Ltd | 804.05 | 813.35 | 799.05 | 5,07,172 |
C.E. Info Systems Ltd | 1,739.7 | 1,766.1 | 1,736 | 88,748 |
Mastek Ltd | 2,421.7 | 2,478.1 | 2,388.2 | 88,917 |
Gujarat Mineral Development Corporation Ltd | 411.75 | 418.6 | 405.1 | 36,85,633 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 546.2 | 556 | 544.6 | 6,43,073 |
Godfrey Phillips India Ltd | 9,043 | 9,461 | 8,610.5 | 7,79,725 |
Go Digit General Insurance Ltd | 361.8 | 364.65 | 351.65 | 6,90,410 |
Godrej Agrovet Ltd | 785 | 791.5 | 767 | 2,28,174 |
Godawari Power & Ispat Ltd | 189.78 | 191.94 | 188 | 11,52,502 |
Gujarat Pipavav Port Ltd | 162.95 | 165.14 | 161.4 | 19,68,498 |
Granules India Ltd | 497.2 | 503.15 | 495 | 9,29,177 |
Graphite India Ltd | 569.75 | 582 | 557.4 | 34,20,418 |
Sagility India Ltd | 41.79 | 42.24 | 41.1 | 2,15,08,187 |
Sai Life Sciences Ltd | 764.45 | 768.5 | 744.1 | 3,65,294 |
Sammaan Capital Ltd | 140.69 | 145.4 | 140.21 | 76,52,914 |
Sapphire Foods India Ltd | 327.85 | 330.5 | 326 | 1,17,090 |
Sarda Energy & Minerals Ltd | 450.6 | 452 | 444.85 | 4,08,723 |
PTC Industries Ltd | 15,067 | 15,200 | 14,764 | 28,996 |
PVR Inox Ltd | 968.15 | 981.6 | 964 | 1,85,598 |
Radico Khaitan Ltd | 2,588.8 | 2,685 | 2,556.1 | 3,62,063 |
Railtel Corporation of India Ltd | 428.3 | 431.65 | 422.65 | 32,42,769 |
L T Foods Ltd | 483.25 | 498.7 | 441.3 | 68,01,972 |
Aadhar Housing Finance Ltd | 444.2 | 451.15 | 443.1 | 2,80,701 |
Aarti Industries Ltd | 479.15 | 480.5 | 473.2 | 9,59,660 |
AAVAS Financiers Ltd | 1,986.2 | 2,007 | 1,930.9 | 2,95,316 |
Aditya Birla Real Estate Ltd | 2,397.6 | 2,415.8 | 2,344 | 3,47,815 |
Aditya Birla Sun Life AMC Ltd | 763.95 | 785.05 | 760.15 | 3,92,305 |
Action Construction Equipment Ltd | 1,211.7 | 1,231.9 | 1,207.5 | 1,31,833 |
ACME Solar Holdings Ltd | 249.15 | 250.25 | 246.8 | 5,01,356 |
Vardhman Textiles Ltd | 493.05 | 495 | 486.1 | 5,84,822 |
Reliance Power Ltd | 69.18 | 69.5 | 65.55 | 3,10,98,403 |
Zee Entertainment Enterprises Ltd | 144.34 | 146.28 | 143.16 | 1,49,12,207 |
Zensar Technologies Ltd | 844.75 | 853 | 839 | 4,13,609 |
Zen Technologies Ltd | 1,923.9 | 1,942 | 1,892.4 | 5,76,638 |
ZF Commercial Vehicle Control System India Ltd | 13,498 | 13,574 | 13,311 | 12,158 |
Home First Finance Company India Ltd | 1,473.9 | 1,510 | 1,326.7 | 9,13,840 |
Honasa Consumer Ltd | 310.4 | 322.2 | 307.05 | 6,97,281 |
Himadri Speciality Chemical Ltd | 505.15 | 527.5 | 449.25 | 5,46,73,090 |
Netweb Technologies India Ltd | 1,809.5 | 1,854.9 | 1,801.4 | 1,80,794 |
Network 18 Media & Investments Ltd | 58.88 | 60.37 | 58.7 | 70,27,234 |
Neuland Laboratories Ltd | 12,120 | 12,199 | 11,916 | 33,408 |
Newgen Software Technologies Ltd | 1,153.9 | 1,186.8 | 1,143.1 | 7,16,857 |
Swan Energy Ltd | 448.85 | 456.2 | 446.15 | 18,74,524 |
Cohance Lifesciences Ltd | 944.1 | 1,002.7 | 930.3 | 9,07,488 |
Concord Biotech Ltd | 1,823.5 | 1,838.3 | 1,790 | 1,17,969 |
Happiest Minds Technologies Ltd | 651.25 | 658 | 644.5 | 6,56,314 |
HBL Engineering Ltd | 590.95 | 602.35 | 586 | 8,39,096 |
Just Dial Ltd | 915.3 | 927.9 | 910 | 2,75,935 |
Jupiter Wagons Ltd | 387.6 | 392.1 | 384.8 | 9,87,454 |
Jyothy Labs Ltd | 339.5 | 341 | 333.75 | 6,27,536 |
Jyoti CNC Automation Ltd | 1,125.6 | 1,143.9 | 1,120 | 1,17,270 |
Kajaria Ceramics Ltd | 1,088.8 | 1,125 | 1,080 | 2,85,760 |
Kansai Nerolac Paints Ltd | 248.1 | 249 | 242 | 3,35,325 |
Karur Vysya Bank Ltd | 256.91 | 260.5 | 248.6 | 72,52,331 |
Kaynes Technology India Ltd | 5,867.5 | 5,945 | 5,780 | 4,95,261 |
Narayana Hrudayalaya Ltd | 2,263.2 | 2,370.2 | 2,022.2 | 19,22,178 |
Schneider Electric Infrastructure Ltd | 792.8 | 809 | 785.6 | 1,09,191 |
SBFC Finance Ltd | 106.59 | 107.62 | 104.66 | 35,60,519 |
Shipping Corporation of India Ltd | 227.04 | 228.9 | 222.16 | 58,96,166 |
Shyam Metalics & Energy Ltd | 855.6 | 876 | 852.4 | 3,44,600 |
SignatureGlobal India Ltd | 1,241.9 | 1,264.2 | 1,235.5 | 3,14,511 |
SKF India Ltd | 4,623.8 | 4,761 | 4,600 | 1,46,721 |
J B Chemicals & Pharmaceuticals Ltd | 1,801.4 | 1,809 | 1,748.3 | 2,44,864 |
JBM Auto Ltd | 642.5 | 651.65 | 640.6 | 3,97,051 |
Jindal Saw Ltd | 243.92 | 247.8 | 239.34 | 40,57,933 |
KNR Constructions Ltd | 223.66 | 228.3 | 222.75 | 25,39,325 |
Kalpataru Projects International Ltd | 1,227 | 1,237.4 | 1,212.1 | 1,76,320 |
eClerx Services Ltd | 3,509.6 | 3,566.5 | 3,441.5 | 79,723 |
EID Parry (India) Ltd | 1,056.5 | 1,070 | 1,013.55 | 5,82,936 |
EIH Ltd | 358.35 | 368 | 357 | 10,93,188 |
Shree Renuka Sugars Ltd | 33.03 | 33.81 | 32.81 | 92,56,193 |
RHI Magnesita India Ltd | 482.95 | 490.25 | 480 | 3,65,361 |
Rites Ltd | 280.1 | 284.4 | 279.2 | 11,15,063 |
Ramkrishna Forgings Ltd | 668.55 | 683.2 | 666.7 | 9,39,698 |
IDBI Bank Ltd | 101.32 | 101.85 | 95.8 | 4,77,42,053 |
Indian Energy Exchange Ltd | 189.28 | 192.1 | 187.6 | 71,50,860 |
IFCI Ltd | 64.49 | 65.15 | 62.65 | 1,88,81,905 |
International Gemmological Institute (India) Ltd | 372.7 | 374.9 | 359 | 15,77,277 |
IIFL Finance Ltd | 470.75 | 480.25 | 469.5 | 14,02,730 |
Usha Martin Ltd | 355.55 | 361.45 | 343.55 | 20,13,593 |
UTI Asset Management Company Ltd | 1,257.6 | 1,292.3 | 1,248.2 | 5,36,120 |
Data Patterns (India) Ltd | 2,824 | 2,897.9 | 2,805 | 3,24,827 |
Valor Estate Ltd | 227.85 | 235.4 | 227.01 | 30,52,323 |
DCM Shriram Ltd | 1,180.7 | 1,218.7 | 1,157.9 | 1,97,006 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1,594.1 | 1,619 | 1,581 | 3,77,362 |
Delhivery Ltd | 382.65 | 390.7 | 381.25 | 30,36,867 |
Devyani International Ltd | 171.52 | 173.39 | 170.93 | 5,95,580 |
Castrol India Ltd | 217.02 | 218.4 | 213.49 | 26,59,256 |
CCL Products (India) Ltd | 849.7 | 854 | 834.25 | 3,43,733 |
Central Depository Services (India) Ltd | 1,760.5 | 1,797.5 | 1,750 | 46,79,966 |
CEAT Ltd | 3,645.3 | 3,689 | 3,580 | 2,61,950 |
Central Bank of India | 39.2 | 39.49 | 38.5 | 2,51,70,196 |
Century Plyboards (India) Ltd | 777.7 | 798 | 736.5 | 2,07,919 |
Cera Sanitaryware Ltd | 6,816 | 6,885 | 6,651 | 1,05,047 |
CESC Ltd | 172.3 | 173.5 | 171.5 | 32,01,810 |
Capri Global Capital Ltd | 170.2 | 172.24 | 168.91 | 35,79,475 |
Chalet Hotels Ltd | 916.3 | 921.3 | 907.2 | 2,03,934 |
Chambal Fertilisers & Chemicals Ltd | 560.25 | 564.85 | 556.85 | 11,06,179 |
Chennai Petroleum Corporation Ltd | 683.1 | 688.4 | 669.2 | 14,49,772 |
Niva Bupa Health Insurance Company Ltd | 81.82 | 82.73 | 80.98 | 45,41,034 |
NMDC Steel Ltd | 41.23 | 41.94 | 40.88 | 89,51,285 |
Nuvama Wealth Management Ltd | 8,287.5 | 8,508 | 7,825 | 2,80,355 |
Fertilizers & Chemicals Travancore Ltd | 970.8 | 982.15 | 964.6 | 5,16,729 |
Trident Ltd | 31.54 | 31.89 | 31.4 | 79,78,670 |
Triveni Turbine Ltd | 606.7 | 639 | 604.5 | 50,34,127 |
Triveni Engineering and Industries Ltd | 382.7 | 393.95 | 380.1 | 7,31,783 |
Natco Pharma Ltd | 884.45 | 905.95 | 866 | 11,33,067 |
Nava Ltd | 604.75 | 609 | 587.4 | 14,50,835 |
Navin Fluorine International Ltd | 4,826.8 | 4,899 | 4,683.1 | 3,89,456 |
Inox India Ltd | 1,244.4 | 1,263 | 1,229.6 | 1,61,048 |
Inox Wind Ltd | 175.78 | 176.4 | 173.02 | 53,12,228 |
Intellect Design Arena Ltd | 1,147.9 | 1,160 | 1,110.2 | 8,03,531 |
Atul Ltd | 7,415 | 7,459 | 7,285 | 40,905 |
Akums Drugs & Pharmaceuticals Ltd | 594 | 597 | 578 | 2,09,284 |
Alivus Life Sciences Ltd | 1,001.3 | 1,010 | 992 | 69,747 |
Alkyl Amines Chemicals Ltd | 2,261.9 | 2,278 | 2,201 | 1,60,007 |
Alok Industries Ltd | 20.49 | 20.64 | 20.15 | 1,35,74,326 |
PG Electroplast Ltd | 760.9 | 774.8 | 751.3 | 40,18,809 |
PNB Housing Finance Ltd | 1,107.1 | 1,136 | 1,103.1 | 27,80,380 |
PNC Infratech Ltd | 303 | 308.7 | 302.4 | 2,50,415 |
BLS International Services Ltd | 379.5 | 386 | 371.9 | 29,39,130 |
Blue Dart Express Ltd | 6,364.5 | 6,445 | 6,280 | 7,710 |
Brigade Enterprises Ltd | 1,109.3 | 1,142.5 | 1,105.4 | 2,10,370 |
BASF India Ltd | 5,109 | 5,225 | 5,018 | 80,525 |
Bata India Ltd | 1,231.2 | 1,234.8 | 1,219.5 | 87,493 |
Bayer CropScience Ltd | 6,114 | 6,187 | 5,900 | 1,97,557 |
Bombay Burmah Trading Corporation Ltd | 1,975.8 | 1,993 | 1,926.7 | 90,234 |
BEML Ltd | 4,425.9 | 4,521 | 4,406.8 | 4,88,160 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.