₹17,909.25
(-123.04)(-0.68%)
18 Jul , 2025 | 04:14 PM
Open
₹18,055.95
Prev. Close
₹18,032.3
Market Cap.
₹48,18,548.9
Div Yield
0.6
PE
34.19
PB
34.19
₹17,870.85
₹18,070.2
Performance
One Week (%)
1.47
One Month (%)
4.97
One Year (%)
2.58
YTD (%)
19.97
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Alembic Pharmaceuticals Ltd | 1,031.4 | 1,044 | 1,022.1 | 69,064 |
Aptus Value Housing Finance India Ltd | 350.75 | 353 | 344 | 14,30,879 |
Amara Raja Energy & Mobility Ltd | 976.45 | 990.55 | 972.8 | 2,55,336 |
JSW Holdings Ltd | 22,065 | 22,400 | 22,015 | 458 |
Aegis Logistics Ltd | 741.15 | 757.3 | 737 | 2,75,059 |
Afcons Infrastructure Ltd | 417.15 | 439.9 | 414.55 | 60,73,361 |
Affle 3i Ltd | 1,903.8 | 1,951 | 1,893.3 | 1,08,853 |
Authum Investment & Infrastructure Ltd | 2,804.8 | 2,824.4 | 2,760.6 | 2,06,405 |
Amber Enterprises India Ltd | 7,603.5 | 7,699 | 7,536 | 2,03,491 |
Anand Rathi Wealth Ltd | 2,621.2 | 2,690 | 2,570 | 8,04,180 |
Anant Raj Ltd | 589.2 | 603 | 587.05 | 17,19,729 |
Angel One Ltd | 2,678 | 2,739 | 2,670 | 7,38,298 |
Asahi India Glass Ltd | 842 | 873.65 | 838 | 3,14,240 |
Aster DM Healthcare Ltd | 594.65 | 600.25 | 591.4 | 3,54,601 |
Astrazeneca Pharma India Ltd | 9,119 | 9,390 | 9,056.5 | 24,592 |
Balrampur Chini Mills Ltd | 617.75 | 624.7 | 608.1 | 1,92,741 |
Bikaji Foods International Ltd | 756.05 | 767 | 746 | 3,27,137 |
Birlasoft Ltd | 419.75 | 433.4 | 418.1 | 12,96,338 |
Campus Activewear Ltd | 298.8 | 304.4 | 291.25 | 13,87,776 |
Computer Age Management Services Ltd | 4,211.5 | 4,265 | 4,202.5 | 1,79,497 |
Can Fin Homes Ltd | 817 | 821 | 806 | 1,30,960 |
Caplin Point Laboratories Ltd | 2,103.3 | 2,122 | 2,083 | 49,757 |
Carborundum Universal Ltd | 987.6 | 1,004.6 | 981.1 | 77,720 |
Cholamandalam Financial Holdings Ltd | 2,116.1 | 2,147.8 | 2,085.8 | 2,01,378 |
Clean Science & Technology Ltd | 1,318.7 | 1,402.6 | 1,305 | 9,26,298 |
Craftsman Automation Ltd | 6,402.5 | 6,510.5 | 6,345.5 | 64,594 |
CreditAccess Grameen Ltd | 1,269.7 | 1,296.5 | 1,233.5 | 5,79,288 |
Crompton Greaves Consumer Electricals Ltd | 343.85 | 351.95 | 343.2 | 17,98,748 |
City Union Bank Ltd | 212.49 | 218.03 | 211.3 | 8,01,641 |
Cyient Ltd | 1,278.6 | 1,296.3 | 1,275.2 | 2,15,759 |
Doms Industries Ltd | 2,377.4 | 2,400 | 2,370 | 22,724 |
Elecon Engineering Company Ltd | 601 | 614 | 595.35 | 4,76,966 |
Elgi Equipments Ltd | 548.95 | 559.5 | 547.15 | 25,30,072 |
Emcure Pharmaceuticals Ltd | 1,367.2 | 1,385 | 1,367 | 75,690 |
Engineers India Ltd | 235.23 | 241.19 | 233.33 | 20,32,788 |
ERIS Lifesciences Ltd | 1,762.8 | 1,799 | 1,746.3 | 80,549 |
Finolex Cables Ltd | 928.9 | 954.9 | 926.25 | 2,72,961 |
Finolex Industries Ltd | 210.98 | 215.54 | 210.06 | 3,68,176 |
Brainbees Solutions Ltd | 376.25 | 382.85 | 374.2 | 4,56,547 |
Five-Star Business Finance Ltd | 729.65 | 746 | 725.95 | 4,72,008 |
Firstsource Solutions Ltd | 353.15 | 358.55 | 348 | 6,27,396 |
Great Eastern Shipping Company Ltd | 991.6 | 998 | 983 | 2,24,342 |
Gillette India Ltd | 11,258 | 11,370 | 11,170 | 30,306 |
Gravita India Ltd | 1,722.7 | 1,740.8 | 1,705 | 1,60,744 |
Garden Reach Shipbuilders & Engineers Ltd | 2,618.2 | 2,712 | 2,588.1 | 11,01,399 |
Gujarat State Petronet Ltd | 334.9 | 338.75 | 331.15 | 2,95,541 |
HEG Ltd | 539.3 | 563 | 537 | 15,72,704 |
HFCL Ltd | 81.56 | 83 | 81.08 | 52,34,128 |
Hindustan Copper Ltd | 269.75 | 271.5 | 266.75 | 34,69,486 |
Inventurus Knowledge Solutions Ltd | 1,588.3 | 1,625 | 1,585 | 1,05,715 |
Indegene Ltd | 575.4 | 580.3 | 568.55 | 1,96,259 |
India Cements Ltd | 347.1 | 355 | 345.8 | 3,04,918 |
Indiamart Intermesh Ltd | 2,652.6 | 2,686.7 | 2,596.6 | 1,02,006 |
Indian Overseas Bank | 39.79 | 40.64 | 39.24 | 2,41,07,962 |
Ircon International Ltd | 186.9 | 190.64 | 186.2 | 19,56,331 |
ITI Ltd | 316 | 322 | 315.05 | 2,13,863 |
Jammu and Kashmir Bank Ltd | 113.87 | 114.5 | 111.65 | 27,62,116 |
JK Tyre & Industries Ltd | 369.4 | 378.5 | 368.3 | 4,41,478 |
JM Financial Ltd | 169.27 | 170.3 | 167.3 | 28,25,743 |
Jaiprakash Power Ventures Ltd | 22.86 | 23.48 | 22.41 | 19,19,36,022 |
Jubilant Ingrevia Ltd | 831.2 | 843.3 | 825.15 | 2,75,618 |
Jubilant Pharmova Ltd | 1,232 | 1,239 | 1,194 | 5,45,057 |
K E C International Ltd | 875.05 | 885.7 | 866 | 3,35,617 |
KFin Technologies Ltd | 1,259.7 | 1,280.4 | 1,255 | 3,35,083 |
Krishna Institute of Medical Sciences Ltd | 761.25 | 768.9 | 740 | 15,50,761 |
Kirloskar Brothers Ltd | 2,126 | 2,201.1 | 2,112.5 | 1,89,634 |
Kirloskar Oil Engines Ltd | 917.85 | 937.9 | 913.25 | 2,62,223 |
Dr Lal Pathlabs Ltd | 3,003.5 | 3,014.1 | 2,945.9 | 1,32,104 |
Latent View Analytics Ltd | 439.95 | 444 | 431.25 | 2,88,360 |
Laurus Labs Ltd | 827 | 829 | 814.5 | 9,89,477 |
Lemon Tree Hotels Ltd | 154.58 | 156.8 | 151.15 | 34,59,494 |
Maharashtra Seamless Ltd | 713 | 725.8 | 710 | 1,21,144 |
Multi Commodity Exchange of India Ltd | 8,235 | 8,268.5 | 8,115 | 2,65,621 |
Metropolis Healthcare Ltd | 1,938.7 | 1,960 | 1,927.3 | 73,868 |
Mahanagar Gas Ltd | 1,511.2 | 1,535.6 | 1,505.1 | 3,83,134 |
NBCC (India) Ltd | 113.05 | 115.4 | 112.75 | 48,68,726 |
NCC Ltd | 227.57 | 231.9 | 225.8 | 22,38,293 |
Olectra Greentech Ltd | 1,283.7 | 1,296 | 1,248.2 | 6,12,577 |
PCBL Chemical Ltd | 420.45 | 429 | 418.9 | 9,75,012 |
Piramal Enterprises Ltd | 1,326.7 | 1,351 | 1,317 | 8,82,747 |
Pfizer Ltd | 5,319.5 | 5,392.5 | 5,237 | 18,862 |
Poly Medicure Ltd | 2,101.8 | 2,136 | 2,098 | 1,24,306 |
Poonawalla Fincorp Ltd | 452.2 | 457.3 | 446.45 | 14,64,478 |
Piramal Pharma Ltd | 211.18 | 217.6 | 209.5 | 42,66,011 |
Praj Industries Ltd | 499.45 | 509.9 | 498 | 5,30,424 |
Rainbow Childrens Medicare Ltd | 1,526.5 | 1,544.7 | 1,516.2 | 1,20,620 |
The Ramco Cements Ltd | 1,154.6 | 1,179.7 | 1,150 | 3,32,962 |
Raymond Ltd | 718.8 | 734 | 693.05 | 11,73,180 |
Raymond Lifestyle Ltd | 1,196.1 | 1,242.7 | 1,177.2 | 2,16,610 |
RBL Bank Ltd | 263.14 | 272.88 | 260.26 | 1,51,91,364 |
Rashtriya Chemicals & Fertilizers Ltd | 154.09 | 156.89 | 153 | 8,00,812 |
Redington Ltd | 310.75 | 312.95 | 305.5 | 12,31,310 |
Route Mobile Ltd | 959.6 | 998 | 956.2 | 4,78,485 |
R R Kabel Ltd | 1,471.5 | 1,522 | 1,462.5 | 12,09,995 |
RattanIndia Enterprises Ltd | 61.18 | 62.37 | 60.8 | 34,96,002 |
Saregama India Ltd | 509.5 | 520 | 490.1 | 64,92,075 |
Sobha Ltd | 1,695.2 | 1,713 | 1,667 | 3,19,648 |
Sonata Software Ltd | 437.05 | 439.95 | 431.6 | 5,31,083 |
Sumitomo Chemical India Ltd | 606.15 | 608.8 | 591 | 10,20,818 |
Sundram Fasteners Ltd | 1,017 | 1,042 | 1,009 | 83,040 |
Sterling & Wilson Renewable Energy Ltd | 320.45 | 334.8 | 318.3 | 92,48,043 |
Syrma SGS Technology Ltd | 705.15 | 728.75 | 701 | 18,79,064 |
Tanla Platforms Ltd | 656.05 | 664 | 652.45 | 4,53,938 |
Transformers & Rectifiers India Ltd | 512.45 | 520.9 | 510.35 | 4,22,078 |
Tata Chemicals Ltd | 931.95 | 939.9 | 925.65 | 3,97,257 |
Timken India Ltd | 3,445 | 3,467.1 | 3,417.6 | 61,761 |
Titagarh Rail Systems Ltd | 926.05 | 950.85 | 923.1 | 7,87,104 |
UCO Bank | 32.13 | 32.52 | 31.95 | 58,13,348 |
V-Guard Industries Ltd | 405.05 | 409.55 | 401.5 | 2,81,584 |
Vijaya Diagnostic Centre Ltd | 1,028.15 | 1,055.9 | 1,025.3 | 1,00,249 |
Welspun Corp Ltd | 923.5 | 936.5 | 916.45 | 2,84,605 |
Welspun Living Ltd | 142.85 | 144.56 | 139.19 | 86,14,005 |
Westlife Foodworld Ltd | 771.65 | 789.45 | 762.7 | 31,358 |
Whirlpool of India Ltd | 1,444.7 | 1,462 | 1,392.4 | 5,86,408 |
Wockhardt Ltd | 1,773.9 | 1,826.5 | 1,768.3 | 4,66,112 |
Minda Corporation Ltd | 529.65 | 540.25 | 526.3 | 2,53,068 |
MMTC Ltd | 68.1 | 68.87 | 67.55 | 5,75,305 |
Tata Teleservices (Maharashtra) Ltd | 62.57 | 64.4 | 62.4 | 10,64,471 |
TBO Tek Ltd | 1,419.2 | 1,427.1 | 1,401.1 | 40,834 |
Techno Electric & Engineering Company Ltd | 1,527.4 | 1,564.9 | 1,518 | 1,13,008 |
Tejas Networks Ltd | 638.7 | 651.8 | 637 | 7,13,435 |
Manappuram Finance Ltd | 271.3 | 275.9 | 269.65 | 45,62,769 |
Vedant Fashions Ltd | 799.25 | 815.7 | 793.9 | 96,047 |
C.E. Info Systems Ltd | 1,809.2 | 1,840 | 1,777 | 2,61,496 |
Mastek Ltd | 2,493.5 | 2,554 | 2,458.2 | 51,049 |
Gujarat Mineral Development Corporation Ltd | 435.3 | 443.1 | 375.05 | 4,71,93,490 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 545.85 | 549.35 | 540.1 | 2,36,601 |
Godfrey Phillips India Ltd | 9,355.5 | 9,420 | 9,182.5 | 2,21,225 |
Go Digit General Insurance Ltd | 351.3 | 355.95 | 349 | 1,58,602 |
Godrej Agrovet Ltd | 800.75 | 817.8 | 783.15 | 7,63,759 |
Godawari Power & Ispat Ltd | 192.08 | 193.9 | 190.17 | 11,87,938 |
Gujarat Pipavav Port Ltd | 163.1 | 164.5 | 159.1 | 29,10,919 |
Granules India Ltd | 496.15 | 505.75 | 492.5 | 5,40,582 |
Graphite India Ltd | 579.15 | 590.65 | 576 | 7,05,946 |
Sagility India Ltd | 44.17 | 45.13 | 44.01 | 1,58,74,704 |
Sai Life Sciences Ltd | 815.2 | 839 | 813.25 | 3,23,392 |
Sammaan Capital Ltd | 136.12 | 136.9 | 130.24 | 2,76,18,941 |
Sapphire Foods India Ltd | 342.1 | 368 | 338 | 46,45,546 |
Sarda Energy & Minerals Ltd | 443 | 446.55 | 437 | 1,46,634 |
PTC Industries Ltd | 14,498 | 14,599 | 14,313 | 11,051 |
PVR Inox Ltd | 1,019.4 | 1,030 | 958.45 | 13,21,807 |
Radico Khaitan Ltd | 2,718.3 | 2,778 | 2,701.5 | 2,76,188 |
Railtel Corporation of India Ltd | 406.45 | 412 | 405.55 | 8,15,564 |
L T Foods Ltd | 503.6 | 513 | 500.9 | 9,66,248 |
Aadhar Housing Finance Ltd | 504.7 | 508 | 494 | 8,01,464 |
Aarti Industries Ltd | 446.65 | 456.95 | 444.8 | 10,00,844 |
AAVAS Financiers Ltd | 1,903.7 | 1,946.2 | 1,884.4 | 97,540 |
Aditya Birla Real Estate Ltd | 2,122.8 | 2,180.7 | 2,101.1 | 2,02,562 |
Aditya Birla Sun Life AMC Ltd | 864.35 | 875.25 | 861.4 | 4,56,088 |
Action Construction Equipment Ltd | 1,140.6 | 1,158 | 1,135 | 1,09,658 |
ACME Solar Holdings Ltd | 275.54 | 287.1 | 274.6 | 15,46,289 |
Vardhman Textiles Ltd | 501.25 | 505.4 | 496.3 | 1,05,080 |
Reliance Power Ltd | 64.02 | 65 | 63 | 1,00,04,558 |
Zee Entertainment Enterprises Ltd | 141.58 | 144.05 | 141.11 | 76,07,686 |
Zensar Technologies Ltd | 826.4 | 834.35 | 817.15 | 4,69,873 |
Zen Technologies Ltd | 1,880.1 | 1,885 | 1,842 | 2,50,153 |
ZF Commercial Vehicle Control System India Ltd | 13,136 | 13,339 | 13,054 | 4,183 |
Home First Finance Company India Ltd | 1,365.5 | 1,392.2 | 1,352 | 3,28,923 |
Honasa Consumer Ltd | 286.45 | 295.9 | 285.5 | 3,02,826 |
Himadri Speciality Chemical Ltd | 513.95 | 521 | 512 | 9,12,845 |
Netweb Technologies India Ltd | 1,931.4 | 1,985.3 | 1,922.5 | 2,17,548 |
Network 18 Media & Investments Ltd | 61.23 | 62.54 | 60.15 | 2,05,65,216 |
Neuland Laboratories Ltd | 14,263 | 14,599 | 14,100 | 57,934 |
Newgen Software Technologies Ltd | 962.6 | 1,020.1 | 960 | 18,68,145 |
Swan Energy Ltd | 505.9 | 517.2 | 503.4 | 39,93,285 |
Cohance Lifesciences Ltd | 1,083.35 | 1,102.2 | 1,072.95 | 2,11,477 |
Concord Biotech Ltd | 1,893.9 | 1,939 | 1,885.1 | 1,42,352 |
Happiest Minds Technologies Ltd | 626.95 | 635.6 | 625.5 | 1,37,757 |
HBL Engineering Ltd | 602.35 | 614.7 | 599.3 | 5,47,552 |
Valor Estate Ltd | 199.47 | 209.4 | 193.8 | 30,33,709 |
Just Dial Ltd | 885.4 | 904.35 | 881.2 | 2,11,454 |
Jupiter Wagons Ltd | 366.6 | 371.75 | 365 | 4,94,832 |
Jyothy Labs Ltd | 343.5 | 348.65 | 343 | 2,46,653 |
Jyoti CNC Automation Ltd | 1,020.7 | 1,045 | 1,018.1 | 1,91,676 |
Kajaria Ceramics Ltd | 1,226.2 | 1,234.8 | 1,198.6 | 2,35,941 |
Kansai Nerolac Paints Ltd | 248.1 | 250.05 | 247 | 97,195 |
Karur Vysya Bank Ltd | 268.2 | 272.5 | 267.5 | 13,67,003 |
Kaynes Technology India Ltd | 5,853 | 5,984.5 | 5,842 | 1,76,277 |
Narayana Hrudayalaya Ltd | 1,951.8 | 1,969.8 | 1,930.3 | 2,31,671 |
Schneider Electric Infrastructure Ltd | 906.8 | 912 | 875 | 1,45,785 |
SBFC Finance Ltd | 115.59 | 117.74 | 114.67 | 14,19,396 |
Shipping Corporation of India Ltd | 219.13 | 222.75 | 218.5 | 8,69,081 |
Shyam Metalics & Energy Ltd | 910.9 | 924 | 902 | 2,84,998 |
SignatureGlobal India Ltd | 1,246.7 | 1,251.6 | 1,235.7 | 2,19,578 |
SKF India Ltd | 4,965 | 4,996 | 4,917.2 | 36,267 |
J B Chemicals & Pharmaceuticals Ltd | 1,654.1 | 1,672.2 | 1,640.1 | 4,83,356 |
JBM Auto Ltd | 640.35 | 648.2 | 638.5 | 1,49,180 |
Jindal Saw Ltd | 228.49 | 230 | 225.5 | 6,26,627 |
KNR Constructions Ltd | 223.89 | 226.09 | 219.61 | 9,53,534 |
Kalpataru Projects International Ltd | 1,196 | 1,200.5 | 1,182.3 | 89,395 |
eClerx Services Ltd | 3,715.7 | 3,770.7 | 3,661.2 | 83,464 |
EID Parry (India) Ltd | 1,152.2 | 1,158.4 | 1,136.2 | 1,44,275 |
EIH Ltd | 380.5 | 386.35 | 376.8 | 2,58,735 |
Shree Renuka Sugars Ltd | 31.95 | 32.44 | 31.85 | 23,17,843 |
RHI Magnesita India Ltd | 482.85 | 486.55 | 472 | 1,39,836 |
Rites Ltd | 275.1 | 278.65 | 274 | 3,27,615 |
Ramkrishna Forgings Ltd | 643.9 | 650.9 | 633 | 5,86,494 |
IDBI Bank Ltd | 98.57 | 100.01 | 98.3 | 45,07,871 |
Indian Energy Exchange Ltd | 203.14 | 206.47 | 202.66 | 19,39,814 |
IFCI Ltd | 61.18 | 62.42 | 61.01 | 34,60,351 |
International Gemmological Institute (India) Ltd | 390.15 | 392.95 | 385 | 2,89,152 |
IIFL Finance Ltd | 532.95 | 537.1 | 526 | 18,78,734 |
Usha Martin Ltd | 381.4 | 386.75 | 378.3 | 1,89,098 |
UTI Asset Management Company Ltd | 1,431.6 | 1,441.8 | 1,425.9 | 3,28,295 |
Data Patterns (India) Ltd | 2,757.5 | 2,934.7 | 2,735.8 | 3,80,903 |
DCM Shriram Ltd | 1,408.2 | 1,414.6 | 1,385.1 | 1,01,928 |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,581.4 | 1,611.2 | 1,572 | 1,43,010 |
Delhivery Ltd | 425.45 | 437.95 | 424.5 | 54,40,709 |
Devyani International Ltd | 176.16 | 181 | 174.38 | 1,07,79,722 |
Castrol India Ltd | 221.5 | 224.38 | 218.98 | 15,78,061 |
CCL Products (India) Ltd | 871.6 | 897 | 868 | 86,117 |
Central Depository Services (India) Ltd | 1,698.5 | 1,717.5 | 1,687.3 | 16,69,910 |
CEAT Ltd | 3,827.3 | 3,849.7 | 3,758 | 1,53,404 |
Central Bank of India | 38.14 | 38.67 | 37.86 | 91,96,914 |
Century Plyboards (India) Ltd | 720.35 | 728 | 715.1 | 42,032 |
Cera Sanitaryware Ltd | 6,921.5 | 7,084.5 | 6,902 | 30,216 |
CESC Ltd | 178.74 | 181.35 | 178.47 | 19,41,089 |
Capri Global Capital Ltd | 183.76 | 184.7 | 178.81 | 46,36,351 |
Chalet Hotels Ltd | 930.6 | 935.4 | 919 | 1,68,614 |
Chambal Fertilisers & Chemicals Ltd | 548.65 | 557 | 546.5 | 11,56,709 |
Chennai Petroleum Corporation Ltd | 779.4 | 788 | 743.7 | 63,88,175 |
Niva Bupa Health Insurance Company Ltd | 89.29 | 91.5 | 88.94 | 18,85,031 |
NMDC Steel Ltd | 39.48 | 39.69 | 39 | 21,08,773 |
Nuvama Wealth Management Ltd | 7,728.5 | 7,870 | 7,690 | 84,241 |
Fertilizers & Chemicals Travancore Ltd | 953.9 | 973.65 | 951 | 2,05,231 |
Trident Ltd | 31.48 | 32.13 | 31.36 | 50,76,950 |
Triveni Turbine Ltd | 667.75 | 675.2 | 650.45 | 23,77,757 |
Triveni Engineering and Industries Ltd | 362.9 | 365.2 | 358.95 | 3,15,971 |
Natco Pharma Ltd | 1,035.1 | 1,054.9 | 1,030.45 | 15,14,962 |
Nava Ltd | 609.25 | 623.25 | 603.1 | 4,45,967 |
Navin Fluorine International Ltd | 4,869.3 | 4,985.6 | 4,851 | 45,821 |
Inox India Ltd | 1,235.2 | 1,279 | 1,230.1 | 79,379 |
Inox Wind Ltd | 164.58 | 167.93 | 163.86 | 57,01,825 |
Intellect Design Arena Ltd | 1,171.9 | 1,194.9 | 1,166.4 | 1,40,193 |
Atul Ltd | 6,941.5 | 7,455.5 | 6,904 | 1,67,650 |
Akums Drugs & Pharmaceuticals Ltd | 552.85 | 563 | 551.6 | 1,15,697 |
Alivus Life Sciences Ltd | 1,058.3 | 1,074.4 | 1,051.7 | 40,918 |
Alkyl Amines Chemicals Ltd | 2,254.9 | 2,327.9 | 2,251 | 42,217 |
Alok Industries Ltd | 20.82 | 21.29 | 20.63 | 4,95,98,926 |
PG Electroplast Ltd | 809.05 | 830.95 | 803 | 13,46,095 |
PNB Housing Finance Ltd | 1,082.2 | 1,101.1 | 1,078 | 9,95,238 |
PNC Infratech Ltd | 313.85 | 318.95 | 310.3 | 10,13,392 |
BLS International Services Ltd | 382.8 | 389.85 | 380.4 | 9,45,857 |
Blue Dart Express Ltd | 6,856.5 | 6,919 | 6,801.5 | 8,462 |
Brigade Enterprises Ltd | 1,111.8 | 1,136.8 | 1,107.5 | 3,72,109 |
BASF India Ltd | 5,056.5 | 5,260 | 5,045 | 48,361 |
Bata India Ltd | 1,219.5 | 1,235.4 | 1,217.1 | 73,227 |
Bayer CropScience Ltd | 6,347.5 | 6,385 | 6,250 | 25,168 |
Bombay Burmah Trading Corporation Ltd | 2,004.6 | 2,041.8 | 2,000.2 | 24,993 |
BEML Ltd | 4,401.5 | 4,588 | 4,381 | 4,61,680 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.