₹18,751.39
(-3.11)(-0.01%)
27 Jun , 2025 | 03:59 PM
Open
₹18,753.48
Prev. Close
₹18,754.51
Market Cap.
₹48,25,786.04
Div Yield
1.67
PE
29.29
PB
29.29
₹18,715.02
₹18,886.93
Performance
One Week (%)
0.97
One Month (%)
4.58
One Year (%)
8.78
YTD (%)
9.98
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Wipro Ltd | 265.05 | 269.95 | 264.55 | 2,38,608 |
HFCL Ltd | 86.94 | 88.19 | 86.75 | 3,83,869 |
Tata Communications Ltd | 1,678.8 | 1,695 | 1,677 | 7,520 |
ITI Ltd | 320.4 | 325.9 | 319.4 | 62,466 |
Infosys Ltd | 1,608.6 | 1,629.95 | 1,602.05 | 80,596 |
Zee Entertainment Enterprises Ltd | 144.25 | 146.2 | 143.1 | 5,37,946 |
Mphasis Ltd | 2,799.8 | 2,882.9 | 2,790.8 | 19,459 |
Tata Consultancy Services Ltd | 3,443.15 | 3,466.65 | 3,430.75 | 35,961 |
HCL Technologies Ltd | 1,725.1 | 1,752 | 1,711.05 | 41,862 |
PVR Inox Ltd | 966.6 | 994.95 | 962.7 | 6,106 |
Sun TV Network Ltd | 599 | 601 | 589.4 | 19,340 |
Bharti Hexacom Ltd | 1,971.8 | 2,023.05 | 1,807.8 | 1,00,682 |
Bharti Airtel Ltd | 2,027.9 | 2,038.6 | 2,008.8 | 99,236 |
Tech Mahindra Ltd | 1,675.1 | 1,701.55 | 1,662.3 | 28,710 |
LTIMindtree Ltd | 5,287.2 | 5,420 | 5,281 | 16,674 |
Persistent Systems Ltd | 6,015.4 | 6,129.95 | 5,988.1 | 2,829 |
Tata Teleservices (Maharashtra) Ltd | 67.05 | 68.4 | 66.31 | 1,70,952 |
Coforge Ltd | 1,900.6 | 1,954 | 1,888.05 | 39,443 |
Network 18 Media & Investments Ltd | 58.89 | 60.31 | 58.75 | 3,85,410 |
Tejas Networks Ltd | 718.55 | 724.65 | 715.15 | 43,455 |
Indus Towers Ltd | 412.4 | 421.55 | 411.35 | 95,318 |
KPIT Technologies Ltd | 1,267.25 | 1,294.75 | 1,262.8 | 93,815 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.