₹7,022.25
(-32.3)(-0.45%)
18 Jul , 2025 | 04:14 PM
Open
₹7,057.95
Prev. Close
₹7,054.55
Market Cap.
₹28,01,235.63
Div Yield
1.15
PE
20.2
PB
20.2
₹7,001.5
₹7,060.75
Performance
One Week (%)
-1.06
One Month (%)
2.47
One Year (%)
0.5
YTD (%)
8.97
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Trent Ltd | 5,375 | 5,443.5 | 5,356.5 | 4,18,316 |
Reliance Industries Ltd | 1,476 | 1,484.8 | 1,469.1 | 1,02,96,318 |
Tata Motors Ltd | 680.25 | 686 | 678 | 55,58,670 |
Tata Steel Ltd | 162.37 | 162.75 | 160.1 | 3,07,28,478 |
State Bank of India | 823.35 | 832.65 | 820.25 | 1,53,87,801 |
Shriram Finance Ltd | 645.5 | 670.5 | 644.5 | 65,70,609 |
Kotak Mahindra Bank Ltd | 2,140.5 | 2,168 | 2,131 | 25,66,543 |
Bajaj Finance Ltd | 942 | 944.9 | 920 | 78,93,820 |
Adani Enterprises Ltd | 2,596.1 | 2,626.7 | 2,584.2 | 4,79,942 |
Power Grid Corporation of India Ltd | 294.15 | 301.5 | 293.5 | 87,02,106 |
Maruti Suzuki India Ltd | 12,419 | 12,527 | 12,370 | 1,24,068 |
IndusInd Bank Ltd | 870.05 | 876.45 | 861.25 | 26,22,714 |
Coal India Ltd | 388.5 | 389.25 | 384.1 | 51,72,481 |
Bharti Airtel Ltd | 1,901 | 1,916 | 1,891.8 | 46,43,961 |
Eternal Ltd | 257.2 | 260.2 | 256.75 | 1,35,84,890 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.