₹26,086.04
(-144.02)(-0.54%)
18 Jul , 2025 | 03:59 PM
Open
₹26,227.64
Prev. Close
₹26,230.07
Market Cap.
₹2,01,25,605.05
Div Yield
1.3
PE
22.99
PB
22.99
₹26,036.02
₹26,266.83
Performance
One Week (%)
-0.74
One Month (%)
0.66
One Year (%)
0.11
YTD (%)
7.93
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,382.1 | 2,404.95 | 2,373 | 69,977 |
Cipla Ltd | 1,482.05 | 1,489.95 | 1,470 | 79,372 |
Eicher Motors Ltd | 5,624.95 | 5,680 | 5,616.8 | 1,055 |
Nestle India Ltd | 2,472.8 | 2,475 | 2,430.75 | 11,093 |
Grasim Industries Ltd | 2,728.75 | 2,766.65 | 2,717.65 | 5,827 |
Hindalco Industries Ltd | 675.9 | 679.15 | 671.5 | 39,618 |
Hindustan Unilever Ltd | 2,488.9 | 2,512.35 | 2,481.1 | 33,193 |
ITC Ltd | 422.65 | 425.5 | 420.1 | 1,54,249 |
Trent Ltd | 5,370.65 | 5,437.65 | 5,358.5 | 21,616 |
Larsen & Toubro Ltd | 3,464.1 | 3,498.95 | 3,450.5 | 70,706 |
Mahindra & Mahindra Ltd | 3,194.1 | 3,251 | 3,176.65 | 83,497 |
Reliance Industries Ltd | 1,476.85 | 1,485.05 | 1,469 | 3,57,136 |
Tata Consumer Products Ltd | 1,096.25 | 1,107.9 | 1,093.75 | 24,664 |
Tata Motors Ltd | 680.15 | 685.85 | 678 | 4,88,863 |
Tata Steel Ltd | 162.5 | 162.85 | 160.05 | 9,73,692 |
Wipro Ltd | 266.9 | 271.8 | 265.6 | 12,69,270 |
Apollo Hospitals Enterprise Ltd | 7,306.35 | 7,385.3 | 7,254.9 | 1,769 |
Dr Reddys Laboratories Ltd | 1,258.1 | 1,270 | 1,251.45 | 66,141 |
Titan Company Ltd | 3,402.05 | 3,448.55 | 3,391.6 | 6,226 |
State Bank of India | 823.3 | 832.4 | 820.05 | 2,56,301 |
Shriram Finance Ltd | 645.3 | 669.1 | 644.5 | 1,32,443 |
Bharat Electronics Ltd | 394.7 | 407 | 394.15 | 6,77,964 |
Kotak Mahindra Bank Ltd | 2,140.75 | 2,171.1 | 2,130.7 | 43,957 |
Infosys Ltd | 1,586.55 | 1,599 | 1,579.9 | 3,69,627 |
Bajaj Finance Ltd | 941.85 | 944.65 | 920.05 | 5,50,274 |
Adani Enterprises Ltd | 2,596.25 | 2,627.4 | 2,584.2 | 40,249 |
Sun Pharmaceutical Industries Ltd | 1,693.25 | 1,711.75 | 1,687.55 | 56,356 |
JSW Steel Ltd | 1,034.45 | 1,046.7 | 1,027 | 31,959 |
HDFC Bank Ltd | 1,957.4 | 1,997.75 | 1,953 | 3,88,697 |
Tata Consultancy Services Ltd | 3,189.85 | 3,227.95 | 3,186.9 | 95,407 |
ICICI Bank Ltd | 1,426.5 | 1,428.65 | 1,408.35 | 2,52,066 |
Power Grid Corporation of India Ltd | 294.05 | 301.55 | 293.55 | 2,26,533 |
Maruti Suzuki India Ltd | 12,422.7 | 12,544.95 | 12,370 | 2,853 |
IndusInd Bank Ltd | 870.15 | 876.1 | 862.3 | 44,509 |
Axis Bank Ltd | 1,099.1 | 1,115.8 | 1,073.95 | 11,78,560 |
HCL Technologies Ltd | 1,549.05 | 1,549.95 | 1,530.05 | 78,509 |
Oil & Natural Gas Corpn Ltd | 246.35 | 247.25 | 243.35 | 12,78,724 |
NTPC Ltd | 342.05 | 343.8 | 340.5 | 6,25,744 |
Coal India Ltd | 388.4 | 389.2 | 384.05 | 5,61,423 |
Hindustan Aeronautics Ltd | 4,652.55 | 4,809.95 | 4,645 | 83,930 |
Bharti Airtel Ltd | 1,901.05 | 1,922.75 | 1,892 | 2,63,291 |
Tech Mahindra Ltd | 1,548.5 | 1,576.95 | 1,538.05 | 47,581 |
Jio Financial Services Ltd | 316.7 | 323.95 | 313.8 | 20,71,381 |
Adani Ports & Special Economic Zone Ltd | 1,442.75 | 1,455.9 | 1,429 | 51,158 |
SBI Life Insurance Company Ltd | 1,787.8 | 1,800 | 1,754.6 | 31,273 |
UltraTech Cement Ltd | 12,498.35 | 12,551.5 | 12,444.3 | 3,604 |
Bajaj Auto Ltd | 8,344.25 | 8,364 | 8,315 | 3,215 |
Bajaj Finserv Ltd | 2,029.4 | 2,038.75 | 2,006.65 | 68,709 |
Interglobe Aviation Ltd | 5,858.95 | 5,868.25 | 5,790 | 8,596 |
Eternal Ltd | 257.35 | 260.2 | 256.75 | 8,08,715 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.