₹26,287
(103.23)(0.39%)
23 Jul , 2025 | 01:01 PM
Open
₹26,264.9
Prev. Close
₹26,183.77
Market Cap.
₹2,01,20,064.66
Div Yield
1.26
PE
23.08
PB
23.08
₹26,204.64
₹26,308.91
Performance
One Week (%)
-0.55
One Month (%)
0.38
One Year (%)
1.68
YTD (%)
8.33
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,360 | 2,376.85 | 2,352.55 | 6,794 |
Cipla Ltd | 1,467.2 | 1,470 | 1,462.05 | 17,994 |
Eicher Motors Ltd | 5,446.45 | 5,459.55 | 5,420.35 | 5,300 |
Nestle India Ltd | 2,455.2 | 2,469.45 | 2,434.25 | 15,799 |
Grasim Industries Ltd | 2,714.4 | 2,730.45 | 2,702.55 | 1,775 |
Hindalco Industries Ltd | 691.8 | 694.95 | 690 | 1,03,245 |
Hindustan Unilever Ltd | 2,454.5 | 2,484 | 2,452 | 13,248 |
ITC Ltd | 414.85 | 417.9 | 414.05 | 3,76,859 |
Trent Ltd | 5,376.5 | 5,388 | 5,320 | 8,778 |
Larsen & Toubro Ltd | 3,465.2 | 3,491.45 | 3,458.65 | 15,301 |
Mahindra & Mahindra Ltd | 3,266.25 | 3,302.9 | 3,246.3 | 75,641 |
Reliance Industries Ltd | 1,420.9 | 1,426.9 | 1,414.85 | 2,36,745 |
Tata Consumer Products Ltd | 1,058.25 | 1,086.05 | 1,055.3 | 29,671 |
Tata Motors Ltd | 686.15 | 692.95 | 676.65 | 5,62,349 |
Tata Steel Ltd | 162.65 | 164.15 | 162.6 | 2,84,383 |
Wipro Ltd | 260.55 | 260.95 | 258.25 | 1,72,000 |
Apollo Hospitals Enterprise Ltd | 7,331.6 | 7,340 | 7,245.85 | 12,802 |
Dr Reddys Laboratories Ltd | 1,242 | 1,245 | 1,232 | 27,820 |
Titan Company Ltd | 3,475.55 | 3,483.35 | 3,445 | 6,901 |
State Bank of India | 815.1 | 818.5 | 811.4 | 6,42,765 |
Shriram Finance Ltd | 648.5 | 649.95 | 638.2 | 72,254 |
Bharat Electronics Ltd | 397.85 | 404.95 | 396.4 | 2,18,217 |
Kotak Mahindra Bank Ltd | 2,175.4 | 2,179.6 | 2,158 | 1,40,368 |
Infosys Ltd | 1,585.1 | 1,592.4 | 1,573.25 | 1,28,717 |
Bajaj Finance Ltd | 964.95 | 969.65 | 952.95 | 3,72,498 |
Adani Enterprises Ltd | 2,613.6 | 2,625.4 | 2,594.65 | 29,666 |
Sun Pharmaceutical Industries Ltd | 1,685 | 1,688.95 | 1,671 | 68,950 |
JSW Steel Ltd | 1,030.15 | 1,039.35 | 1,026.65 | 13,410 |
HDFC Bank Ltd | 2,017.8 | 2,020.5 | 2,002.55 | 69,450 |
Tata Consultancy Services Ltd | 3,172 | 3,179 | 3,159 | 51,924 |
ICICI Bank Ltd | 1,480.05 | 1,483.9 | 1,472.5 | 8,92,316 |
Power Grid Corporation of India Ltd | 299 | 299.6 | 297.05 | 1,09,678 |
Maruti Suzuki India Ltd | 12,640.25 | 12,715.05 | 12,530.1 | 15,195 |
IndusInd Bank Ltd | 850.85 | 853 | 842 | 38,415 |
Axis Bank Ltd | 1,108.1 | 1,110.4 | 1,097.8 | 68,280 |
HCL Technologies Ltd | 1,532.55 | 1,534.05 | 1,518.5 | 34,244 |
Oil & Natural Gas Corpn Ltd | 244.5 | 247.2 | 244.5 | 99,820 |
NTPC Ltd | 343 | 343.95 | 339.6 | 1,32,810 |
Coal India Ltd | 391 | 392.45 | 389.55 | 2,06,298 |
Hindustan Aeronautics Ltd | 4,700.75 | 4,786.85 | 4,666 | 23,863 |
Bharti Airtel Ltd | 1,929.35 | 1,930.7 | 1,907.75 | 17,874 |
Tech Mahindra Ltd | 1,550 | 1,552.15 | 1,534.7 | 14,578 |
Jio Financial Services Ltd | 313.6 | 315.25 | 311.45 | 8,12,939 |
Adani Ports & Special Economic Zone Ltd | 1,423.95 | 1,438.1 | 1,419.65 | 31,910 |
SBI Life Insurance Company Ltd | 1,813 | 1,813 | 1,793 | 4,505 |
UltraTech Cement Ltd | 12,368 | 12,521.85 | 12,356 | 15,862 |
Bajaj Auto Ltd | 8,385 | 8,404.45 | 8,293 | 1,990 |
Bajaj Finserv Ltd | 2,055.5 | 2,059.95 | 2,033.75 | 8,615 |
Interglobe Aviation Ltd | 5,882.15 | 5,948.95 | 5,816.45 | 18,158 |
Eternal Ltd | 300.45 | 303.6 | 296.25 | 25,83,855 |
At close, the Sensex was down 13.53 points at 82,186.81. Meanwhile, the Nifty was down 29.80 points or 0.12% at 25,060.90.
23 Jul 2025|09:25 AM
Here are some of the stocks that may see significant price movement today: ONGC, Dalmia Bharat, Hyundai India, etc.
23 Jul 2025|06:29 AM
Indian equity indices ended on strong note on July 21.
22 Jul 2025|09:09 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.