₹12,992.9
(33.75)(0.26%)
27 Jun , 2025 | 04:14 PM
Open
₹12,998.4
Prev. Close
₹12,959.15
Market Cap.
₹67,23,514.08
Div Yield
2.35
PE
17.31
PB
17.31
₹12,977
₹13,026.45
Performance
One Week (%)
0.69
One Month (%)
0.83
One Year (%)
-0.52
YTD (%)
5.14
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Cipla Ltd | 1,502.4 | 1,508.7 | 1,492 | 18,51,991 |
Grasim Industries Ltd | 2,861.1 | 2,896 | 2,844.4 | 6,78,859 |
Hero MotoCorp Ltd | 4,320.3 | 4,349.9 | 4,285 | 5,43,489 |
Hindalco Industries Ltd | 697.35 | 700.05 | 691.35 | 56,66,934 |
ITC Ltd | 418.65 | 422 | 417.8 | 2,14,09,935 |
Tata Motors Ltd | 686.9 | 691.45 | 683 | 71,98,028 |
Wipro Ltd | 265.05 | 270 | 264.5 | 89,06,108 |
Dr Reddys Laboratories Ltd | 1,301 | 1,331.6 | 1,298.4 | 17,70,595 |
State Bank of India | 805.4 | 809.45 | 802.65 | 1,93,75,990 |
Infosys Ltd | 1,608 | 1,629.6 | 1,602.4 | 89,12,268 |
Tata Consultancy Services Ltd | 3,441.1 | 3,466.4 | 3,431 | 17,78,433 |
ICICI Bank Ltd | 1,462.2 | 1,466 | 1,437.1 | 2,25,32,899 |
Power Grid Corporation of India Ltd | 299.25 | 300.7 | 294.15 | 1,55,23,628 |
Maruti Suzuki India Ltd | 12,642 | 12,799 | 12,621 | 3,46,403 |
IndusInd Bank Ltd | 857.7 | 881 | 831.5 | 1,26,47,856 |
HCL Technologies Ltd | 1,723.3 | 1,752.5 | 1,710.8 | 64,78,283 |
Oil & Natural Gas Corpn Ltd | 242.83 | 246.22 | 242 | 2,16,91,960 |
NTPC Ltd | 338.3 | 341.3 | 334.45 | 5,08,45,169 |
Coal India Ltd | 394.15 | 397.7 | 392.1 | 1,62,53,653 |
Bajaj Auto Ltd | 8,436 | 8,507 | 8,414 | 5,04,248 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.