₹12,781.9
(-34.85)(-0.27%)
17 Jul , 2025 | 10:49 AM
Open
₹12,813.75
Prev. Close
₹12,816.75
Market Cap.
₹66,06,130.19
Div Yield
2.4
PE
17.09
PB
17.09
₹12,774.25
₹12,826.25
Performance
One Week (%)
-0.83
One Month (%)
-0.72
One Year (%)
-7.04
YTD (%)
3.72
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Cipla Ltd | 1,478 | 1,483.6 | 1,472 | 2,65,731 |
Grasim Industries Ltd | 2,746 | 2,773.2 | 2,742.8 | 2,00,505 |
Hero MotoCorp Ltd | 4,428 | 4,453.2 | 4,412 | 1,27,554 |
Hindalco Industries Ltd | 669.15 | 675 | 668.4 | 15,14,451 |
ITC Ltd | 424 | 425.8 | 423 | 10,93,394 |
Tata Motors Ltd | 682.9 | 683.9 | 678.15 | 13,77,315 |
Wipro Ltd | 260.85 | 264.35 | 259.9 | 28,92,554 |
Dr Reddys Laboratories Ltd | 1,259.5 | 1,267.9 | 1,255.5 | 1,38,780 |
State Bank of India | 838.65 | 842.5 | 828.3 | 1,20,38,151 |
Infosys Ltd | 1,592.1 | 1,610 | 1,591.1 | 13,00,559 |
Tata Consultancy Services Ltd | 3,225.1 | 3,242 | 3,224.1 | 5,90,696 |
ICICI Bank Ltd | 1,412.9 | 1,423.2 | 1,409.5 | 41,63,556 |
Power Grid Corporation of India Ltd | 296.75 | 298.2 | 295.8 | 15,67,711 |
Maruti Suzuki India Ltd | 12,566 | 12,627 | 12,534 | 51,002 |
IndusInd Bank Ltd | 867.35 | 890.9 | 866.45 | 19,67,142 |
HCL Technologies Ltd | 1,559.7 | 1,566.8 | 1,553.2 | 12,96,587 |
Oil & Natural Gas Corpn Ltd | 243.64 | 244.01 | 242.82 | 19,16,607 |
NTPC Ltd | 343 | 344.5 | 342.8 | 23,27,698 |
Coal India Ltd | 387.25 | 387.75 | 386 | 6,88,726 |
Bajaj Auto Ltd | 8,287.5 | 8,344 | 8,270 | 34,930 |
On July 16, Indian equity indices ended with marginal gains.
17 Jul 2025|08:58 AM
Here are some of the stocks that may see significant price movement today: Tech Mahindra, L&T Technology, Maruti Suzuki, etc.
17 Jul 2025|06:22 AM
Top gainers in Sensex include SBI, M&M, Tech Mahindra, Infosys
16 Jul 2025|02:14 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.