Name | Client Name | Action | Date | Price | Quantity |
---|---|---|---|---|---|
Annapurna Swadisht Ltd | NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND | B | 26-Jun-2025 | 274.99 | 1,55,000 |
B&B Triplewall Cont Ltd | KEDIA ARUN KUMAR | S | 26-Jun-2025 | 154.72 | 1,48,942 |
Bluspring Enterprises Lt | AJIT ISAAC | B | 26-Jun-2025 | 72.17 | 15,95,529 |
Bohra Industries Limited | PRAVALLIKA KANCHI | B | 26-Jun-2025 | 27.38 | 1,43,396 |
Bohra Industries Limited | KARAN SINGH | S | 26-Jun-2025 | 27.38 | 1,00,000 |
Bohra Industries Limited | KRISHNA RAO DESHARAJU | S | 26-Jun-2025 | 27.38 | 95,000 |
Cube Highways Trust | LARSEN & TOUBRO LIMITED | B | 26-Jun-2025 | 127.5 | 1,02,00,000 |
Cube Highways Trust | CUBE MOBILITY INVESTMENTS PTE.LTD. | S | 26-Jun-2025 | 127.5 | 2,01,00,000 |
DCX Systems Limited | NEOMILE CORPORATE ADVISORY LIMITED | B | 26-Jun-2025 | 280 | 15,00,000 |
DCX Systems Limited | NEOMILE GROWTH FUND - SERIES I | B | 26-Jun-2025 | 280 | 7,82,783 |
DCX Systems Limited | NCBG HOLDINGS INC | S | 26-Jun-2025 | 280 | 27,00,000 |
DCX Systems Limited | NEOMILE GROWTH FUND - SERIES I | S | 26-Jun-2025 | 283.9 | 4,32,783 |
Delhivery Limited | NEXUS VENTURES III LIMITED | S | 26-Jun-2025 | 387 | 1,02,12,071 |
Dynamic Srvcs & Sec Ltd | DESTINY LOGISTICS & INFRA LIMITED | S | 26-Jun-2025 | 142.98 | 1,87,000 |
Eppeltone Engineers Ltd | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | B | 26-Jun-2025 | 239.67 | 83,000 |
Eppeltone Engineers Ltd | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | S | 26-Jun-2025 | 247.52 | 3,000 |
Eppeltone Engineers Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | S | 26-Jun-2025 | 239.3 | 80,000 |
Fino Payments Bank Ltd | CRONY VYAPAR PVT LTD | B | 26-Jun-2025 | 301.1 | 5,68,082 |
Fino Payments Bank Ltd | CRONY VYAPAR PVT LTD | S | 26-Jun-2025 | 300.42 | 4,93,017 |
Foods & Inns Limited | SIDDHI PORTFOLIO SERVICES PRIVATE LIMITED | B | 26-Jun-2025 | 122.2 | 5,00,000 |
Foods & Inns Limited | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | S | 26-Jun-2025 | 122.2 | 5,00,000 |
Forcas Studio Limited | PROGNOSIS SECURITIES PVT. LTD | B | 26-Jun-2025 | 110.8 | 16,000 |
Forcas Studio Limited | VINEET SOMNATH KAUL | B | 26-Jun-2025 | 113 | 88,000 |
Forcas Studio Limited | PROGNOSIS SECURITIES PVT. LTD | S | 26-Jun-2025 | 113 | 88,000 |
HB Stockholdings Limited | AVIRAT ENTERPRISE | B | 26-Jun-2025 | 109.02 | 60,232 |
HB Stockholdings Limited | KRISHNA AWTAR KABRA | B | 26-Jun-2025 | 105.87 | 1,73,631 |
HB Stockholdings Limited | KRISHNA AWTAR KABRA | S | 26-Jun-2025 | 106.96 | 1,28,380 |
HB Stockholdings Limited | AVIRAT ENTERPRISE | S | 26-Jun-2025 | 109.76 | 232 |
Ind-Swift Limited | AMIT KUMAR JAIN | B | 26-Jun-2025 | 19.78 | 2,66,991 |
Ind-Swift Limited | POOJA JAIN | B | 26-Jun-2025 | 19.86 | 3,15,130 |
Ind-Swift Limited | POOJA JAIN | S | 26-Jun-2025 | 19.61 | 3,05,130 |
Ind-Swift Limited | AMIT KUMAR JAIN | S | 26-Jun-2025 | 19.83 | 3,92,892 |
Kaya Limited | EQUITY INTELLIGENCE INDIA PRIVATE LIMITED | S | 26-Jun-2025 | 419.01 | 1,20,000 |
Kck Industries Limited | MANSUKH SECURITIES & FINANCE LTD | B | 26-Jun-2025 | 43.21 | 3,50,000 |
Kck Industries Limited | PRO FIN CAPITAL SERVICES LIMITED | S | 26-Jun-2025 | 43.47 | 9,15,000 |
KNR Constructions Limite | GRAVITON RESEARCH CAPITAL LLP | B | 26-Jun-2025 | 236.7 | 17,60,743 |
KNR Constructions Limite | GRAVITON RESEARCH CAPITAL LLP | S | 26-Jun-2025 | 236.72 | 17,60,743 |
Maha Tel Nigam Ltd. | GRAVITON RESEARCH CAPITAL LLP | B | 26-Jun-2025 | 53.64 | 13,95,617 |
Maha Tel Nigam Ltd. | GRAVITON RESEARCH CAPITAL LLP | S | 26-Jun-2025 | 53.65 | 13,95,617 |
Mangalam Global Ent Ltd | SPECIFIC WORLDWIDE LLP | S | 26-Jun-2025 | 14.75 | 18,00,000 |
One Mobikwik Systems Ltd | PELICAN PORTFOLIO SERVICES PRIVATE LIMITED | B | 26-Jun-2025 | 257.81 | 10,00,519 |
One Mobikwik Systems Ltd | NEO APEX SHARE BROKING SERVICES LLP | B | 26-Jun-2025 | 233.11 | 5,59,754 |
One Mobikwik Systems Ltd | F3 ADVISORS PRIVATE LIMITED | B | 26-Jun-2025 | 254.5 | 4,53,103 |
One Mobikwik Systems Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | B | 26-Jun-2025 | 256.15 | 9,30,079 |
One Mobikwik Systems Ltd | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | B | 26-Jun-2025 | 230 | 11,37,754 |
One Mobikwik Systems Ltd | MUSIGMA SECURITIES | B | 26-Jun-2025 | 261.13 | 4,89,815 |
One Mobikwik Systems Ltd | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | S | 26-Jun-2025 | 236.95 | 6,16,865 |
One Mobikwik Systems Ltd | PELICAN PORTFOLIO SERVICES PRIVATE LIMITED | S | 26-Jun-2025 | 260.16 | 8,02,138 |
One Mobikwik Systems Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | S | 26-Jun-2025 | 263.59 | 6,61,931 |
One Mobikwik Systems Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | S | 26-Jun-2025 | 265.21 | 21,39,785 |
One Mobikwik Systems Ltd | HRTI PRIVATE LIMITED | S | 26-Jun-2025 | 265.74 | 14,68,899 |
One Mobikwik Systems Ltd | NK SECURITIES RESEARCH PRIVATE LIMITED | S | 26-Jun-2025 | 271.41 | 16,22,102 |
One Mobikwik Systems Ltd | GRAVITON RESEARCH CAPITAL LLP | S | 26-Jun-2025 | 262.7 | 16,01,896 |
One Mobikwik Systems Ltd | AAKRAYA RESEARCH LLP | S | 26-Jun-2025 | 267.3 | 15,56,407 |
One Mobikwik Systems Ltd | MUSIGMA SECURITIES | S | 26-Jun-2025 | 261.16 | 4,89,815 |
One Mobikwik Systems Ltd | MICROCURVES TRADING PRIVATE LIMITED | S | 26-Jun-2025 | 265.63 | 26,35,452 |
One Mobikwik Systems Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | S | 26-Jun-2025 | 259.46 | 8,55,079 |
One Mobikwik Systems Ltd | F3 ADVISORS PRIVATE LIMITED | S | 26-Jun-2025 | 259.72 | 4,47,650 |
One Mobikwik Systems Ltd | AAGAM INVESTMENTS | S | 26-Jun-2025 | 261.36 | 4,01,000 |
One Mobikwik Systems Ltd | NEO APEX SHARE BROKING SERVICES LLP | S | 26-Jun-2025 | 236.34 | 5,59,754 |
One Mobikwik Systems Ltd | MATHISYS ADVISORS LLP | S | 26-Jun-2025 | 266.92 | 7,40,129 |
One Mobikwik Systems Ltd | QE SECURITIES LLP | S | 26-Jun-2025 | 265.68 | 12,48,209 |
One Mobikwik Systems Ltd | IRAGE BROKING SERVICES LLP | S | 26-Jun-2025 | 256.28 | 9,64,980 |
One Mobikwik Systems Ltd | NET 1 APPLIED TECHNOLOGIES NETHERLANDS B.V | S | 26-Jun-2025 | 230.16 | 62,15,620 |
One Mobikwik Systems Ltd | MATHISYS ADVISORS LLP | B | 26-Jun-2025 | 266.67 | 7,40,428 |
One Mobikwik Systems Ltd | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | S | 26-Jun-2025 | 269.84 | 9,61,574 |
One Mobikwik Systems Ltd | RAJESH CHAMANLAL SANGHAVI | S | 26-Jun-2025 | 266.12 | 4,51,257 |
One Mobikwik Systems Ltd | SECURE SHANTI ADVISORY LLP | S | 26-Jun-2025 | 267.93 | 8,65,744 |
One Mobikwik Systems Ltd | SHARE INDIA SECURITIES LIMITED | S | 26-Jun-2025 | 264.2 | 9,46,812 |
One Mobikwik Systems Ltd | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | S | 26-Jun-2025 | 270.69 | 9,37,369 |
One Mobikwik Systems Ltd | NK SECURITIES RESEARCH PRIVATE LIMITED | B | 26-Jun-2025 | 271.31 | 16,22,102 |
One Mobikwik Systems Ltd | GRAVITON RESEARCH CAPITAL LLP | B | 26-Jun-2025 | 261.96 | 16,01,896 |
One Mobikwik Systems Ltd | HDFC MUTUAL FUND | B | 26-Jun-2025 | 230 | 7,04,846 |
One Mobikwik Systems Ltd | SOCIETE GENERALE | B | 26-Jun-2025 | 230 | 9,39,970 |
One Mobikwik Systems Ltd | IRAGE BROKING SERVICES LLP | B | 26-Jun-2025 | 248.62 | 16,95,428 |
One Mobikwik Systems Ltd | QE SECURITIES LLP | B | 26-Jun-2025 | 264.86 | 12,45,440 |
One Mobikwik Systems Ltd | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | B | 26-Jun-2025 | 231.64 | 6,17,108 |
One Mobikwik Systems Ltd | MICROCURVES TRADING PRIVATE LIMITED | B | 26-Jun-2025 | 265.45 | 26,35,452 |
One Mobikwik Systems Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | B | 26-Jun-2025 | 261.85 | 6,91,569 |
One Mobikwik Systems Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | B | 26-Jun-2025 | 261.97 | 21,39,785 |
One Mobikwik Systems Ltd | HRTI PRIVATE LIMITED | B | 26-Jun-2025 | 264.18 | 15,92,621 |
One Mobikwik Systems Ltd | AAGAM INVESTMENTS | B | 26-Jun-2025 | 231.6 | 2,50,000 |
One Mobikwik Systems Ltd | AAKRAYA RESEARCH LLP | B | 26-Jun-2025 | 267.11 | 15,56,407 |
One Mobikwik Systems Ltd | SHARE INDIA SECURITIES LIMITED | B | 26-Jun-2025 | 263.22 | 9,49,312 |
One Mobikwik Systems Ltd | SECURE SHANTI ADVISORY LLP | B | 26-Jun-2025 | 267.38 | 8,95,478 |
One Mobikwik Systems Ltd | RAJESH CHAMANLAL SANGHAVI | B | 26-Jun-2025 | 266.17 | 4,56,257 |
One Mobikwik Systems Ltd | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | B | 26-Jun-2025 | 269.38 | 9,74,574 |
One Mobikwik Systems Ltd | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | B | 26-Jun-2025 | 269.93 | 9,82,319 |
Onward Technologies Ltd | NK SECURITIES RESEARCH PRIVATE LIMITED | B | 26-Jun-2025 | 366.13 | 1,23,251 |
Onward Technologies Ltd | NK SECURITIES RESEARCH PRIVATE LIMITED | S | 26-Jun-2025 | 366.5 | 1,23,251 |
Osia Hyper Retail Ltd | ISHAAN TRADEFIN LLP | B | 26-Jun-2025 | 14.84 | 8,71,856 |
Osia Hyper Retail Ltd | ISHAAN TRADEFIN LLP | S | 26-Jun-2025 | 14.74 | 4,20,437 |
Pattech Fitwell Tub Com | VIRAL PRAFUL JHAVERI | S | 26-Jun-2025 | 80.41 | 42,000 |
PB Fintech Limited | YASHISH DAHIYA | S | 26-Jun-2025 | 1,821.5 | 25,00,000 |
Polysil Irrigation Syst | PAYAL JAIN | S | 26-Jun-2025 | 70.55 | 94,000 |
Praxis Home Retail Ltd | CMS COMPUTERS LIMITED | B | 26-Jun-2025 | 11.7 | 7,00,000 |
Praxis Home Retail Ltd | 2015 GROVER FAMILY TRUST | S | 26-Jun-2025 | 11.7 | 7,00,000 |
Rajnandini Metal Limited | SURENDER SHARMA | S | 26-Jun-2025 | 4.75 | 32,50,000 |
Rex Pipes And Cables Ltd | VIBHOR KALA | B | 26-Jun-2025 | 128.25 | 50,000 |
Rex Pipes And Cables Ltd | HEMAL ARUNBHAI MEHTA | S | 26-Jun-2025 | 128.25 | 80,000 |
Super Spinning Mills Ltd | MITTAL PUNEET | B | 26-Jun-2025 | 11.08 | 5,14,970 |
Super Spinning Mills Ltd | MITTAL PUNEET | S | 26-Jun-2025 | 11.16 | 4,95,625 |
Visaman Global Sales Ltd | SANGEETA SHETALBHAI SHAH | S | 26-Jun-2025 | 46.9 | 99,000 |
Aartech Solonics Limited | KRISHNA AWTAR KABRA | B | 25-Jun-2025 | 71.74 | 1,71,753 |
Aartech Solonics Limited | KRISHNA AWTAR KABRA | S | 25-Jun-2025 | 72.47 | 1,71,753 |
Anzen Ind Ene Yld Plu Tr | CHRYSEUM ADVISORS LLP | B | 25-Jun-2025 | 112.56 | 33,00,000 |
Anzen Ind Ene Yld Plu Tr | CHRYSEUM ADVISORS LLP | S | 25-Jun-2025 | 115.35 | 3,00,000 |
Anzen Ind Ene Yld Plu Tr | EDELWEISS INFRASTRUCTURE YIELD PLUS | S | 25-Jun-2025 | 112.56 | 42,25,000 |
Arisinfra Solutions Ltd | GRAVITON RESEARCH CAPITAL LLP | B | 25-Jun-2025 | 190.93 | 4,43,278 |
Arisinfra Solutions Ltd | AAKRAYA RESEARCH LLP | B | 25-Jun-2025 | 192.26 | 8,32,673 |
Arisinfra Solutions Ltd | NEOMILE CORPORATE ADVISORY LIMITED | B | 25-Jun-2025 | 191.44 | 6,13,487 |
Arisinfra Solutions Ltd | AAKRAYA RESEARCH LLP | S | 25-Jun-2025 | 192.21 | 8,32,673 |
Arisinfra Solutions Ltd | GRAVITON RESEARCH CAPITAL LLP | S | 25-Jun-2025 | 190.81 | 4,43,278 |
Arisinfra Solutions Ltd | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | S | 25-Jun-2025 | 183.73 | 5,40,674 |
Arisinfra Solutions Ltd | NEOMILE CORPORATE ADVISORY LIMITED | S | 25-Jun-2025 | 199.27 | 2,27,826 |
Arisinfra Solutions Ltd | SOCIETE GENERALE | S | 25-Jun-2025 | 184.81 | 10,22,030 |
Arisinfra Solutions Ltd | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | S | 25-Jun-2025 | 205 | 5,22,354 |
Awfis Space Solutions Lt | VBAP HOLDINGS PRIVATE LIMITED | S | 25-Jun-2025 | 650.01 | 10,00,000 |
Bajaj Corp Limited | GRAVITON RESEARCH CAPITAL LLP | B | 25-Jun-2025 | 208.01 | 8,16,526 |
Bajaj Corp Limited | GRAVITON RESEARCH CAPITAL LLP | S | 25-Jun-2025 | 208.14 | 8,16,526 |
Balaji Amines Limited | GRAVITON RESEARCH CAPITAL LLP | B | 25-Jun-2025 | 1,647.51 | 1,78,511 |
Balaji Amines Limited | GRAVITON RESEARCH CAPITAL LLP | S | 25-Jun-2025 | 1,648.74 | 1,78,511 |
Capital Trust Limited | YOGEN KHOSLA | S | 25-Jun-2025 | 75.76 | 1,02,857 |
Cellecor Gadgets Limited | RAVI AGARWAL | S | 25-Jun-2025 | 40 | 23,91,000 |
Enviro Infra Engineers L | AAKRAYA RESEARCH LLP | B | 25-Jun-2025 | 246.61 | 12,66,949 |
Enviro Infra Engineers L | QE SECURITIES LLP | B | 25-Jun-2025 | 246.43 | 14,74,634 |
Enviro Infra Engineers L | GRAVITON RESEARCH CAPITAL LLP | B | 25-Jun-2025 | 246.56 | 12,53,101 |
Enviro Infra Engineers L | HRTI PRIVATE LIMITED | B | 25-Jun-2025 | 245.6 | 9,92,210 |
Enviro Infra Engineers L | QE SECURITIES LLP | S | 25-Jun-2025 | 246.87 | 15,11,716 |
Enviro Infra Engineers L | HRTI PRIVATE LIMITED | S | 25-Jun-2025 | 246.12 | 10,83,931 |
Enviro Infra Engineers L | GRAVITON RESEARCH CAPITAL LLP | S | 25-Jun-2025 | 246.8 | 12,53,101 |
Enviro Infra Engineers L | AAKRAYA RESEARCH LLP | S | 25-Jun-2025 | 246.8 | 12,66,949 |
Eppeltone Engineers Ltd | JAYSUKHBHAI THATHAGAR | B | 25-Jun-2025 | 258.75 | 80,000 |
Eppeltone Engineers Ltd | VINOD KUMAR | B | 25-Jun-2025 | 257.97 | 1,34,000 |
Eppeltone Engineers Ltd | NEO APEX VENTURE LLP | S | 25-Jun-2025 | 262.78 | 2,00,000 |
Eppeltone Engineers Ltd | ISHAAN TRADEFIN LLP | S | 25-Jun-2025 | 258 | 1,32,000 |
Eppeltone Engineers Ltd | CINCO STOCK VISION LLP | S | 25-Jun-2025 | 260.68 | 2,65,000 |
Eppeltone Engineers Ltd | STATSOL RESEARCH LLP | S | 25-Jun-2025 | 256.58 | 1,68,000 |
Eppeltone Engineers Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | B | 25-Jun-2025 | 257.75 | 80,000 |
Eppeltone Engineers Ltd | ISHAAN TRADEFIN LLP | B | 25-Jun-2025 | 248.73 | 18,000 |
Fino Payments Bank Ltd | PARTH INFIN BROKERS PVT LTD | B | 25-Jun-2025 | 298.35 | 6,20,238 |
Fino Payments Bank Ltd | HRTI PRIVATE LIMITED | B | 25-Jun-2025 | 301.08 | 5,99,198 |
Fino Payments Bank Ltd | CRONY VYAPAR PVT LTD | B | 25-Jun-2025 | 300.68 | 20,01,305 |
Fino Payments Bank Ltd | CRONY VYAPAR PVT LTD | S | 25-Jun-2025 | 303.1 | 17,24,325 |
Fino Payments Bank Ltd | PARTH INFIN BROKERS PVT LTD | S | 25-Jun-2025 | 297.03 | 4,77,345 |
Fino Payments Bank Ltd | HRTI PRIVATE LIMITED | S | 25-Jun-2025 | 301.51 | 5,84,878 |
Influx Healthtech Limite | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | B | 25-Jun-2025 | 127.21 | 1,20,000 |
Influx Healthtech Limite | JAGDISHPRASHADSHARMA | B | 25-Jun-2025 | 132.92 | 1,26,000 |
Influx Healthtech Limite | ROHAN GUPTA | B | 25-Jun-2025 | 131.8 | 2,89,200 |
Influx Healthtech Limite | ISHAAN TRADEFIN LLP | B | 25-Jun-2025 | 131.48 | 1,17,600 |
JTEKT India Ltd | NIPPON INDIA MUTUAL FUND A/C NIPPON INDIA SMALL CAP FUND | B | 25-Jun-2025 | 138.84 | 19,98,630 |
Maha Tel Nigam Ltd. | MATHISYS ADVISORS LLP | S | 25-Jun-2025 | 55.54 | 13,84,117 |
Maha Tel Nigam Ltd. | QE SECURITIES LLP | S | 25-Jun-2025 | 55.68 | 36,98,134 |
Maha Tel Nigam Ltd. | OM TRADING | S | 25-Jun-2025 | 57.09 | 37,43,049 |
Maha Tel Nigam Ltd. | SHARE INDIA SECURITIES LIMITED | S | 25-Jun-2025 | 56.35 | 24,99,000 |
Maha Tel Nigam Ltd. | IRAGE BROKING SERVICES LLP | S | 25-Jun-2025 | 55.62 | 16,03,314 |
Maha Tel Nigam Ltd. | GRAVITON RESEARCH CAPITAL LLP | S | 25-Jun-2025 | 54.84 | 51,89,902 |
Maha Tel Nigam Ltd. | QE SECURITIES LLP | B | 25-Jun-2025 | 55.62 | 30,79,728 |
Maha Tel Nigam Ltd. | IRAGE BROKING SERVICES LLP | B | 25-Jun-2025 | 56.26 | 16,74,044 |
Maha Tel Nigam Ltd. | GRAVITON RESEARCH CAPITAL LLP | B | 25-Jun-2025 | 54.8 | 51,89,902 |
Maha Tel Nigam Ltd. | AAKRAYA RESEARCH LLP | S | 25-Jun-2025 | 55.12 | 17,34,842 |
Maha Tel Nigam Ltd. | MICROCURVES TRADING PRIVATE LIMITED | S | 25-Jun-2025 | 55.39 | 18,49,875 |
Maha Tel Nigam Ltd. | HRTI PRIVATE LIMITED | S | 25-Jun-2025 | 55.39 | 45,95,407 |
Maha Tel Nigam Ltd. | AAKRAYA RESEARCH LLP | B | 25-Jun-2025 | 55.06 | 17,34,842 |
Maha Tel Nigam Ltd. | SHARE INDIA SECURITIES LIMITED | B | 25-Jun-2025 | 56.38 | 24,96,000 |
Maha Tel Nigam Ltd. | OM TRADING | B | 25-Jun-2025 | 55.61 | 37,43,049 |
Maha Tel Nigam Ltd. | HRTI PRIVATE LIMITED | B | 25-Jun-2025 | 55.19 | 50,35,520 |
Maha Tel Nigam Ltd. | MICROCURVES TRADING PRIVATE LIMITED | B | 25-Jun-2025 | 55.38 | 18,49,875 |
Maha Tel Nigam Ltd. | MATHISYS ADVISORS LLP | B | 25-Jun-2025 | 55.82 | 13,98,907 |
Multi Commodity Exchange | GRAVITON RESEARCH CAPITAL LLP | B | 25-Jun-2025 | 8,626.09 | 2,89,011 |
Multi Commodity Exchange | GRAVITON RESEARCH CAPITAL LLP | S | 25-Jun-2025 | 8,630.3 | 2,89,011 |
Oneclick Logistics Ind L | JYOTI AJAY KUMAR GUPTA | B | 25-Jun-2025 | 196.5 | 4,800 |
Oneclick Logistics Ind L | JYOTI AJAY KUMAR GUPTA | S | 25-Jun-2025 | 191.05 | 24,000 |
Patil Automation Limited | DARSHANA MITESH CHOTHANI | B | 25-Jun-2025 | 178.9 | 1,24,800 |
Patil Automation Limited | ISHAAN TRADEFIN LLP | B | 25-Jun-2025 | 179.35 | 8,400 |
Patil Automation Limited | ISHAAN TRADEFIN LLP | S | 25-Jun-2025 | 176.22 | 1,17,600 |
Pattech Fitwell Tub Com | VIRAL PRAFUL JHAVERI | B | 25-Jun-2025 | 77.62 | 42,000 |
Praxis Home Retail Ltd | CMS COMPUTERS LIMITED | B | 25-Jun-2025 | 11.86 | 7,00,000 |
Praxis Home Retail Ltd | 2015 GROVER FAMILY TRUST | S | 25-Jun-2025 | 11.85 | 7,00,000 |
Sabar Flex India Limited | PRAVINBHAI VANMALI MANDALIYA | S | 25-Jun-2025 | 4 | 1,05,000 |
SBC Exports Limited | SHARE INDIA SECURITIES LIMITED | B | 25-Jun-2025 | 14.73 | 4,20,887 |
SBC Exports Limited | SHARE INDIA SECURITIES LIMITED | S | 25-Jun-2025 | 14.75 | 27,27,331 |
Star Health & Al Ins Co | SBI MUTUAL FUND | B | 25-Jun-2025 | 420 | 1,64,22,758 |
Star Health & Al Ins Co | WF ASIAN SMALLER COMPANIES FUND LIMITED | S | 25-Jun-2025 | 420.03 | 1,66,85,900 |
Trom Industries Limited | SHIVARJUN BYRAPANENI RAO | S | 25-Jun-2025 | 104.79 | 64,800 |
Vineet Laboratories Ltd | SUREKHA NAGA LAKSHMI PENDELA | B | 25-Jun-2025 | 30.05 | 1,10,000 |
Vineet Laboratories Ltd | SATYANARAYANA RAJU BHUPATHIRAJU | S | 25-Jun-2025 | 30.05 | 50,000 |
Aeroflex Industries Ltd | HRTI PRIVATE LIMITED | B | 24-Jun-2025 | 202.26 | 4,56,879 |
Aeroflex Industries Ltd | HRTI PRIVATE LIMITED | S | 24-Jun-2025 | 203.9 | 6,55,542 |
Avalon Technologies Ltd | ALCHEMY EMERGING LEADERS OF TOMORROW | B | 24-Jun-2025 | 809 | 4,94,400 |
Avalon Technologies Ltd | AXIS MUTUAL FUND | B | 24-Jun-2025 | 790 | 9,60,000 |
Avalon Technologies Ltd | BHASKAR SRINIVASAN | S | 24-Jun-2025 | 790.54 | 20,91,200 |
Avalon Technologies Ltd | BHASKAR SRINIVASAN | S | 24-Jun-2025 | 809 | 11,98,800 |
Bajaj Corp Limited | GRAVITON RESEARCH CAPITAL LLP | B | 24-Jun-2025 | 192.4 | 10,37,064 |
Bajaj Corp Limited | GRAVITON RESEARCH CAPITAL LLP | S | 24-Jun-2025 | 192.63 | 10,37,064 |
Capital Trust Limited | LOVLESH JAIN | B | 24-Jun-2025 | 76.88 | 1,15,000 |
Capital Trust Limited | YOGEN KHOSLA | S | 24-Jun-2025 | 76.84 | 1,64,448 |
Cellecor Gadgets Limited | RAVI AGARWAL | S | 24-Jun-2025 | 39.6 | 21,06,000 |
Enviro Infra Engineers L | GRAVITON RESEARCH CAPITAL LLP | S | 24-Jun-2025 | 237.38 | 19,71,165 |
Enviro Infra Engineers L | NK SECURITIES RESEARCH PRIVATE LIMITED | S | 24-Jun-2025 | 237.33 | 11,45,071 |
Enviro Infra Engineers L | QE SECURITIES LLP | B | 24-Jun-2025 | 237.92 | 18,57,073 |
Enviro Infra Engineers L | MUSIGMA SECURITIES | S | 24-Jun-2025 | 236.82 | 9,52,782 |
Enviro Infra Engineers L | HRTI PRIVATE LIMITED | S | 24-Jun-2025 | 236.58 | 11,00,341 |
Enviro Infra Engineers L | AAKRAYA RESEARCH LLP | S | 24-Jun-2025 | 237.43 | 11,47,384 |
Enviro Infra Engineers L | MATHISYS ADVISORS LLP | S | 24-Jun-2025 | 237.45 | 9,95,868 |
Enviro Infra Engineers L | QE SECURITIES LLP | S | 24-Jun-2025 | 237.74 | 18,86,223 |
Enviro Infra Engineers L | MATHISYS ADVISORS LLP | B | 24-Jun-2025 | 237.31 | 9,97,700 |
Enviro Infra Engineers L | MUSIGMA SECURITIES | B | 24-Jun-2025 | 236.73 | 9,52,782 |
Enviro Infra Engineers L | AAKRAYA RESEARCH LLP | B | 24-Jun-2025 | 237.29 | 11,47,384 |
Enviro Infra Engineers L | HRTI PRIVATE LIMITED | B | 24-Jun-2025 | 237.28 | 10,58,877 |
Enviro Infra Engineers L | NK SECURITIES RESEARCH PRIVATE LIMITED | B | 24-Jun-2025 | 237.22 | 11,45,071 |
Enviro Infra Engineers L | GRAVITON RESEARCH CAPITAL LLP | B | 24-Jun-2025 | 237.17 | 19,71,165 |
Eppeltone Engineers Ltd | ISHAAN TRADEFIN LLP | B | 24-Jun-2025 | 255.35 | 1,32,000 |
Eppeltone Engineers Ltd | STATSOL RESEARCH LLP | B | 24-Jun-2025 | 255.35 | 1,67,000 |
Eppeltone Engineers Ltd | CINCO STOCK VISION LLP | B | 24-Jun-2025 | 243.2 | 3,00,000 |
Eppeltone Engineers Ltd | NEO APEX VENTURE LLP | B | 24-Jun-2025 | 243.2 | 2,00,000 |
Foods & Inns Limited | MANISHA LODHA | B | 24-Jun-2025 | 113.8 | 5,00,000 |
Hilton Metal Forging Limi | YUVRAJ HIRALAL MALHOTRA | S | 24-Jun-2025 | 68.7 | 5,90,570 |
Ideaforge Techno Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | B | 24-Jun-2025 | 637.61 | 2,33,029 |
Ideaforge Techno Ltd | AAKRAYA RESEARCH LLP | B | 24-Jun-2025 | 630.69 | 2,55,640 |
Ideaforge Techno Ltd | HRTI PRIVATE LIMITED | B | 24-Jun-2025 | 631.4 | 3,91,545 |
Ideaforge Techno Ltd | AAKRAYA RESEARCH LLP | S | 24-Jun-2025 | 630.71 | 2,55,640 |
Ideaforge Techno Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | S | 24-Jun-2025 | 637.16 | 2,50,693 |
Ideaforge Techno Ltd | HRTI PRIVATE LIMITED | S | 24-Jun-2025 | 632.2 | 3,94,048 |
Interiors & More Limited | MANOJ KHEMKA | B | 24-Jun-2025 | 509.55 | 36,000 |
KBC Global Limited | ANKITA VISHAL SHAH | B | 24-Jun-2025 | 0.5 | 11,27,158 |
