Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
IFB Agro Industries Ltd | 741.55 | -7.90 | -1.05 | 694.83 | 27.41 |
India Glycols Ltd | 2046.6 | -3.90 | -0.19 | 6336.58 | 35.07 |
Radico Khaitan Ltd | 2588.8 | -84.40 | -3.16 | 34644.27 | 100.5 |
BCL Industries Ltd | 42.32 | -0.14 | -0.33 | 1249.13 | 17.5 |
G M Breweries Ltd | 729.65 | 0.35 | 0.05 | 1667.03 | 12.99 |
Tilaknagar Industries Ltd | 349.7 | -4.20 | -1.19 | 6777.67 | 29.54 |
Som Distilleries & Breweries Ltd | 167.68 | -1.31 | -0.78 | 3274.65 | 56.64 |
Associated Alcohols & Breweries Ltd | 1122.4 | 46.60 | 4.33 | 2152.67 | 26.53 |
United Spirits Ltd | 1442.2 | -2.30 | -0.16 | 104898.54 | 65.28 |
Empee Distilleries Ltd | 4.6 | -0.20 | -4.17 | 9.28 | 0.46 |
Gulshan Polyols Ltd | 178.03 | -2.24 | -1.24 | 1110.38 | 44.89 |
United Breweries Ltd | 1959 | -5.40 | -0.27 | 51796.97 | 112.9 |
Ravikumar Distilleries Ltd | 30.29 | -0.40 | -1.30 | 72.70 | 0 |
Globus Spirits Ltd | 953.35 | -1.70 | -0.18 | 2761.35 | 110.56 |
Allied Blenders & Distillers Ltd | 425 | -10.25 | -2.35 | 11887.68 | 59.48 |
Aurangabad Distillery Ltd | 148.75 | 0.70 | 0.47 | 152.47 | 17 |
Sula Vineyards Ltd | 303.2 | -1.80 | -0.59 | 2558.90 | 77.33 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.