Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Force Motors Ltd | 16617 | -225.00 | -1.34 | 21894.99 | 40.08 |
Ashok Leyland Ltd | 122.25 | -1.50 | -1.21 | 71798.09 | 22.18 |
Escorts Kubota Ltd | 3415.2 | 4.30 | 0.13 | 38208.49 | 30.04 |
Eicher Motors Ltd | 5627.5 | -22.50 | -0.40 | 154335.45 | 36.05 |
Hindustan Motors Ltd | 24.35 | -1.29 | -5.03 | 508.09 | 32.49 |
Hero MotoCorp Ltd | 4396.7 | -46.90 | -1.06 | 87940.91 | 19.57 |
Kinetic Motor Company Ltd (Merged) | 7.1 | -0.65 | -8.39 | 19.56 | 45.13 |
LML Ltd | 3.75 | -0.15 | -3.85 | 30.74 | 0 |
Mahindra & Mahindra Ltd | 3192.4 | -2.60 | -0.08 | 396984.14 | 33.51 |
SML ISUZU Ltd | 3309 | -28.00 | -0.84 | 4788.12 | 39.45 |
Tata Motors Ltd | 680.25 | -1.45 | -0.21 | 250448.35 | 44.02 |
VST Tillers Tractors Ltd | 4220.9 | -35.80 | -0.84 | 3648.27 | 38.59 |
Urja Global Ltd | 15.16 | -0.18 | -1.17 | 796.59 | 0 |
Maruti Suzuki India Ltd | 12419 | -57.00 | -0.46 | 390456.56 | 27.99 |
TVS Motor Company Ltd | 2849.3 | -29.50 | -1.02 | 135366.57 | 49.95 |
Atul Auto Ltd | 464 | -7.70 | -1.63 | 1287.66 | 37.2 |
Hyundai Motor India Ltd | 2120.3 | -15.20 | -0.71 | 172283.09 | 31.37 |
Olectra Greentech Ltd | 1283.7 | 8.40 | 0.66 | 10536.70 | 75.5 |
Bajaj Auto Ltd | 8347.5 | 17.50 | 0.21 | 233110.29 | 28.67 |
Indo Farm Equipment Ltd | 211.65 | 3.57 | 1.72 | 1017.01 | 44.42 |
Ather Energy Ltd | 341.3 | -10.00 | -2.85 | 12712.05 | 0 |
Ola Electric Mobility Ltd | 41.31 | -0.85 | -2.02 | 18221.14 | 0 |
Tunwal E-Motors Ltd | 29.9 | -0.40 | -1.32 | 172.50 | 14.51 |
Bikewo Green Tech Ltd | 19 | -0.55 | -2.81 | 24.78 | 38 |
Delta Autocorp Ltd | 65.7 | -1.55 | -2.30 | 100.45 | 11.97 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
Godrej plans to build plotted residential units on the land a segment that has seen rising demand in the Bengaluru market, especially in emerging peripheral zones.
18 Jul 2025|11:04 AM
In dollar terms, revenue reached $1,153.3 million, marking a 2% quarter-on-quarter growth and a 5.2% year-on-year increase.
18 Jul 2025|09:47 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.