Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Best & Crompton Engineering Ltd | 3.45 | 0.15 | 4.55 | 42.72 | 0 |
Bharat Bijlee Ltd | 3065.2 | -29.10 | -0.94 | 3464.63 | 25.91 |
Birla Power Solutions Ltd | 0.1 | -0.05 | -33.33 | 21.35 | 0 |
CG Power & Industrial Solutions Ltd | 672.2 | -2.55 | -0.38 | 102784.68 | 105.62 |
GE Vernova T&D India Ltd | 2335.8 | -10.70 | -0.46 | 59808.16 | 98.33 |
ABB India Ltd | 6069.5 | 57.00 | 0.95 | 128617.79 | 68.08 |
Siemens Ltd | 3178.4 | 13.50 | 0.43 | 113189.34 | 62.38 |
Honda India Power Products Ltd | 2942.4 | 40.30 | 1.39 | 2983.59 | 37.23 |
Jyoti Structures Ltd | 18.46 | -0.16 | -0.86 | 2194.88 | 61.57 |
Kirloskar Electric Company Ltd | 148.61 | 6.16 | 4.32 | 986.98 | 133.74 |
Asian Electronics Ltd | 2.6 | 0.10 | 4.00 | 10.30 | 0 |
Salzer Electronics Ltd | 907.05 | -0.80 | -0.09 | 1603.91 | 31.67 |
Apar Industries Ltd | 8438 | -234.00 | -2.70 | 33894.02 | 42.69 |
EMCO Ltd | 1.95 | 0.05 | 2.63 | 13.24 | 0.04 |
NEPC India Ltd | 1.4 | 9.70 | 0 | ||
S & S Power Switchgear Ltd | 363.85 | 6.80 | 1.90 | 449.05 | 0 |
Techno Electric & Engineering Company Ltd(merged) | 11.45 | -263.40 | -95.83 | 65.38 | 15.4 |
Bharat Heavy Electricals Ltd | 264.1 | -0.35 | -0.13 | 91961.29 | 179.63 |
Igarashi Motors India Ltd | 483.3 | 5.75 | 1.20 | 1521.19 | 63.01 |
Websol Energy System Ltd | 1317.3 | -34.10 | -2.52 | 5719.24 | 36.97 |
ECE Industries Ltd | 233.7 | 2.30 | 0.99 | 180.55 | 6.33 |
Ravindra Energy Ltd | 133.5 | 0.33 | 0.25 | 2383.70 | 76.64 |
Swelect Energy Systems Ltd | 602 | 8.90 | 1.50 | 912.56 | 107.07 |
Modison Ltd | 172.14 | -2.74 | -1.57 | 558.59 | 21.95 |
Suzlon Energy Ltd | 67.32 | 2.79 | 4.32 | 91478.77 | 45.78 |
XL Energy Ltd | 0.25 | -0.05 | -16.67 | 0.57 | 0 |
V-Guard Industries Ltd | 386.7 | 0.30 | 0.08 | 16859.90 | 64.62 |
Indo Tech Transformers Ltd | 1986.2 | -1.50 | -0.08 | 2109.34 | 33.09 |
Triveni Turbine Ltd | 606.7 | -1.60 | -0.26 | 19285.59 | 55.39 |
Voltamp Transformers Ltd | 9286 | 186.00 | 2.04 | 9394.76 | 28.86 |
Tarapur Transformers Ltd | 27.49 | -0.16 | -0.58 | 53.61 | 0 |
Transformers & Rectifiers India Ltd | 490.8 | 3.95 | 0.81 | 14732.14 | 84.19 |
BS Ltd | 0.3 | 0.00 | 0.00 | 13.25 | 0 |
TD Power Systems Ltd | 505.25 | -34.90 | -6.46 | 7891.18 | 50.7 |
Surana Solar Ltd | 34.75 | -0.36 | -1.03 | 170.99 | 0 |
Indosolar Ltd | 232.23 | 11.05 | 5.00 | 966.16 | 17.63 |
Marine Electricals (India) Ltd | 212.53 | -3.08 | -1.43 | 2931.73 | 71.56 |
Exicom Tele-Systems Ltd | 201.21 | 5.02 | 2.56 | 2433.41 | 116.24 |
Waaree Energies Ltd | 2947.5 | 0.70 | 0.02 | 84676.72 | 47.55 |
Schneider Electric Infrastructure Ltd | 792.8 | -7.60 | -0.95 | 18955.85 | 74.51 |
Advance Metering Technology Ltd | 23.9 | -0.45 | -1.85 | 38.38 | 0 |
Veto Switchgears & Cables Ltd | 125.21 | -0.78 | -0.62 | 239.34 | 11.13 |
Inox Wind Ltd | 175.78 | 1.89 | 1.09 | 22918.09 | 58.02 |
HPL Electric & Power Ltd | 540.1 | -0.80 | -0.15 | 3472.87 | 40 |
Quality Power Electrical Equipments Ltd | 695.4 | 19.40 | 2.87 | 5385.46 | 177.98 |
Sahaj Solar Ltd | 269.15 | 1.15 | 0.43 | 591.38 | 22.93 |
Focus Lighting & Fixtures Ltd | 108.11 | -4.78 | -4.23 | 727.07 | 50.52 |
Servotech Renewable Power System Ltd | 147.44 | -0.12 | -0.08 | 3315.12 | 98.95 |
ICE Make Refrigeration Ltd | 775.4 | -3.95 | -0.51 | 1223.56 | 52.68 |
Solex Energy Ltd | 1315.8 | 25.80 | 2.00 | 1421.39 | 35.89 |
Power & Instrumentation (Gujarat) Ltd | 144.93 | -0.48 | -0.33 | 253.38 | 21.53 |
Agni Green Power Ltd. | 27.8 | -0.55 | -1.94 | 54.31 | 86.88 |
Spectrum Electrical Industries Ltd | 1648 | 16.30 | 1.00 | 2571.97 | 93.9 |
Prostarm Info Systems Ltd | 142.18 | 6.79 | 5.02 | 837.08 | 27.4 |
Aartech Solonics Ltd | 70.91 | -2.16 | -2.96 | 225.28 | 111.13 |
Supreme Power Equipment Ltd | 227.5 | 4.45 | 2.00 | 568.55 | 30.58 |
Hitachi Energy India Ltd | 19942 | 501.00 | 2.58 | 88886.21 | 231.46 |
Maks Energy Solutions India Ltd | 32.75 | 0.60 | 1.87 | 22.71 | 31.49 |
Premier Energies Ltd | 1044.5 | 0.60 | 0.06 | 47083.38 | 431.57 |
IKIO Technologies Ltd | 212.84 | -1.63 | -0.76 | 1644.84 | 69.82 |
Rishabh Instruments Ltd | 281.7 | -2.50 | -0.88 | 1081.94 | 46.24 |
Sungarner Energies Ltd | 285.1 | -7.65 | -2.61 | 66.11 | 49.16 |
Kundan Edifice Ltd | 128.5 | 4.70 | 3.80 | 132.00 | 16.8 |
Danish Power Ltd | 1100.6 | -7.85 | -0.71 | 2167.26 | 37.14 |
Alpex Solar Ltd | 1092.75 | 13.70 | 1.27 | 2674.33 | 32.27 |
Akanksha Power & Infrastructure Ltd | 103.4 | -3.20 | -3.00 | 202.46 | 47 |
Saakshi Medtech & Panels Ltd | 169.05 | 2.10 | 1.26 | 298.47 | 63.31 |
Electro Force (India) Ltd | 49.95 | -1.00 | -1.96 | 116.88 | 90.82 |
Australian Premium Solar (India) Ltd | 565.25 | -6.80 | -1.19 | 1115.80 | 28.74 |
GP Eco Solutions India Ltd | 405.95 | 28.85 | 7.65 | 475.40 | 46.39 |
Shivalic Power Control Ltd | 126 | 1.30 | 1.04 | 303.86 | 24.47 |
Trom Industries Ltd | 107.7 | -0.30 | -0.28 | 99.03 | 21.45 |
Vdeal System Ltd | 157.5 | 4.15 | 2.71 | 77.02 | 19.3 |
Eppeltone Engineers Ltd | 251 | 11.80 | 4.93 | 325.28 | 28.95 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.