Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Bharat Forge Ltd | 1216.6 | -8.20 | -0.67 | 58164.26 | 43.52 |
DCM Ltd | 112.36 | -2.90 | -2.52 | 209.86 | 138.89 |
Hinduja Foundries Ltd(Merged) | 37 | 0.20 | 0.54 | 766.10 | 0 |
Electrosteel Castings Ltd | 116.17 | -4.06 | -3.38 | 7181.45 | 10.09 |
Lakshmi Precision Screws Ltd | 4.7 | -0.24 | -4.86 | 5.14 | 0 |
Kennametal India Ltd | 2476.1 | -24.30 | -0.97 | 5442.03 | 50 |
Metalyst Forgings Ltd | 4.05 | -0.20 | -4.71 | 17.64 | 0 |
EL Forge Ltd | 6.65 | 0.30 | 4.72 | 13.52 | 23.17 |
Simplex Castings Ltd | 39.65 | 1.55 | 4.07 | 28.54 | 18.14 |
Kalyani Forge Ltd | 718.2 | -12.75 | -1.74 | 261.42 | 31.55 |
Steelcast Ltd | 1181.1 | -5.00 | -0.42 | 2390.55 | 33.04 |
M M Forgings Ltd | 375.85 | 3.15 | 0.85 | 1814.66 | 13.22 |
Krishna Engineering Works Ltd | 1.55 | 0.05 | 3.33 | 2.17 | 0 |
Sterling Tools Ltd | 377.75 | 25.20 | 7.15 | 1366.86 | 31.81 |
PTC Industries Ltd | 14498 | -10.00 | -0.07 | 21723.99 | 0 |
Balu Forge Industries Ltd | 668.2 | -11.35 | -1.67 | 7489.98 | 55.82 |
Alicon Castalloy Ltd | 936.1 | -19.80 | -2.07 | 1529.29 | 40.43 |
Nelcast Ltd | 148.02 | 6.28 | 4.43 | 1287.79 | 37.08 |
AIA Engineering Ltd | 3368 | -79.50 | -2.31 | 31767.10 | 31.11 |
Ramkrishna Forgings Ltd | 643.9 | -0.85 | -0.13 | 11663.73 | 38.46 |
Happy Forgings Ltd | 940.3 | -2.30 | -0.24 | 8865.71 | 33.09 |
Shree Ganesh Forgings Ltd | 1 | 0.00 | 0.00 | 1.25 | 0 |
Hilton Metal Forging Ltd | 65.03 | -0.07 | -0.11 | 152.17 | 24.4 |
CIE Automotive India Ltd | 429.1 | -5.30 | -1.22 | 16278.44 | 27.82 |
LGB Forge Ltd | 11.92 | -0.15 | -1.24 | 283.94 | 0 |
Rolex Rings Ltd | 1491.5 | -26.80 | -1.77 | 4061.85 | 21.44 |
BF Industrial Technology & Solutions Ltd | 16.4 | -0.85 | -4.93 | 24.42 | 2.05 |
Deem Roll-Tech Ltd | 58 | 0.00 | 0.00 | 48.36 | 16.67 |
Tirupati Forge Ltd | 42.69 | -0.36 | -0.84 | 504.94 | 64.68 |
Ganga Forging Ltd | 3.93 | 0.04 | 1.03 | 52.98 | 196.5 |
Synergy Green Industries Ltd | 533.85 | -1.20 | -0.22 | 829.76 | 48.98 |
Sundaram Clayton Ltd | 1982.2 | -22.80 | -1.14 | 4369.99 | 45.99 |
Gala Precision Engineering Ltd | 871.35 | -14.80 | -1.67 | 1107.96 | 41.24 |
Pritika Engineering Components Ltd | 90 | 0.10 | 0.11 | 237.29 | 42.86 |
Pattech Fitwell Tube Components Ltd | 125 | -2.55 | -2.00 | 96.96 | 79.11 |
Sharp Chucks and Machines Ltd | 79.1 | 1.10 | 1.41 | 91.04 | 11.46 |
Paramount Speciality Forgings Ltd | 43.55 | -1.45 | -3.22 | 85.72 | 19.19 |
Forge Auto International Ltd | 131.75 | -2.25 | -1.68 | 143.87 | 15.09 |
Abha Power and Steel Ltd | 35.8 | -1.85 | -4.91 | 66.54 | 10.69 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
Godrej plans to build plotted residential units on the land a segment that has seen rising demand in the Bengaluru market, especially in emerging peripheral zones.
18 Jul 2025|11:04 AM
In dollar terms, revenue reached $1,153.3 million, marking a 2% quarter-on-quarter growth and a 5.2% year-on-year increase.
18 Jul 2025|09:47 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.