Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Britannia Industries Ltd | 5735.5 | -72.00 | -1.24 | 138150.01 | 64.36 |
Colgate-Palmolive (India) Ltd | 2394.2 | -3.80 | -0.16 | 65118.80 | 45.33 |
Foods & Inns Ltd | 116.38 | 3.39 | 3.00 | 854.40 | 19.19 |
GlaxoSmithkline Consumer Healthcare Ltd(Merged) | 10600.55 | 364.25 | 3.56 | 44585.91 | 39.13 |
Nestle India Ltd | 2472.2 | 23.10 | 0.94 | 238358.93 | 77.01 |
Hindustan Unilever Ltd | 2489.6 | -20.20 | -0.80 | 584954.24 | 56.62 |
Gillette India Ltd | 11258 | 118.00 | 1.06 | 36689.82 | 68.72 |
Procter & Gamble Hygiene and Health Care Ltd | 13308 | -108.00 | -0.81 | 43198.75 | 60.25 |
Patanjali Foods Ltd | 1941.7 | 32.40 | 1.70 | 70387.85 | 54.15 |
Hindustan Foods Ltd | 568.05 | -8.55 | -1.48 | 6674.72 | 64.58 |
Venkys (India) Ltd | 1580.9 | 8.20 | 0.52 | 2227.07 | 19.11 |
Vadilal Industries Ltd | 5316.5 | -137.00 | -2.51 | 3822.56 | 33.59 |
Kovilpatti Lakshmi Roller Flour Mills Ltd | 36.5 | 2.30 | 6.73 | 33.00 | 95.12 |
AVT Natural Products Ltd | 69.38 | 0.10 | 0.14 | 1056.66 | 27.72 |
Tasty Bite Eatables Ltd | 10974 | -225.00 | -2.01 | 2815.93 | 109.94 |
Sukhjit Starch & Chemicals Ltd | 174.12 | -1.89 | -1.07 | 544.02 | 13.71 |
Sundrop Brands Ltd | 922.6 | 7.65 | 0.84 | 3477.91 | 96.73 |
ADF Foods Ltd | 273.1 | -8.55 | -3.04 | 3000.37 | 37.49 |
Gujarat Ambuja Exports Ltd | 111.81 | -1.65 | -1.45 | 5128.40 | 20.45 |
Waterbase Ltd | 74.9 | -0.40 | -0.53 | 310.29 | 0 |
Sanwaria Consumer Ltd | 0.36 | 0.00 | 0.00 | 26.50 | 0 |
Agro Dutch Industries Ltd | 1.65 | -0.05 | -2.94 | 8.97 | 0 |
Kohinoor Foods Ltd | 36.3 | -0.37 | -1.01 | 134.57 | 0 |
Dabur India Ltd | 522.6 | -6.10 | -1.15 | 92693.05 | 66 |
KSE Ltd | 697.65 | 32.25 | 4.85 | 223.25 | 8.37 |
Avanti Feeds Ltd | 750.85 | -1.80 | -0.24 | 10230.00 | 20.78 |
Umang Dairies Ltd | 85.73 | -4.92 | -5.43 | 188.63 | 306.36 |
Neha International Ltd | 8 | -0.15 | -1.84 | 22.70 | 14.4 |
Heritage Foods Ltd | 492.6 | 33.60 | 7.32 | 4571.13 | 28.3 |
DFM Foods Ltd | 461.5 | 0.00 | 0.00 | 2320.23 | 0 |
Chamanlal Setia Exports Ltd | 336.2 | 2.30 | 0.69 | 1739.28 | 16.9 |
Lakshmi Energy & Foods Ltd | 2.5 | -0.10 | -3.85 | 18.41 | 0 |
Cupid Ltd | 146.77 | 13.11 | 9.81 | 3940.29 | 96.61 |
Kwality Ltd | 2.2 | -0.10 | -4.35 | 53.10 | 0 |
Coastal Corporation Ltd | 36.2 | -0.71 | -1.92 | 242.46 | 32.85 |
KRBL Ltd | 406.8 | 10.80 | 2.73 | 9311.24 | 19.56 |
Zydus Wellness Ltd | 2094 | -8.10 | -0.39 | 13324.57 | 444.9 |
Emami Ltd | 591.65 | 3.20 | 0.54 | 25825.52 | 30.05 |
Vikas Proppant & Granite Ltd | 0.85 | 43.75 | 0 | ||
Karuturi Global Ltd | 0.25 | 0.05 | 25.00 | 37.44 | 0 |
REI Agro Ltd | 0.2 | 19.16 | 0 | ||
Marico Ltd | 720.2 | -13.10 | -1.79 | 93337.87 | 61.24 |
Hatsun Agro Product Ltd | 948.95 | 2.30 | 0.24 | 21137.70 | 74.32 |
GRM Overseas Ltd | 377.8 | -2.30 | -0.61 | 2266.80 | 44.4 |
GKB Ophthalmics Ltd | 84.05 | -4.35 | -4.92 | 42.37 | 0 |
Jyothy Labs Ltd | 343.5 | -2.65 | -0.77 | 12613.82 | 33.75 |
Godrej Agrovet Ltd | 800.75 | 12.40 | 1.57 | 15400.71 | 30.46 |
SKM Egg Products Export (India) Ltd | 293.65 | -6.00 | -2.00 | 773.18 | 21.97 |
Davangere Sugar Company Ltd | 3.54 | -0.04 | -1.12 | 333.06 | 29.5 |
AWL Agri Business Ltd | 274.55 | -3.75 | -1.35 | 35682.68 | 31.97 |
Amar Remedies Ltd | 5.8 | -0.30 | -4.92 | 15.17 | 0 |
Godrej Consumer Products Ltd | 1251.3 | -26.90 | -2.10 | 128008.99 | 96.17 |
Usher Agro Ltd | 1.45 | -0.05 | -3.33 | 11.26 | 0 |
Pochiraju Industries Ltd | 1.95 | -0.10 | -4.88 | 3.69 | 0 |
Varun Beverages Ltd | 484.85 | -5.30 | -1.08 | 163972.24 | 64.82 |
Bikaji Foods International Ltd | 756.05 | 6.50 | 0.87 | 18946.06 | 89.2 |
JHS Svendgaard Laboratories Ltd | 13.08 | 0.04 | 0.31 | 111.97 | 0 |
L T Foods Ltd | 503.6 | -5.45 | -1.07 | 17487.66 | 82.47 |
Kaveri Seed Company Ltd | 1100.7 | -26.70 | -2.37 | 5661.90 | 21.37 |
Sita Shree Food Products Ltd | 0.3 | -0.05 | -14.29 | 0.84 | 0 |
Farmax India Ltd | 0.05 | 0.00 | 0.00 | 2.67 | 0 |
Madhyam Agrivet Industries Ltd | 99.6 | -0.10 | -0.10 | 972.85 | 0 |
Bajaj Consumer Care Ltd | 240.49 | 6.36 | 2.72 | 3434.05 | 26.39 |
Dodla Dairy Ltd | 1449.7 | -12.90 | -0.88 | 8745.72 | 36.51 |
Mrs Bectors Food Specialities Ltd | 1548.4 | -1.80 | -0.12 | 9506.88 | 78.4 |
Marico Kaya Enterprises Ltd | 1547.05 | -35.50 | -2.24 | 1995.25 | 0 |
Nath Bio-Genes (India) Ltd | 197.16 | 5.48 | 2.86 | 374.68 | 8.17 |
Agri-Tech (India) Ltd | 150.6 | 3.15 | 2.14 | 89.46 | 0 |
Parag Milk Foods Ltd | 255.17 | 4.15 | 1.65 | 3046.11 | 24.67 |
Manpasand Beverages Ltd | 5.85 | 0.25 | 4.46 | 66.96 | 0 |
Bombay Super Hybrid Seeds Ltd | 137.95 | -0.64 | -0.46 | 1447.61 | 54.74 |
Prataap Snacks Ltd | 1062.6 | 14.20 | 1.35 | 2536.79 | 0 |
Euro India Fresh Foods Ltd | 236 | -1.20 | -0.51 | 585.28 | 104.42 |
Libas Consumer Products Ltd | 13.57 | -0.17 | -1.24 | 35.75 | 0 |
Manorama Industries Ltd | 1560.2 | -32.60 | -2.05 | 9300.98 | 82.92 |
Apex Frozen Foods Ltd | 247.16 | 0.50 | 0.20 | 772.38 | 199.35 |
Shanti Overseas (India) Ltd | 14.58 | 0.69 | 4.97 | 16.19 | 0 |
Baba Agro Food Ltd | 70 | 3.00 | 4.48 | 92.63 | 3.39 |
Sheetal Cool Products Ltd | 302.5 | 0.05 | 0.02 | 317.63 | 19.24 |
Soni Soya Products Ltd | 15.35 | 7.91 | 37.2 | ||
Ajooni Biotech Ltd | 5.76 | -0.19 | -3.19 | 99.21 | 28.8 |
Nakoda Group of Industries Ltd | 28.76 | -0.32 | -1.10 | 36.60 | 0 |
Sarveshwar Foods Ltd | 8.53 | -0.08 | -0.93 | 834.93 | 94.78 |
Narmada Agrobase Ltd | 21.27 | 1.23 | 6.14 | 80.69 | 19.62 |
Shreeoswal Seeds & Chemicals Ltd | 13.82 | -0.05 | -0.36 | 126.41 | 44.58 |
Indo US Bio-Tech Ltd | 191.02 | 17.36 | 10.00 | 383.03 | 23.53 |
Megastar Foods Ltd | 275.6 | 1.10 | 0.40 | 311.25 | 82.34 |
Dangee Dums Ltd | 4.97 | 0.05 | 1.02 | 76.53 | 0 |
KCK Industries Ltd | 42.1 | -0.55 | -1.29 | 267.76 | 382.73 |
Krishival Foods Ltd | 398.6 | -1.20 | -0.30 | 888.68 | 65.9 |
HMA Agro Industries Ltd | 30.23 | -0.46 | -1.50 | 1513.83 | 25.22 |
Mukka Proteins Ltd | 30.01 | 0.23 | 0.77 | 900.30 | 21.58 |
Upsurge Seeds of Agriculture Ltd | 174.9 | 18.15 | 11.58 | 123.48 | 14.54 |
Annapurna Swadisht Ltd | 299.65 | 3.80 | 1.28 | 653.84 | 36.81 |
Gopal Snacks Ltd | 363.85 | -5.50 | -1.49 | 4534.38 | 83.14 |
Tapi Fruit Processing Ltd | 78.55 | -3.95 | -4.79 | 33.31 | 0 |
Nirman Agri Genetics Ltd | 153 | -8.05 | -5.00 | 122.55 | 4.85 |
Srivari Spices & Foods Ltd | 160.85 | 5.35 | 3.44 | 137.85 | 14.18 |
Sanstar Ltd | 96.06 | -2.02 | -2.06 | 1750.64 | 39.94 |
Madhusudan Masala Ltd | 150 | -0.50 | -0.33 | 217.05 | 18.61 |
Goyal Salt Ltd | 152 | -2.55 | -1.65 | 272.08 | 20.54 |
Sameera Agro and Infra Ltd | 32.1 | -0.65 | -1.98 | 191.15 | 13.43 |
Sheetal Universal Ltd | 128.7 | 0.05 | 0.04 | 147.44 | 15.81 |
Baba Food Processing India Ltd | 37.15 | -0.85 | -2.24 | 60.65 | 14.07 |
Italian Edibles Ltd | 34 | -0.25 | -0.73 | 50.24 | 16.5 |
Vishwas Agri Seeds Ltd | 60 | 0.00 | 0.00 | 60.00 | 8.94 |
Yash Optics & Lens Ltd | 85 | 1.10 | 1.31 | 210.51 | 21.96 |
TBI Corn Ltd | 121 | 2.05 | 1.72 | 219.72 | 16.11 |
Hoac Foods India Ltd | 236.35 | -4.80 | -1.99 | 102.59 | 41.03 |
Jeyyam Global Foods Ltd | 38.25 | -0.75 | -1.92 | 181.68 | 8.23 |
Nakoda Group of Industries Ltd Partly Paidup | 18.54 | 3.00 | 19.31 | 3.93 | 0 |
Freshara Agro Exports Ltd | 185 | 5.95 | 3.32 | 434.74 | 15.1 |
Dhanlaxmi Crop Science Ltd | 50.25 | -0.70 | -1.37 | 82.05 | 9.45 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
Godrej plans to build plotted residential units on the land a segment that has seen rising demand in the Bengaluru market, especially in emerging peripheral zones.
18 Jul 2025|11:04 AM
In dollar terms, revenue reached $1,153.3 million, marking a 2% quarter-on-quarter growth and a 5.2% year-on-year increase.
18 Jul 2025|09:47 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.