Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Reliance Infrastructure Ltd | 390.3 | -6.05 | -1.53 | 15461.00 | 0 |
ITD Cementation India Ltd | 808.1 | -13.60 | -1.66 | 13882.15 | 38.44 |
Gammon India Ltd | 1.65 | -0.05 | -2.94 | 60.98 | 0 |
Hindustan Construction Company Ltd | 28.36 | -0.41 | -1.43 | 5159.77 | 60.45 |
Indian Hume Pipe Company Ltd | 444.9 | -5.00 | -1.11 | 2343.81 | 23.15 |
Ion Exchange (India) Ltd | 548.45 | -9.20 | -1.65 | 8043.93 | 37.52 |
Larsen & Toubro Ltd | 3464.8 | -9.20 | -0.26 | 476534.53 | 40.93 |
Semac Construction Ltd | 543.15 | 3.15 | 0.58 | 169.32 | 0 |
W S Industries (India) Ltd | 91.3 | -0.77 | -0.84 | 578.69 | 0 |
McNally Bharat Engineering Company Ltd | 3.27 | 0.15 | 4.81 | 69.18 | 0 |
Vindhya Telelinks Ltd | 1702.9 | -15.40 | -0.90 | 2017.94 | 17.51 |
Patel Engineering Ltd | 39.48 | -0.44 | -1.10 | 3333.60 | 9.08 |
ISGEC Heavy Engineering Ltd | 1158.5 | -12.10 | -1.03 | 8518.39 | 29.02 |
NCC Ltd | 227.57 | -1.42 | -0.62 | 14287.90 | 18.09 |
Simplex Infrastructures Ltd | 312.55 | 16.95 | 5.73 | 2408.43 | 0 |
Mold-Tek Technologies Ltd | 156.3 | -0.04 | -0.03 | 450.22 | 38.01 |
SPML Infra Ltd | 269.72 | -5.38 | -1.96 | 1933.61 | 39.26 |
Valecha Engineering Ltd | 19.2 | -1.00 | -4.95 | 43.26 | 0 |
Kalpataru Projects International Ltd | 1196 | 5.80 | 0.49 | 20424.40 | 30.56 |
Petron Engineering Construction Ltd | 5.25 | -0.25 | -4.55 | 3.96 | 0 |
Om Infra Ltd | 126.84 | -1.78 | -1.38 | 1221.52 | 33.83 |
Ircon International Ltd | 186.9 | -2.88 | -1.52 | 17578.24 | 23.85 |
IVRCL Ltd | 0.4 | 0.00 | 0.00 | 31.32 | 0 |
Afcons Infrastructure Ltd | 417.15 | 0.85 | 0.20 | 15342.14 | 26.05 |
Navkar Urbanstructure Ltd | 2.25 | 0.04 | 1.81 | 252.47 | 0 |
Mukand Engineers Ltd(Merged) | 30.75 | 0.00 | 0.00 | 38.65 | 0 |
Engineers India Ltd | 235.23 | -4.78 | -1.99 | 13220.92 | 28.38 |
Madhucon Projects Ltd | 7.18 | -0.10 | -1.37 | 52.98 | 0 |
Jaihind Projects Ltd | 2.4 | -0.10 | -4.00 | 2.34 | 0.13 |
NBCC (India) Ltd | 113.05 | -1.41 | -1.23 | 30523.50 | 55.69 |
Technofab Engineering Ltd | 9.25 | 9.70 | 0 | ||
BGR Energy Systems Ltd | 101.88 | -0.15 | -0.15 | 735.18 | 0 |
Noida Toll Bridge Company Ltd | 4.29 | -0.09 | -2.05 | 79.88 | 0 |
IL&FS Engineering & Construction Co Ltd | 36.37 | 1.10 | 3.12 | 476.89 | 0 |
Atlantaa Ltd | 35.04 | -0.09 | -0.26 | 285.58 | 4.53 |
GE Power India Ltd | 302.15 | -4.55 | -1.48 | 2031.28 | 0 |
Welspun Enterprises Ltd | 520.6 | 1.25 | 0.24 | 7205.82 | 23.41 |
Sadbhav Engineering Ltd | 13.69 | -0.36 | -2.56 | 234.88 | 0 |
Twamev Construction & Infrastructure Ltd | 30.01 | 1.42 | 4.97 | 465.16 | 4.88 |
P B A Infrastructure Ltd | 13.7 | -0.25 | -1.79 | 18.50 | 8.64 |
AJR Infra & Tolling Ltd | 0.7 | 0.00 | 0.00 | 65.93 | 0 |
Ashoka Buildcon Ltd | 206.32 | -0.63 | -0.30 | 5791.88 | 29.37 |
GPT Infraprojects Ltd | 123.5 | -1.83 | -1.46 | 1560.60 | 17.48 |
GVK Power & Infrastructure Ltd | 4.05 | -0.03 | -0.74 | 639.58 | 0 |
Sunil Hitech Engineers Ltd | 0.35 | 0.00 | 0.00 | 16.15 | 0 |
Supreme Infrastructure India Ltd | 120.18 | -2.09 | -1.71 | 308.84 | 0 |
Rail Vikas Nigam Ltd | 376 | -5.45 | -1.43 | 78396.76 | 65.96 |
K E C International Ltd | 875.05 | -4.30 | -0.49 | 23293.83 | 71.91 |
C & C Constructions Ltd | 2.35 | 0.10 | 4.44 | 5.98 | 0 |
MBL Infrastructure Ltd | 41.89 | -0.60 | -1.41 | 513.28 | 59.89 |
Tarmat Ltd | 61.75 | 0.49 | 0.80 | 148.60 | 79.35 |
Niraj Cement Structurals Ltd | 52.72 | 0.83 | 1.60 | 314.71 | 20.28 |
J Kumar Infraprojects Ltd | 733.25 | -9.95 | -1.34 | 5548.17 | 14.2 |
SEPC Ltd | 13.36 | -0.03 | -0.22 | 2124.45 | 60.68 |
Ramky Infrastructure Ltd | 614.45 | -6.00 | -0.97 | 4251.86 | 16.02 |
KNR Constructions Ltd | 223.89 | 0.61 | 0.27 | 6296.56 | 8.54 |
ARSS Infrastructure Projects Ltd | 46.25 | 0.85 | 1.87 | 105.16 | 0 |
IRB Infrastructure Developers Ltd | 48.06 | -0.32 | -0.66 | 29023.43 | 29.49 |
PNC Infratech Ltd | 313.85 | -5.25 | -1.65 | 8051.48 | 11.43 |
A2Z Infra Engineering Ltd | 21.76 | 1.03 | 4.97 | 383.24 | 0 |
MEP Infrastructure Developers Ltd | 1.74 | 0.03 | 1.75 | 32.01 | 0 |
IL&FS Transportation Networks Ltd | 3.68 | 0.01 | 0.27 | 121.06 | 0 |
Jaypee Infratech Ltd | 1.25 | 0.00 | 0.00 | 173.62 | 0.18 |
Ducon Infratechnologies Ltd | 6.18 | -0.08 | -1.28 | 200.80 | 38.75 |
Power Mech Projects Ltd | 3281.8 | -4.20 | -0.13 | 10375.83 | 34.5 |
Akash Infraprojects Ltd | 28.27 | 0.16 | 0.57 | 47.67 | 134.62 |
G R Infraprojects Ltd | 1277.1 | -3.00 | -0.23 | 12354.70 | 15.64 |
Techno Electric & Engineering Company Ltd (Merged) | 263.7 | -21.10 | -7.41 | 2971.43 | 15.06 |
RPP Infra Projects Ltd | 135.17 | -1.33 | -0.97 | 670.25 | 10.29 |
Konstelec Engineers Ltd | 65.4 | 1.20 | 1.87 | 98.75 | 21.51 |
Va Tech Wabag Ltd | 1485.9 | -12.70 | -0.85 | 9240.88 | 34.05 |
Dilip Buildcon Ltd | 486.75 | -10.70 | -2.15 | 7117.01 | 40.3 |
Globe Civil Projects Ltd | 87.92 | 2.29 | 2.67 | 525.05 | 34.36 |
Techno Electric & Engineering Company Ltd | 1527.4 | -10.30 | -0.67 | 17763.60 | 46.36 |
Sadbhav Infrastructure Projects Ltd | 4.87 | 0.03 | 0.62 | 171.53 | 0 |
HEC Infra Projects Ltd | 158.91 | -3.25 | -2.00 | 172.23 | 18.63 |
Bharat Road Network Ltd | 22.55 | 0.39 | 1.76 | 189.31 | 0 |
Transrail Lighting Ltd | 779.65 | -0.30 | -0.04 | 10467.27 | 31.32 |
K.P. Energy Ltd | 514 | 0.55 | 0.11 | 3439.02 | 30.61 |
Gayatri Highways Ltd | 1.79 | 0.03 | 1.70 | 42.90 | 181 |
RKEC Projects Ltd | 74.98 | -0.56 | -0.74 | 179.88 | 8.98 |
Univastu India Ltd | 288.49 | -3.63 | -1.24 | 346.06 | 33.39 |
Manav Infra Projects Ltd | 16.2 | -0.85 | -4.99 | 21.32 | 6.84 |
ACME Solar Holdings Ltd | 275.54 | -3.00 | -1.08 | 16672.59 | 88.87 |
H.G. Infra Engineering Ltd | 1101.7 | -13.90 | -1.25 | 7179.90 | 13.44 |
Zodiac Energy Ltd | 472.95 | -5.00 | -1.05 | 713.97 | 35.65 |
Giriraj Civil Developers Ltd | 285.95 | 10.05 | 3.64 | 684.01 | 38.23 |
A B Infrabuild Ltd | 170.3 | -1.07 | -0.62 | 1087.86 | 65.42 |
Salasar Exteriors & Contour Ltd | 6.6 | 0.00 | 0.00 | 67.95 | 94.29 |
Gensol Engineering Ltd | 51.29 | -2.70 | -5.00 | 194.91 | 1.4 |
Atmastco Ltd | 249.75 | 5.90 | 2.42 | 617.75 | 31.06 |
Sterling & Wilson Renewable Energy Ltd | 320.45 | -14.65 | -4.37 | 7482.33 | 23.17 |
Atal Realtech Ltd | 19.36 | -0.39 | -1.97 | 214.93 | 60.19 |
Likhitha Infrastructure Ltd | 287.05 | 1.75 | 0.61 | 1132.41 | 16.29 |
Vishnu Prakash R Punglia Ltd | 176.99 | -2.24 | -1.25 | 2206.07 | 37.63 |
Abhishek Integrations Ltd | 59.6 | -3.10 | -4.94 | 35.89 | 35.06 |
GMR Power & Urban Infra Ltd | 115.69 | -2.63 | -2.22 | 8269.94 | 0 |
Sonu Infratech Ltd | 122.7 | 0.65 | 0.53 | 126.98 | 12.85 |
Bajel Projects Ltd | 256.18 | -1.39 | -0.54 | 2961.97 | 191.12 |
Rachana Infrastructure Ltd | 39.9 | 0.00 | 0.00 | 74.23 | 18.05 |
Viviana Power Tech Ltd | 1208 | -18.00 | -1.47 | 758.20 | 44.54 |
Udayshivakumar Infra Ltd | 35.53 | -0.13 | -0.36 | 196.68 | 0 |
Enviro Infra Engineers Ltd | 285.37 | 7.42 | 2.67 | 5009.10 | 28.88 |
EMS Ltd | 634 | 23.10 | 3.78 | 3520.65 | 19.33 |
Ceigall India Ltd | 268.95 | -4.45 | -1.63 | 4685.24 | 17.28 |
SRM Contractors Ltd | 510.15 | 0.05 | 0.01 | 1170.50 | 23.31 |
Pratham EPC Projects Ltd | 145 | 0.00 | 0.00 | 264.08 | 19.52 |
Kay Cee Energy & Infra Ltd | 343.65 | 0.00 | 0.00 | 420.08 | 24.62 |
Rulka Electricals Ltd | 136 | 0.00 | 0.00 | 57.91 | 25.66 |
Denta Water & Infra Solutions Ltd | 344.65 | 25.90 | 8.13 | 920.22 | 17.38 |
K2 Infragen Ltd | 65.1 | 2.40 | 3.83 | 82.15 | 7.05 |
AVP Infracon Ltd | 199.6 | -0.35 | -0.18 | 498.58 | 15.06 |
Deepak Builders & Engineers India Ltd | 138.74 | -0.92 | -0.66 | 646.26 | 11.4 |
Teerth Gopicon Ltd | 138.1 | 2.70 | 1.99 | 165.71 | 12.91 |
Ganesh Green Bharat Ltd | 529.9 | -9.55 | -1.77 | 1314.20 | 44.38 |
Garuda Construction and Engineering Ltd | 168.68 | 18.58 | 12.38 | 1569.43 | 22.6 |
Winsol Engineers Ltd | 209.3 | -1.70 | -0.81 | 241.43 | 21.29 |
V.L.Infraprojects Ltd | 42.6 | -0.10 | -0.23 | 66.94 | 9.53 |
Effwa Infra & Research Ltd | 234.8 | 8.25 | 3.64 | 543.50 | 27.02 |
Sathlokhar Synergys E&C Global Ltd | 417.5 | 5.70 | 1.38 | 1007.76 | 23.56 |
Lakshya Powertech Ltd | 143.6 | -1.35 | -0.93 | 144.81 | 9.15 |
Ganesh Infraworld Ltd | 190.05 | 5.00 | 2.70 | 811.92 | 20.91 |
Chamunda Electrical Ltd | 50.25 | 2.35 | 4.91 | 55.30 | 16.48 |
Suntech Infra Solutions Ltd | 97.5 | -2.95 | -2.94 | 188.79 | 18.61 |
Samay Project Services Ltd | 33.35 | -0.65 | -1.91 | 51.19 | 12.4 |
Integrity Infrabuild Developers Ltd | 101 | 0.00 | 0.00 | 43.43 | 15.66 |
Mayasheel Ventures Ltd | 60.05 | 0.05 | 0.08 | 132.41 | 11.39 |
SEPC Ltd Partly Paidup | 6.69 | -0.12 | -1.76 | 234.15 | 0 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
Godrej plans to build plotted residential units on the land a segment that has seen rising demand in the Bengaluru market, especially in emerging peripheral zones.
18 Jul 2025|11:04 AM
In dollar terms, revenue reached $1,153.3 million, marking a 2% quarter-on-quarter growth and a 5.2% year-on-year increase.
18 Jul 2025|09:47 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.