Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Reliance Infrastructure Ltd | 413.05 | -4.35 | -1.04 | 16362.20 | 0 |
ITD Cementation India Ltd | 889.4 | 11.35 | 1.29 | 15278.79 | 40.99 |
Gammon India Ltd | 1.65 | -0.05 | -2.94 | 60.98 | 0 |
Hindustan Construction Company Ltd | 30.38 | -0.53 | -1.71 | 5527.29 | 64.83 |
Indian Hume Pipe Company Ltd | 427.2 | 4.55 | 1.08 | 2250.57 | 22.2 |
Ion Exchange (India) Ltd | 535 | 4.35 | 0.82 | 7846.66 | 36.6 |
Larsen & Toubro Ltd | 3679.2 | 19.60 | 0.54 | 506022.24 | 43.47 |
Semac Consultants Ltd | 468.3 | 22.30 | 5.00 | 145.98 | 0 |
W S Industries (India) Ltd | 91.94 | 1.80 | 2.00 | 582.75 | 0 |
Vindhya Telelinks Ltd | 1705.8 | -0.80 | -0.05 | 2021.37 | 17.52 |
Patel Engineering Ltd | 40.99 | 0.04 | 0.10 | 3461.10 | 9.43 |
ISGEC Heavy Engineering Ltd | 1210.8 | 21.10 | 1.77 | 8902.95 | 30.34 |
NCC Ltd | 229.79 | -1.18 | -0.51 | 14427.29 | 18.26 |
Simplex Infrastructures Ltd | 274.15 | -0.40 | -0.15 | 1843.02 | 0 |
Mold-Tek Technologies Ltd | 162.67 | -4.07 | -2.44 | 468.57 | 39.39 |
SPML Infra Ltd | 251.29 | 1.35 | 0.54 | 1796.73 | 36.36 |
Kalpataru Projects International Ltd | 1227 | 1.00 | 0.08 | 20953.79 | 31.31 |
Om Infra Ltd | 131.24 | -2.92 | -2.18 | 1263.89 | 34.89 |
Ircon International Ltd | 204.39 | 1.40 | 0.69 | 19223.20 | 26.06 |
Afcons Infrastructure Ltd | 442.4 | 3.80 | 0.87 | 16270.79 | 27.76 |
Navkar Urbanstructure Ltd | 1.8 | 0.08 | 4.65 | 201.98 | 0 |
Mukand Engineers Ltd(Merged) | 30.75 | 0.00 | 0.00 | 38.65 | 0 |
Engineers India Ltd | 238.03 | 4.89 | 2.10 | 13378.29 | 28.75 |
Madhucon Projects Ltd | 7.48 | 0.12 | 1.63 | 55.20 | 0 |
Jaihind Projects Ltd | 2.4 | -0.10 | -4.00 | 2.34 | 0.13 |
NBCC (India) Ltd | 123.2 | -0.71 | -0.57 | 33264.00 | 60.69 |
BGR Energy Systems Ltd | 101.57 | 0.83 | 0.82 | 732.94 | 0 |
Noida Toll Bridge Company Ltd | 3.85 | 0.05 | 1.32 | 71.69 | 0 |
IL&FS Engineering & Construction Co Ltd | 33.81 | 0.12 | 0.36 | 443.32 | 0 |
Atlantaa Ltd | 34.4 | -1.35 | -3.78 | 280.36 | 4.45 |
GE Power India Ltd | 316.45 | 0.85 | 0.27 | 2127.41 | 0 |
Welspun Enterprises Ltd | 532.4 | -9.65 | -1.78 | 7369.15 | 23.97 |
Sadbhav Engineering Ltd | 12.79 | -0.13 | -1.01 | 219.44 | 0 |
Twamev Construction & Infrastructure Ltd | 25.84 | -0.23 | -0.88 | 400.52 | 4.15 |
P B A Infrastructure Ltd | 13.7 | -0.25 | -1.79 | 18.50 | 6.6 |
Ashoka Buildcon Ltd | 212.71 | -1.17 | -0.55 | 5971.26 | 30.25 |
GPT Infraprojects Ltd | 127.95 | -0.89 | -0.69 | 1616.84 | 18.25 |
GVK Power & Infrastructure Ltd | 4.14 | -0.09 | -2.13 | 653.79 | 0 |
Sunil Hitech Engineers Ltd | 0.35 | 0.00 | 0.00 | 16.15 | 0 |
Rail Vikas Nigam Ltd | 395.05 | -4.50 | -1.13 | 82368.72 | 69.34 |
Supreme Infrastructure India Ltd | 113.41 | -4.62 | -3.91 | 291.45 | 0 |
K E C International Ltd | 906.05 | -28.00 | -3.00 | 24119.05 | 74.47 |
MBL Infrastructure Ltd | 44.5 | 0.28 | 0.63 | 545.26 | 63.29 |
Tarmat Ltd | 54.49 | 0.35 | 0.65 | 131.13 | 70.13 |
Niraj Cement Structurals Ltd | 55.47 | -0.42 | -0.75 | 331.12 | 21.8 |
J Kumar Infraprojects Ltd | 724.6 | -2.40 | -0.33 | 5482.72 | 14.05 |
KNR Constructions Ltd | 223.66 | -2.69 | -1.19 | 6290.09 | 8.54 |
SEPC Ltd | 13.53 | -0.19 | -1.38 | 2581.07 | 75.22 |
Ramky Infrastructure Ltd | 541.15 | 2.05 | 0.38 | 3744.64 | 14.11 |
ARSS Infrastructure Projects Ltd | 46.66 | -2.46 | -5.01 | 106.10 | 0 |
A2Z Infra Engineering Ltd | 19.68 | -0.14 | -0.71 | 346.60 | 0 |
IRB Infrastructure Developers Ltd | 49.71 | -0.53 | -1.05 | 30019.87 | 30.48 |
PNC Infratech Ltd | 303 | -0.30 | -0.10 | 7773.14 | 11.02 |
MEP Infrastructure Developers Ltd | 2.17 | -0.05 | -2.25 | 39.92 | 0 |
IL&FS Transportation Networks Ltd | 4.08 | 0.16 | 4.08 | 134.22 | 0 |
Jaypee Infratech Ltd | 1.25 | 0.00 | 0.00 | 173.62 | 0.18 |
Power Mech Projects Ltd | 3245.3 | 90.10 | 2.86 | 10260.44 | 34.08 |
Ducon Infratechnologies Ltd | 6.01 | 0.04 | 0.67 | 195.28 | 37.88 |
Akash Infraprojects Ltd | 28.23 | 0.02 | 0.07 | 47.60 | 134.43 |
G R Infraprojects Ltd | 1336.8 | 65.60 | 5.16 | 12932.24 | 16.36 |
Techno Electric & Engineering Company Ltd (Merged) | 263.7 | -21.10 | -7.41 | 2971.43 | 15.06 |
Konstelec Engineers Ltd | 63.75 | -2.00 | -3.04 | 96.26 | 20.97 |
RPP Infra Projects Ltd | 139.03 | 1.05 | 0.76 | 689.39 | 10.53 |
Techno Electric & Engineering Company Ltd | 1591.6 | 61.80 | 4.04 | 18510.24 | 48.29 |
Va Tech Wabag Ltd | 1488.5 | -3.00 | -0.20 | 9257.05 | 34.11 |
Dilip Buildcon Ltd | 512.1 | 0.95 | 0.19 | 7487.67 | 42.41 |
Sadbhav Infrastructure Projects Ltd | 5.16 | 0.04 | 0.78 | 181.75 | 0 |
HEC Infra Projects Ltd | 175.8 | -3.59 | -2.00 | 190.53 | 20.61 |
Bharat Road Network Ltd | 21.1 | -0.12 | -0.57 | 177.13 | 0 |
Transrail Lighting Ltd | 656.8 | 23.05 | 3.64 | 8817.94 | 26.37 |
K.P. Energy Ltd | 504.95 | -3.55 | -0.70 | 3378.47 | 30.14 |
Gayatri Highways Ltd | 1.29 | 0.00 | 0.00 | 30.92 | 131 |
RKEC Projects Ltd | 82.2 | 4.77 | 6.16 | 197.20 | 9.84 |
Univastu India Ltd | 245.51 | 0.87 | 0.36 | 294.50 | 28.42 |
Manav Infra Projects Ltd | 19.8 | 0.90 | 4.76 | 26.06 | 8.08 |
ACME Solar Holdings Ltd | 249.15 | 2.65 | 1.08 | 15075.76 | 80.42 |
H.G. Infra Engineering Ltd | 1050.2 | -12.10 | -1.14 | 6844.27 | 12.81 |
Zodiac Energy Ltd | 470.55 | -0.95 | -0.20 | 710.35 | 35.59 |
Giriraj Civil Developers Ltd | 249 | 7.10 | 2.94 | 595.62 | 33.29 |
A B Infrabuild Ltd | 160.96 | 2.17 | 1.37 | 1028.20 | 61.71 |
Salasar Exteriors & Contour Ltd | 6.7 | 0.00 | 0.00 | 68.98 | 95.71 |
Atmastco Ltd | 189.45 | 3.45 | 1.85 | 468.60 | 23.56 |
Gensol Engineering Ltd | 40.31 | -0.83 | -2.02 | 153.19 | 1.1 |
Sterling & Wilson Renewable Energy Ltd | 318.85 | 5.95 | 1.90 | 7444.97 | 23.39 |
Atal Realtech Ltd | 19.68 | 0.34 | 1.76 | 218.48 | 61.75 |
Likhitha Infrastructure Ltd | 289.1 | -2.05 | -0.70 | 1140.50 | 16.46 |
Vishnu Prakash R Punglia Ltd | 169.94 | 5.94 | 3.62 | 2118.20 | 36.16 |
Abhishek Integrations Ltd | 66 | -0.15 | -0.23 | 39.74 | 38.82 |
GMR Power & Urban Infra Ltd | 114.68 | 7.12 | 6.62 | 8197.74 | 0 |
Sonu Infratech Ltd | 127.35 | -6.65 | -4.96 | 131.79 | 13.34 |
Bajel Projects Ltd | 239.86 | 4.75 | 2.02 | 2772.85 | 182.01 |
Rachana Infrastructure Ltd | 41.45 | -0.15 | -0.36 | 77.12 | 18.76 |
Viviana Power Tech Ltd | 1196.7 | -23.80 | -1.95 | 751.11 | 44.13 |
Enviro Infra Engineers Ltd | 237.85 | 2.45 | 1.04 | 4174.98 | 24.07 |
Udayshivakumar Infra Ltd | 38.12 | -0.05 | -0.13 | 211.02 | 0 |
EMS Ltd | 626.7 | -1.55 | -0.25 | 3480.12 | 19.1 |
Ceigall India Ltd | 251.49 | -1.54 | -0.61 | 4381.08 | 16.17 |
SRM Contractors Ltd | 476.6 | -17.45 | -3.53 | 1093.52 | 21.83 |
Pratham EPC Projects Ltd | 149.6 | -2.90 | -1.90 | 272.46 | 20.13 |
Kay Cee Energy & Infra Ltd | 337.1 | -6.15 | -1.79 | 412.07 | 24.15 |
Rulka Electricals Ltd | 141 | 3.05 | 2.21 | 60.04 | 26.6 |
Denta Water & Infra Solutions Ltd | 292.1 | -1.10 | -0.38 | 779.91 | 14.75 |
K2 Infragen Ltd | 71.8 | 0.30 | 0.42 | 90.60 | 7.78 |
AVP Infracon Ltd | 185.4 | -2.15 | -1.15 | 463.11 | 13.99 |
Deepak Builders & Engineers India Ltd | 146.17 | -0.08 | -0.05 | 680.87 | 12.04 |
Ganesh Green Bharat Ltd | 490.25 | -3.95 | -0.80 | 1215.87 | 41.06 |
Teerth Gopicon Ltd | 132.95 | 6.15 | 4.85 | 159.53 | 12.43 |
Garuda Construction and Engineering Ltd | 125.08 | -0.59 | -0.47 | 1163.77 | 23.36 |
Winsol Engineers Ltd | 217.85 | 3.10 | 1.44 | 251.29 | 22.16 |
V.L.Infraprojects Ltd | 44.45 | 0.90 | 2.07 | 69.84 | 9.94 |
Effwa Infra & Research Ltd | 235.15 | -5.30 | -2.20 | 544.31 | 27.06 |
Sathlokhar Synergys E&C Global Ltd | 391.1 | 0.15 | 0.04 | 944.04 | 22.07 |
Lakshya Powertech Ltd | 154.75 | -1.80 | -1.15 | 156.05 | 9.86 |
Ganesh Infraworld Ltd | 164.85 | 0.75 | 0.46 | 704.26 | 18.14 |
Active Infrastructure Ltd | 170 | 0.00 | 0.00 | 255.26 | 44.85 |
Chamunda Electrical Ltd | 42.9 | 0.20 | 0.47 | 47.21 | 14.07 |
Samay Project Services Ltd | 35.85 | 0.60 | 1.70 | 55.03 | 13.33 |
Integrity Infrabuild Developers Ltd | 101.1 | 0.00 | 0.00 | 43.47 | 15.67 |
Mayasheel Ventures Ltd | 60.9 | 13.90 | 29.57 | 134.28 | 11.56 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.