Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Sambhaav Media Ltd | 6.99 | -0.05 | -0.71 | 133.59 | 87.63 |
Sandesh Ltd | 1152.6 | 11.20 | 0.98 | 872.52 | 11.27 |
New Delhi Television Ltd | 150.85 | 0.08 | 0.05 | 972.55 | 0 |
Hindustan Media Ventures Ltd | 89.68 | -0.08 | -0.09 | 660.69 | 8.56 |
Jagran Prakashan Ltd | 74.77 | 2.81 | 3.90 | 1627.40 | 7.71 |
Deccan Chronicle Holdings Ltd | 5.65 | -0.25 | -4.24 | 118.06 | 0 |
T.V. Today Network Ltd | 170.59 | -0.39 | -0.23 | 1017.89 | 12.29 |
H T Media Ltd | 23.39 | 1.09 | 4.89 | 544.40 | 292.13 |
TV18 Broadcast Ltd | 45.27 | 2.86 | 6.74 | 7760.91 | 181.36 |
Network 18 Media & Investments Ltd | 61.23 | 0.45 | 0.74 | 9441.67 | 0 |
Zee Media Corporation Ltd | 14.37 | -0.06 | -0.42 | 898.74 | 0 |
D B Corp Ltd | 280.3 | -3.20 | -1.13 | 4995.60 | 14.96 |
Diligent Media Corporation Ltd | 4.96 | -0.14 | -2.75 | 58.38 | 4.27 |
UFO Moviez India Ltd | 76.57 | -0.04 | -0.05 | 297.20 | 73.61 |
SAB Events & Governance Now Media Ltd | 7.42 | 0.35 | 4.95 | 7.78 | 0 |
Madhya Pradesh Today Media Ltd | 54.55 | -1.10 | -1.98 | 24.92 | 8.07 |
Graphisads Ltd | 40.9 | -0.05 | -0.12 | 74.75 | 12.74 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
Godrej plans to build plotted residential units on the land a segment that has seen rising demand in the Bengaluru market, especially in emerging peripheral zones.
18 Jul 2025|11:04 AM
In dollar terms, revenue reached $1,153.3 million, marking a 2% quarter-on-quarter growth and a 5.2% year-on-year increase.
18 Jul 2025|09:47 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.