Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Andhra Paper Ltd | 82.45 | -0.52 | -0.63 | 1639.52 | 27.95 |
Ballarpur Industries Ltd | 0.85 | -0.05 | -5.56 | 109.94 | 0 |
Orient Paper & Industries Ltd | 29.32 | -0.11 | -0.37 | 622.13 | 0 |
Sirpur Paper Mills Ltd | 8.2 | 0.00 | 0.00 | 13.93 | 0.08 |
Seshasayee Paper & Boards Ltd | 295.45 | -2.45 | -0.82 | 1863.35 | 17.84 |
West Coast Paper Mills Ltd | 560.05 | 0.00 | 0.00 | 3699.13 | 13.01 |
Shreyans Industries Ltd | 233.84 | 2.36 | 1.02 | 323.17 | 6.38 |
Star Paper Mills Ltd | 178.19 | -1.29 | -0.72 | 278.15 | 6.78 |
Rainbow Papers Ltd | 0.15 | 0.00 | 0.00 | 1.59 | 0 |
Pakka Ltd | 211.19 | -1.60 | -0.75 | 949.26 | 16.74 |
N R Agarwal Industries Ltd | 361 | 3.00 | 0.84 | 614.39 | 34.57 |
JK Paper Ltd | 390.6 | -4.10 | -1.04 | 6616.86 | 18.16 |
Satia Industries Ltd | 89.53 | -0.24 | -0.27 | 895.30 | 7.56 |
Tamil Nadu Newsprint & Papers Ltd | 169.68 | -0.87 | -0.51 | 1174.37 | 314.07 |
Emami Paper Mills Ltd | 102.43 | 0.44 | 0.43 | 619.70 | 23.69 |
Malu Paper Mills Ltd | 40.78 | 0.05 | 0.12 | 69.57 | 0 |
Ruchira Papers Ltd | 141.41 | 2.03 | 1.46 | 422.04 | 6.27 |
Kuantum Papers Ltd | 130.74 | 2.72 | 2.12 | 1140.88 | 9.88 |
Magnum Ventures Ltd | 25.09 | 0.05 | 0.20 | 166.63 | 16.27 |
Servalakshmi Paper Ltd | 0.7 | 0.05 | 7.69 | 3.02 | 0 |
Genus Paper & Boards Ltd | 19.34 | -0.29 | -1.48 | 497.28 | 62.48 |
Pudumjee Paper Products Ltd | 122.39 | -0.15 | -0.12 | 1162.09 | 12.13 |
Astron Paper & Board Mill Ltd | 15.89 | -0.10 | -0.63 | 73.89 | 0 |
Nikita Papers Ltd | 90.3 | -1.10 | -1.20 | 222.75 | 9.68 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
Godrej plans to build plotted residential units on the land a segment that has seen rising demand in the Bengaluru market, especially in emerging peripheral zones.
18 Jul 2025|11:04 AM
In dollar terms, revenue reached $1,153.3 million, marking a 2% quarter-on-quarter growth and a 5.2% year-on-year increase.
18 Jul 2025|09:47 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.