Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Vera Synthetic Ltd | 68 | 2.00 | 3.03 | 33.56 | 16.55 |
Arvind Ltd | 354.7 | 1.15 | 0.33 | 9291.41 | 36.46 |
Sintex Industries Ltd | 2.3 | -0.05 | -2.13 | 137.82 | 0 |
Bombay Dyeing & Manufacturing Company Ltd | 162.75 | 5.59 | 3.56 | 3361.36 | 86.06 |
Century Enka Ltd | 499.3 | -7.40 | -1.46 | 1090.97 | 16.24 |
Garware Technical Fibres Ltd | 905 | -10.00 | -1.09 | 8983.56 | 41.99 |
Indian Card Clothing Company Ltd | 315 | -1.65 | -0.52 | 187.15 | 8.6 |
Aditya Birla Nuvo Ltd(Merged) | 1887.05 | -33.90 | -1.76 | 24592.21 | 63.31 |
Siyaram Silk Mills Ltd | 698.35 | -1.30 | -0.19 | 3168.42 | 15.96 |
Malwa Cotton Spinning Mills Ltd | 4.75 | 0.00 | 0.00 | 3.75 | 0 |
RSWM Ltd | 171.78 | -0.05 | -0.03 | 809.11 | 0 |
BSL Ltd | 136.88 | 2.68 | 2.00 | 140.88 | 16.89 |
Himatsingka Seide Ltd | 148.12 | -0.42 | -0.28 | 1862.49 | 12.69 |
Vardhman Textiles Ltd | 493.05 | 7.05 | 1.45 | 14260.33 | 16.18 |
Nahar Spinning Mills Ltd | 274.7 | -4.65 | -1.66 | 990.71 | 64.25 |
STI India Ltd | 2.85 | -0.10 | -3.39 | 8.27 | 0 |
Fiberweb (India) Ltd | 50.37 | -1.07 | -2.08 | 145.02 | 9.67 |
Loyal Textile Mills Ltd | 288.65 | 1.70 | 0.59 | 139.13 | 0 |
Garden Silk Mills Pvt Ltd | 7.6 | -0.35 | -4.40 | 31.98 | 0 |
Nahar Industrial Enterprises Ltd | 134.66 | 0.01 | 0.01 | 581.81 | 26.32 |
Indo Rama Synthetics (India) Ltd | 48.04 | -1.02 | -2.08 | 1254.39 | 62.22 |
Super Sales India Ltd | 296 | -3.15 | -1.05 | 90.87 | 0 |
Shiva Texyarn Ltd | 206.91 | 1.86 | 0.91 | 268.21 | 22.15 |
Hind Syntex Ltd | 1.45 | -0.05 | -3.33 | 1.84 | 0 |
Modern Threads (I) Ltd | 45.78 | 1.21 | 2.71 | 159.20 | 47.29 |
Weizmann Ltd | 116.63 | -0.29 | -0.25 | 184.96 | 23.33 |
Pasupati Acrylon Ltd | 52.11 | 0.65 | 1.26 | 464.46 | 13.09 |
Ruby Mills Ltd | 236.09 | 0.56 | 0.24 | 789.48 | 18.66 |
Reliance Chemotex Industries Ltd | 183.42 | 1.93 | 1.06 | 138.36 | 34.33 |
T T Ltd | 15.7 | 0.39 | 2.55 | 353.22 | 0 |
Lakshmi Mills Company Ltd | 2356.45 | -48.55 | -2.02 | 164.01 | 0 |
Ginni Filaments Ltd | 44.65 | -0.68 | -1.50 | 382.43 | 91.8 |
Precot Ltd | 539.7 | -0.15 | -0.03 | 647.64 | 12.51 |
Suryalakshmi Cotton Mills Ltd | 71.37 | -1.15 | -1.59 | 134.21 | 41.31 |
Indo Count Industries Ltd | 294.7 | 0.15 | 0.05 | 5836.66 | 24.56 |
AYM Syntex Ltd | 235.48 | -3.96 | -1.65 | 1379.47 | 119.12 |
Donear Industries Ltd | 108.38 | 0.18 | 0.17 | 563.58 | 17.66 |
Sanghi Polyesters Ltd | 1.35 | 13.50 | 0 | ||
Maral Overseas Ltd | 74.35 | 0.46 | 0.62 | 308.63 | 0 |
Rajapalayam Mills Ltd | 313 | -55.98 | -15.17 | 288.59 | 0 |
Welspun Living Ltd | 144.16 | 0.69 | 0.48 | 14009.59 | 27.61 |
Ganesha Ecosphere Ltd | 1472 | -9.20 | -0.62 | 3747.27 | 49.61 |
VTM Ltd | 23.55 | 14.37 | 156.54 | 236.84 | 21.33 |
Suryajyoti Spinning Mills Ltd | 6.9 | 0.00 | 0.00 | 13.56 | 0 |
VTX Industries Ltd | 3.55 | -0.10 | -2.74 | 6.45 | 0 |
Sumeet Industries Ltd | 74.94 | 3.56 | 4.99 | 39.46 | 0 |
GTN Industries Ltd | 11.85 | 0.15 | 1.28 | 20.79 | 0 |
Sangam (India) Ltd | 491.9 | 51.15 | 11.61 | 2471.63 | 76.54 |
Cheslind Textiles Ltd | 11.05 | 0.45 | 4.25 | 50.08 | 0 |
Gujarat Raffia Industries Ltd | 40.51 | -1.36 | -3.25 | 21.89 | 41.86 |
Vardhman Polytex Ltd | 12.17 | -0.02 | -0.16 | 558.47 | 36.91 |
Trident Ltd | 31.54 | -0.05 | -0.16 | 16073.00 | 43.79 |
Banswara Syntex Ltd | 148.95 | 3.00 | 2.06 | 509.89 | 23.78 |
Ashima Ltd | 28.08 | 0.27 | 0.97 | 538.18 | 0 |
Aarvee Denims & Exports Ltd | 150.9 | 0.75 | 0.50 | 354.01 | 19.11 |
Alok Industries Ltd | 20.49 | 0.12 | 0.59 | 10173.78 | 0 |
S.Kumars Nationwide Ltd | 3 | 89.22 | 0 | ||
Pioneer Embroideries Ltd | 43.57 | 0.30 | 0.69 | 134.26 | 29.53 |
Filatex India Ltd | 54.51 | -0.88 | -1.59 | 2419.46 | 17.97 |
Patspin India Ltd | 14.1 | 0.10 | 0.71 | 43.60 | 0 |
Amarjothi Spinning Mills Ltd | 87 | -1.40 | -1.58 | 58.73 | 11.41 |
Nagreeka Exports Ltd | 29.44 | 0.73 | 2.54 | 92.00 | 28.97 |
Winsome Yarns Ltd | 1.95 | 0.02 | 1.04 | 13.79 | 0 |
Gangotri Textiles Ltd | 0.66 | 0.01 | 1.54 | 2.15 | 0 |
Jindal Poly Films Ltd | 611.95 | 2.55 | 0.42 | 2679.51 | 8.71 |
Mahalaxmi Rubtech Ltd | 224.37 | 3.27 | 1.48 | 238.29 | 14.08 |
Bhandari Hosiery Exports Ltd | 5.48 | -0.02 | -0.36 | 131.55 | 17.09 |
Damodar Industries Ltd | 36.6 | 0.85 | 2.38 | 85.28 | 15.6 |
Orbit Exports Ltd | 229.95 | 15.59 | 7.27 | 609.62 | 16.21 |
Sambandam Spinning Mills Ltd | 80 | -0.05 | -0.06 | 34.08 | 0 |
Paras Petrofils Ltd | 2.65 | 0.11 | 4.33 | 88.57 | 0 |
Sarla Performance Fibers Ltd | 112.69 | -0.39 | -0.34 | 941.00 | 19.8 |
Cheviot Company Ltd | 1148 | 50.00 | 4.55 | 690.74 | 11.87 |
Faze Three Ltd | 582.5 | 12.20 | 2.14 | 1416.58 | 35.59 |
Mohota Industries Ltd | 6.2 | 9.12 | 0 | ||
Alps Industries Ltd | 2.69 | -0.15 | -5.28 | 10.52 | 0 |
Raj Rayon Industries Ltd | 28.02 | 0.27 | 0.97 | 1558.14 | 113.64 |
Lambodhara Textiles Ltd | 136.3 | -0.12 | -0.09 | 141.45 | 20.68 |
AI Champdany Industries Ltd | 12.45 | -0.65 | -4.96 | 38.29 | 0 |
Sportking India Ltd | 112.58 | -2.55 | -2.21 | 1430.58 | 13.1 |
Mohit Industries Ltd | 28.9 | -0.33 | -1.13 | 40.92 | 0 |
Jindal Worldwide Ltd | 55.76 | 0.13 | 0.23 | 5590.51 | 75.41 |
Filatex Fashions Ltd | 0.51 | 0.01 | 2.00 | 425.04 | 52 |
Morarjee Textiles Ltd | 8.25 | -0.44 | -5.06 | 29.97 | 0 |
Grabal Alok Impex Ltd(merged) | 20.15 | -0.65 | -3.13 | 45.32 | 3.3 |
Supreme Tex Mart Ltd | 0.55 | 0.05 | 10.00 | 3.75 | 0 |
Salona Cotspin Ltd | 253.55 | 0.80 | 0.32 | 133.43 | 42.52 |
Lovable Lingerie Ltd | 100.22 | -1.14 | -1.12 | 148.33 | 73.01 |
Ambika Cotton Mills Ltd | 1550.8 | -9.60 | -0.62 | 887.83 | 13.51 |
Vardhman Acrylics Ltd | 48.5 | -1.87 | -3.71 | 389.76 | 32.99 |
Mallcom (India) Ltd | 1342.7 | 57.90 | 4.51 | 837.84 | 21.5 |
VIP Clothing Ltd | 39.85 | -0.48 | -1.19 | 359.17 | 65.54 |
Lux Industries Ltd | 1454 | -0.40 | -0.03 | 4372.42 | 26.41 |
Hanung Toys and Textiles Ltd | 0.8 | -0.05 | -5.88 | 2.47 | 0 |
Nitin Spinners Ltd | 386.4 | -11.60 | -2.91 | 2172.34 | 12.39 |
STL Global Ltd | 15.89 | -0.11 | -0.69 | 43.62 | 0 |
SVP Global Textiles Ltd | 3.29 | -0.01 | -0.30 | 41.62 | 0 |
Bannari Amman Spinning Mills Ltd | 34.67 | -0.46 | -1.31 | 277.09 | 7.49 |
Gloster Ltd | 724.5 | 8.25 | 1.15 | 792.84 | 18.24 |
Nandan Denim Ltd | 3.82 | 0.04 | 1.06 | 550.64 | 16.61 |
Rajvir Industries Ltd | 10.5 | -0.50 | -4.55 | 4.19 | 0 |
Celebrity Fashions Ltd | 13.95 | -0.16 | -1.13 | 83.25 | 0 |
GTN Textiles Ltd | 19.5 | 0.90 | 4.84 | 22.70 | 0 |
Sutlej Textiles and Industries Ltd | 40 | 0.18 | 0.45 | 655.31 | 0 |
E-Land Apparel Ltd | 4.85 | -0.05 | -1.02 | 23.28 | 9.69 |
SEL Manufacturing Company Ltd | 35.38 | 0.87 | 2.52 | 117.23 | 0 |
Arrow Textiles Ltd(Merged) | 9 | -0.10 | -1.10 | 17.14 | 132.57 |
Pradip Overseas Ltd | 1.15 | 0.05 | 4.55 | 5.57 | 0.36 |
S P Apparels Ltd | 849.5 | -0.70 | -0.08 | 2131.62 | 25.58 |
Laxmi Cotspin Ltd | 28.03 | 0.01 | 0.04 | 48.06 | 0 |
Cantabil Retail India Ltd | 265.98 | 3.59 | 1.37 | 2224.60 | 29.65 |
Shekhawati Industries Ltd | 23.5 | 0.00 | 0.00 | 81.00 | 13.13 |
Indian Terrain Fashions Ltd | 36.9 | -0.81 | -2.15 | 168.70 | 0 |
Ken Enterprises Ltd | 38.75 | 0.25 | 0.65 | 95.19 | 7.84 |
Sudar Industries Ltd | 0.95 | -0.05 | -5.00 | 2.14 | 0 |
Vishal Fabrics Ltd | 22.05 | -0.10 | -0.45 | 446.76 | 29.8 |
Globe Textiles (India) Ltd | 2.39 | 0.01 | 0.42 | 107.65 | 18.38 |
Monte Carlo Fashions Ltd | 605.7 | -5.45 | -0.89 | 1255.74 | 15.73 |
Shiva Mills Ltd | 78.42 | -0.63 | -0.80 | 67.77 | 0 |
Jet Knitwears Ltd | 109.95 | 0.00 | 0.00 | 48.46 | 139.18 |
Digjam Ltd | 32.83 | -0.67 | -2.00 | 65.66 | 33.26 |
United Polyfab Gujarat Ltd | 19.65 | 0.18 | 0.92 | 451.00 | 25.52 |
Nandani Creation Ltd | 43.03 | -0.39 | -0.90 | 74.28 | 20.79 |
TCNS Clothing Co. Ltd(Merged) | 583.95 | 12.80 | 2.24 | 3697.20 | 0 |
DCM Nouvelle Ltd | 178.66 | 0.83 | 0.47 | 333.70 | 17.38 |
Manomay Tex India Ltd | 166.34 | 0.11 | 0.07 | 300.22 | 15.75 |
Pashupati Cotspin Ltd | 660.2 | -3.80 | -0.57 | 1042.06 | 80.91 |
Lorenzini Apparels Ltd | 12.37 | -0.05 | -0.40 | 213.68 | 36.53 |
Marvel Decor Ltd | 96.75 | -0.30 | -0.31 | 171.64 | 146.59 |
Akshar Spintex Ltd | 0.54 | 0.00 | 0.00 | 42.52 | 0 |
Jakharia Fabric Ltd | 86.55 | 0.00 | 0.00 | 35.17 | 10.74 |
Lagnam Spintex Ltd | 106.11 | 0.13 | 0.12 | 187.49 | 14.58 |
Vinny Overseas Ltd | 1.41 | 0.00 | 0.00 | 65.60 | 12.82 |
Sahaj Fashions Ltd | 11.1 | 0.00 | 0.00 | 14.62 | 15.42 |
Axita Cotton Ltd | 8.97 | -0.02 | -0.22 | 311.95 | 449 |
Vaxtex Cotfab Ltd | 0.87 | 0.01 | 1.16 | 15.99 | 17.4 |
SBC Exports Ltd | 14.83 | 0.22 | 1.51 | 706.19 | 59.36 |
GHCL Textiles Ltd | 96.4 | 3.42 | 3.68 | 921.45 | 16.45 |
AB Cotspin India Ltd | 422.95 | -0.75 | -0.18 | 928.95 | 92.96 |
Go Fashion (India) Ltd | 869.8 | -8.20 | -0.93 | 4697.70 | 50.24 |
Sanathan Textiles Ltd | 467.2 | 20.15 | 4.51 | 3943.36 | 22.64 |
Swaraj Suiting Ltd | 203.45 | -5.55 | -2.66 | 447.88 | 13.45 |
Jiwanram Sheoduttrai Industries Ltd | 10.2 | 0.20 | 2.00 | 25.24 | 9.36 |
Shri Techtex Ltd | 89.4 | -0.60 | -0.67 | 223.05 | 15.2 |
Globale Tessile Ltd | 15.62 | 0.23 | 1.49 | 16.59 | 0 |
Raymond Lifestyle Ltd | 1222.3 | 68.50 | 5.94 | 7446.70 | 158.59 |
Karnika Industries Ltd | 658 | 3.95 | 0.60 | 815.89 | 45.25 |
Kalahridhaan Trendz Ltd | 8.55 | -0.15 | -1.72 | 14.69 | 1.83 |
Signoria Creation Ltd | 110.95 | -5.80 | -4.97 | 52.79 | 17.5 |
Shree Karni Fabcom Ltd | 565.05 | -4.95 | -0.87 | 408.46 | 27.04 |
Gajanand International Ltd | 12.8 | -0.15 | -1.16 | 24.11 | 67.37 |
Avi Ansh Textile Ltd | 106.75 | 0.90 | 0.85 | 149.20 | 83.4 |
Neelam Linens and Garments (India) Ltd | 26 | 0.10 | 0.39 | 52.57 | 19.55 |
S D Retail Ltd | 135.05 | -2.90 | -2.10 | 252.85 | 29.55 |
Divyadhan Recycling Industries Ltd | 54.75 | 1.90 | 3.60 | 78.33 | 32.98 |
Paramount Dye Tec Ltd | 60.55 | 0.00 | 0.00 | 42.04 | 5.25 |
Mahalaxmi Fabric Mills Ltd | 29.59 | 1.27 | 4.48 | 31.43 | 0 |
Borana Weaves Ltd | 219.09 | -0.70 | -0.32 | 583.77 | 14.32 |
N R Vandana Tex Industries Ltd | 41.85 | -0.85 | -1.99 | 97.49 | 23.91 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.