Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Arvind Ltd | 342.1 | -4.60 | -1.33 | 8961.35 | 35.16 |
Sintex Industries Ltd | 2.3 | -0.05 | -2.13 | 137.82 | 0 |
Blue Blends (India) Ltd | 0.75 | 1.62 | 0 | ||
Bombay Dyeing & Manufacturing Company Ltd | 168.33 | -2.68 | -1.57 | 3476.60 | 89.1 |
Century Enka Ltd | 515.35 | -5.50 | -1.06 | 1126.04 | 16.77 |
Delta Manufacturing Ltd | 95.01 | 1.51 | 1.61 | 103.10 | 0 |
Garware Technical Fibres Ltd | 930.65 | -14.90 | -1.58 | 9238.18 | 43.18 |
Aditya Birla Nuvo Ltd(Merged) | 1887.05 | -33.90 | -1.76 | 24592.21 | 63.31 |
Indian Card Clothing Company Ltd | 313.5 | -4.85 | -1.52 | 186.25 | 8.55 |
Siyaram Silk Mills Ltd | 716.65 | -7.30 | -1.01 | 3251.45 | 16.51 |
Malwa Cotton Spinning Mills Ltd | 4.75 | 0.00 | 0.00 | 3.75 | 0 |
JBF Industries Ltd | 4.3 | 0.20 | 4.88 | 35.20 | 0 |
RSWM Ltd | 167.37 | -0.94 | -0.56 | 788.34 | 0 |
BSL Ltd | 162 | 1.76 | 1.10 | 166.73 | 20.55 |
Himatsingka Seide Ltd | 154.82 | 2.57 | 1.69 | 1946.74 | 13.26 |
STI India Ltd | 2.85 | -0.10 | -3.39 | 8.27 | 0 |
Fiberweb (India) Ltd | 50.05 | -0.39 | -0.77 | 144.10 | 9.65 |
Nahar Spinning Mills Ltd | 265.65 | -2.75 | -1.02 | 958.07 | 61.87 |
Loyal Textile Mills Ltd | 344.95 | 0.15 | 0.04 | 166.27 | 0 |
Vardhman Textiles Ltd | 501.25 | -0.90 | -0.18 | 14497.49 | 16.49 |
Garden Silk Mills Pvt Ltd | 7.6 | -0.35 | -4.40 | 31.98 | 0 |
Nahar Industrial Enterprises Ltd | 129.48 | 0.24 | 0.19 | 559.43 | 25.21 |
Indo Rama Synthetics (India) Ltd | 50.78 | -1.23 | -2.36 | 1325.93 | 62.25 |
Super Sales India Ltd | 296 | -3.15 | -1.05 | 90.87 | 0 |
Hind Syntex Ltd | 1.45 | -0.05 | -3.33 | 1.84 | 0 |
Shiva Texyarn Ltd | 199.04 | -1.07 | -0.53 | 258.01 | 21.41 |
Modern Threads (I) Ltd | 46.16 | 0.73 | 1.61 | 160.52 | 46.99 |
Weizmann Ltd | 120.01 | 0.29 | 0.24 | 190.32 | 23.7 |
Pasupati Acrylon Ltd | 51.02 | 0.28 | 0.55 | 454.74 | 12.83 |
Ruby Mills Ltd | 248.65 | -0.99 | -0.40 | 831.49 | 19.6 |
Reliance Chemotex Industries Ltd | 187.84 | 7.16 | 3.96 | 141.70 | 35.17 |
T T Ltd | 13.9 | 0.05 | 0.36 | 359.05 | 0 |
Lakshmi Mills Company Ltd | 2356.45 | -48.55 | -2.02 | 164.01 | 0 |
Ginni Filaments Ltd | 45.09 | 0.88 | 1.99 | 386.20 | 92.35 |
Precot Ltd | 619 | -6.75 | -1.08 | 742.80 | 14.35 |
Suryalakshmi Cotton Mills Ltd | 73.95 | -1.07 | -1.43 | 139.07 | 43.28 |
Indo Count Industries Ltd | 297.9 | -8.55 | -2.79 | 5900.04 | 24.9 |
AYM Syntex Ltd | 230.74 | -2.99 | -1.28 | 1351.70 | 116.71 |
Donear Industries Ltd | 107.54 | -1.02 | -0.94 | 559.21 | 17.57 |
Sanghi Polyesters Ltd | 1.35 | 13.50 | 0 | ||
Rajapalayam Mills Ltd | 313 | -55.98 | -15.17 | 288.59 | 0 |
Maral Overseas Ltd | 75.24 | -0.03 | -0.04 | 312.32 | 0 |
Welspun Living Ltd | 142.85 | 3.66 | 2.63 | 13882.28 | 27.38 |
Ganesha Ecosphere Ltd | 1511.7 | -51.60 | -3.30 | 4050.75 | 53.65 |
VTM Ltd | 23.55 | 14.37 | 156.54 | 236.84 | 27.39 |
Suryajyoti Spinning Mills Ltd | 6.9 | 0.00 | 0.00 | 13.56 | 0 |
VTX Industries Ltd | 3.55 | -0.10 | -2.74 | 6.45 | 0 |
Nakoda Ltd | 0.05 | -0.05 | -50.00 | 1.50 | 0 |
Sumeet Industries Ltd | 129.66 | -2.65 | -2.00 | 68.27 | 0 |
GTN Industries Ltd | 11.85 | 0.15 | 1.28 | 20.79 | 0 |
Eastern Silk Industries Ltd | 1.8 | -0.10 | -5.26 | 14.21 | 4.26 |
Cheslind Textiles Ltd | 11.05 | 0.45 | 4.25 | 50.08 | 0 |
Sangam (India) Ltd | 466.6 | -8.60 | -1.81 | 2344.50 | 73.03 |
Gujarat Raffia Industries Ltd | 40.32 | -0.02 | -0.05 | 21.79 | 42.21 |
Vardhman Polytex Ltd | 11.07 | -0.09 | -0.81 | 508.00 | 33.64 |
Banswara Syntex Ltd | 145.96 | -0.13 | -0.09 | 499.65 | 23.64 |
Shri Lakshmi Cotsyn Ltd | 3.25 | -0.15 | -4.41 | 9.25 | 0 |
Trident Ltd | 31.48 | -0.36 | -1.13 | 16042.42 | 43.76 |
Aarvee Denims & Exports Ltd | 158.53 | 1.52 | 0.97 | 371.91 | 20 |
Amit Spinning Industries Ltd | 0.8 | 0.10 | 14.29 | 3.29 | 1.17 |
S.Kumars Nationwide Ltd | 3 | 89.22 | 0 | ||
Alok Industries Ltd | 20.82 | -1.22 | -5.54 | 10337.63 | 0 |
Pioneer Embroideries Ltd | 41.91 | -0.54 | -1.27 | 129.15 | 32.07 |
CLC Industries Ltd | 2.8 | 0.05 | 1.82 | 25.14 | 29 |
Patspin India Ltd | 14.1 | 0.10 | 0.71 | 43.60 | 0 |
Filatex India Ltd | 58.84 | 0.21 | 0.36 | 2611.65 | 19.37 |
Amarjothi Spinning Mills Ltd | 87 | -1.40 | -1.58 | 58.73 | 11.21 |
Nagreeka Exports Ltd | 27.26 | -0.28 | -1.02 | 85.19 | 26.99 |
Winsome Yarns Ltd | 1.87 | -0.01 | -0.53 | 13.22 | 0 |
Gangotri Textiles Ltd | 0.66 | 0.01 | 1.54 | 2.15 | 0 |
Jindal Poly Films Ltd | 620 | -0.60 | -0.10 | 2714.76 | 8.79 |
Mahalaxmi Rubtech Ltd | 224.25 | -1.23 | -0.55 | 238.16 | 14.18 |
Bhandari Hosiery Exports Ltd | 5.68 | 0.00 | 0.00 | 136.35 | 17.72 |
Damodar Industries Ltd | 37.53 | -0.19 | -0.50 | 87.44 | 16.31 |
Orbit Exports Ltd | 211.26 | -1.90 | -0.89 | 560.07 | 15.08 |
Sambandam Spinning Mills Ltd | 80 | -0.05 | -0.06 | 34.08 | 0 |
Paras Petrofils Ltd | 2.57 | 0.01 | 0.39 | 85.89 | 0 |
Sarla Performance Fibers Ltd | 116.96 | 1.61 | 1.40 | 976.65 | 20.51 |
Cheviot Company Ltd | 1175.3 | 0.00 | 0.00 | 707.16 | 14.27 |
Mohota Industries Ltd | 6.2 | 9.12 | 0 | ||
Faze Three Ltd | 685.8 | -11.70 | -1.68 | 1667.80 | 41.75 |
Alps Industries Ltd | 2.29 | -0.13 | -5.37 | 8.96 | 0 |
Raj Rayon Industries Ltd | 26.2 | -0.30 | -1.13 | 1456.94 | 104 |
GSL Nova Petrochemicals Ltd | 1.55 | -0.05 | -3.13 | 4.19 | 0 |
Lambodhara Textiles Ltd | 139.1 | 0.62 | 0.45 | 144.35 | 21.36 |
AI Champdany Industries Ltd | 12.45 | -0.65 | -4.96 | 38.29 | 0 |
Mohit Industries Ltd | 31.21 | 0.17 | 0.55 | 44.19 | 0 |
Sportking India Ltd | 133 | -1.05 | -0.78 | 1690.06 | 15.46 |
Jindal Worldwide Ltd | 41.95 | 0.49 | 1.18 | 4205.92 | 56.69 |
Filatex Fashions Ltd | 0.67 | -0.02 | -2.90 | 558.38 | 68 |
Supreme (India) Impex Ltd | 26 | 12.71 | 0 | ||
Morarjee Textiles Ltd | 7.1 | -0.33 | -4.44 | 25.80 | 0 |
Grabal Alok Impex Ltd(merged) | 20.15 | -0.65 | -3.13 | 45.32 | 3.3 |
Supreme Tex Mart Ltd | 0.55 | 0.05 | 10.00 | 3.75 | 0 |
Salona Cotspin Ltd | 267.1 | 1.30 | 0.49 | 140.56 | 44.73 |
Lovable Lingerie Ltd | 99.64 | -1.63 | -1.61 | 147.47 | 72.43 |
Ambika Cotton Mills Ltd | 1617.1 | -36.20 | -2.19 | 925.79 | 14.1 |
Mallcom (India) Ltd | 1268.8 | -30.80 | -2.37 | 791.73 | 20.39 |
Vardhman Acrylics Ltd | 52.12 | 3.32 | 6.80 | 418.86 | 35.46 |
VIP Clothing Ltd | 40.84 | -1.31 | -3.11 | 368.09 | 67.26 |
Hanung Toys and Textiles Ltd | 0.8 | -0.05 | -5.88 | 2.47 | 0 |
STL Global Ltd | 15.23 | -0.17 | -1.10 | 41.81 | 0 |
Lux Industries Ltd | 1461.9 | -18.60 | -1.26 | 4396.18 | 26.44 |
Nitin Spinners Ltd | 388.65 | -1.90 | -0.49 | 2184.99 | 12.44 |
SVP Global Textiles Ltd | 3.34 | 0.07 | 2.14 | 42.25 | 0 |
Bombay Rayon Fashions Ltd | 2 | 0.05 | 2.56 | 63.50 | 0 |
Bannari Amman Spinning Mills Ltd | 32.57 | -0.21 | -0.64 | 260.30 | 7.03 |
Gloster Ltd | 682.85 | -6.35 | -0.92 | 747.26 | 17.06 |
Nandan Denim Ltd | 3.76 | -0.02 | -0.53 | 541.99 | 16.39 |
Rajvir Industries Ltd | 10.5 | -0.50 | -4.55 | 4.19 | 0 |
Celebrity Fashions Ltd | 14.15 | -0.27 | -1.87 | 84.44 | 0 |
GTN Textiles Ltd | 19.5 | 0.90 | 4.84 | 22.70 | 0 |
Mahaalaxmi Texpro Ltd | 4.5 | 0.20 | 4.65 | 7.20 | 0 |
Sutlej Textiles and Industries Ltd | 46.46 | -0.04 | -0.09 | 761.15 | 0 |
E-Land Apparel Ltd | 4.85 | -0.05 | -1.02 | 23.28 | 10.67 |
Indus Fila Ltd | 2.35 | -0.10 | -4.08 | 4.88 | 0 |
SEL Manufacturing Company Ltd | 34.81 | -0.24 | -0.68 | 115.34 | 0 |
GB Global Ltd | 9.3 | -0.45 | -4.62 | 3.08 | 0.02 |
Birla Cotsyn India Ltd | 0.05 | -0.05 | -50.00 | 13.43 | 0 |
Arrow Textiles Ltd(Merged) | 9 | -0.10 | -1.10 | 17.14 | 132.57 |
Pradip Overseas Ltd | 1.15 | 0.05 | 4.55 | 5.57 | 0.36 |
S P Apparels Ltd | 807.3 | -11.95 | -1.46 | 2025.73 | 24.26 |
Laxmi Cotspin Ltd | 28.1 | -0.18 | -0.64 | 48.18 | 0 |
SKS Textiles Ltd | 13.05 | 4.25 | 0 | ||
Cantabil Retail India Ltd | 282.5 | -4.80 | -1.67 | 2362.77 | 31.6 |
Shekhawati Industries Ltd | 24.37 | -0.14 | -0.57 | 84.00 | 13.3 |
Indian Terrain Fashions Ltd | 38.51 | -1.37 | -3.44 | 176.06 | 0 |
Ken Enterprises Ltd | 43.15 | 1.95 | 4.73 | 106.00 | 8.73 |
Sudar Industries Ltd | 0.95 | -0.05 | -5.00 | 2.14 | 0 |
Ashapura Intimates Fashion Ltd | 1.55 | 0.05 | 3.33 | 3.91 | 0 |
Vishal Fabrics Ltd | 22.05 | -0.10 | -0.45 | 446.76 | 30.62 |
Momai Apparels Ltd | 158 | -4.30 | -2.65 | 227.99 | 52.45 |
Globe Textiles (India) Ltd | 2.39 | 0.00 | 0.00 | 107.65 | 18.38 |
Monte Carlo Fashions Ltd | 602 | -1.05 | -0.17 | 1248.07 | 15.6 |
Jet Knitwears Ltd | 109.95 | 0.00 | 0.00 | 48.46 | 139.18 |
Shiva Mills Ltd | 77.59 | 0.07 | 0.09 | 67.05 | 0 |
Digjam Ltd | 54.02 | 1.05 | 1.98 | 108.04 | 54.77 |
United Polyfab Gujarat Ltd | 20.21 | 0.27 | 1.35 | 463.85 | 26.25 |
Nandani Creation Ltd | 42.31 | -0.21 | -0.49 | 73.03 | 20.44 |
TCNS Clothing Co. Ltd(Merged) | 583.95 | 12.80 | 2.24 | 3697.20 | 0 |
DCM Nouvelle Ltd | 185 | -2.27 | -1.21 | 345.54 | 17.78 |
Manomay Tex India Ltd | 167.29 | -0.43 | -0.26 | 301.94 | 15.68 |
Pashupati Cotspin Ltd | 690.4 | 2.05 | 0.30 | 1089.73 | 84.64 |
Lorenzini Apparels Ltd | 12.01 | -0.06 | -0.50 | 207.46 | 35.29 |
Marvel Decor Ltd | 93.1 | -6.80 | -6.81 | 165.16 | 141.06 |
Vera Synthetic Ltd | 68 | 2.00 | 3.03 | 33.56 | 16.55 |
Jakharia Fabric Ltd | 86.55 | 0.00 | 0.00 | 35.17 | 10.74 |
Akshar Spintex Ltd | 0.56 | 0.00 | 0.00 | 44.10 | 0 |
Artedz Fabs Ltd | 18.7 | 16.01 | 76.55 | ||
Lagnam Spintex Ltd | 102.92 | 0.51 | 0.50 | 181.85 | 14.04 |
Sahaj Fashions Ltd | 9.3 | 0.00 | 0.00 | 12.25 | 12.92 |
Vinny Overseas Ltd | 1.36 | 0.00 | 0.00 | 63.27 | 12.45 |
Axita Cotton Ltd | 9.01 | 0.01 | 0.11 | 313.34 | 450.5 |
Vaxtex Cotfab Ltd | 0.94 | 0.01 | 1.08 | 17.27 | 18.8 |
SBC Exports Ltd | 16.49 | 0.66 | 4.17 | 785.24 | 66.52 |
GHCL Textiles Ltd | 93.4 | 0.54 | 0.58 | 892.77 | 15.99 |
AB Cotspin India Ltd | 434.9 | -6.70 | -1.52 | 955.20 | 95.58 |
Go Fashion (India) Ltd | 888.6 | -13.75 | -1.52 | 4799.24 | 51.39 |
Sanathan Textiles Ltd | 554.05 | 9.35 | 1.72 | 4676.41 | 27.38 |
Swaraj Suiting Ltd | 200 | -3.30 | -1.62 | 440.29 | 13.22 |
Jiwanram Sheoduttrai Industries Ltd | 8.45 | 0.05 | 0.60 | 20.91 | 7.75 |
Shri Techtex Ltd | 92 | 0.00 | 0.00 | 229.54 | 15.65 |
Globale Tessile Ltd | 14.33 | 0.66 | 4.83 | 15.22 | 0 |
Raymond Lifestyle Ltd | 1196.1 | -28.50 | -2.33 | 7287.08 | 155.04 |
Karnika Industries Ltd | 712.4 | 12.45 | 1.78 | 883.34 | 49 |
Kalahridhaan Trendz Ltd | 8.15 | -0.40 | -4.68 | 14.01 | 1.74 |
Signoria Creation Ltd | 108 | -1.20 | -1.10 | 51.39 | 17.03 |
Shree Karni Fabcom Ltd | 567.8 | -4.20 | -0.73 | 410.45 | 27.17 |
Grasim Industries Ltd- Partly Paidup | 1739.25 | -4.85 | -0.28 | -24.30 | 0 |
Gajanand International Ltd | 13.2 | -0.05 | -0.38 | 24.86 | 69.47 |
Avi Ansh Textile Ltd | 100.75 | -0.45 | -0.44 | 140.82 | 78.71 |
Neelam Linens and Garments (India) Ltd | 24.5 | 0.50 | 2.08 | 49.53 | 18.42 |
S D Retail Ltd | 122.45 | -0.60 | -0.49 | 229.26 | 26.79 |
Divyadhan Recycling Industries Ltd | 54.95 | -2.90 | -5.01 | 78.62 | 33.1 |
Paramount Dye Tec Ltd | 69.9 | 3.30 | 4.95 | 48.53 | 6.06 |
Mahalaxmi Fabric Mills Ltd | 32.49 | 1.54 | 4.98 | 34.51 | 0 |
Silky Overseas Ltd | 143.85 | 4.75 | 3.41 | 91.60 | 16.53 |
Borana Weaves Ltd | 237.91 | 1.31 | 0.55 | 633.92 | 15.52 |
Cedaar Textile Ltd | 129.55 | -1.05 | -0.80 | 179.80 | 16.28 |
N R Vandana Tex Industries Ltd | 39 | 0.00 | 0.00 | 90.85 | 22.29 |
They’re cyclically sensitive, but companies with strong branding, value-added products, and cost discipline can offer solid long-term growth.
You can monitor them using textile-sector ETFs, indices, or directly track your shortlisted stocks via stock brokers and financial platforms.
Yes. Many large, well-managed textile firms pay regular dividends, making them decent for income-focused portfolios.
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
Godrej plans to build plotted residential units on the land a segment that has seen rising demand in the Bengaluru market, especially in emerging peripheral zones.
18 Jul 2025|11:04 AM
In dollar terms, revenue reached $1,153.3 million, marking a 2% quarter-on-quarter growth and a 5.2% year-on-year increase.
18 Jul 2025|09:47 AM
They’re cyclically sensitive, but companies with strong branding, value-added products, and cost discipline can offer solid long-term growth.
You can monitor them using textile-sector ETFs, indices, or directly track your shortlisted stocks via stock brokers and financial platforms.
Yes. Many large, well-managed textile firms pay regular dividends, making them decent for income-focused portfolios.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.