Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Tata Steel Long Products Ltd(Merged) | 829.95 | 4.05 | 0.49 | 3743.07 | 0 |
Kalyani Steels Ltd | 931.65 | -4.35 | -0.46 | 4066.94 | 16.11 |
Mahindra Ugine Steel Company Ltd(Merged) | 573.95 | 2.75 | 0.48 | 1877.66 | 69.11 |
Mukand Ltd | 140.6 | 1.13 | 0.81 | 2031.61 | 23.34 |
JSW ISPAT Steel Ltd(Merged) | 9.95 | 0.00 | 0.00 | 2504.25 | 3.49 |
Prakash Industries Ltd | 162.85 | -1.40 | -0.85 | 2916.35 | 8.21 |
Surya Roshni Ltd | 344.8 | 6.65 | 1.97 | 7504.09 | 21.54 |
Tata Steel Ltd | 161.45 | 0.91 | 0.57 | 201546.55 | 13.84 |
Zenith Steel Pipes & Industries Ltd | 8.38 | -0.18 | -2.10 | 119.23 | 282.67 |
Evonith Value Steels Ltd | 0.2 | -0.05 | -20.00 | 132.16 | 0 |
Gandhi Special Tubes Ltd | 709.35 | -4.35 | -0.61 | 862.00 | 14.75 |
Jindal Saw Ltd | 243.92 | 1.96 | 0.81 | 15598.88 | 8.11 |
National Steel & Agro Industries Ltd | 3.95 | -0.10 | -2.47 | 17.58 | 0 |
Uttam Galva Steels Ltd | 3.45 | 0.15 | 4.55 | 49.08 | 0 |
Sunflag Iron & Steel Company Ltd | 299 | -3.75 | -1.24 | 5388.56 | 33.37 |
Usha Martin Ltd | 355.55 | 9.75 | 2.82 | 10835.09 | 35.82 |
Pennar Industries Ltd | 230.88 | -2.09 | -0.90 | 3115.64 | 33.98 |
Sarda Energy & Minerals Ltd | 450.6 | 5.45 | 1.22 | 15878.30 | 26.1 |
Oil Country Tubular Ltd | 96.14 | -1.53 | -1.57 | 459.93 | 0 |
Man Industries (India) Ltd | 406.65 | -0.20 | -0.05 | 2632.46 | 19.18 |
Aeroflex Enterprises Ltd | 99.43 | 3.59 | 3.75 | 1124.40 | 109.45 |
Maharashtra Seamless Ltd | 762.3 | 1.60 | 0.21 | 10214.18 | 12.87 |
Steel Authority of India Ltd | 131.7 | -1.92 | -1.44 | 54399.02 | 22.94 |
Grand Foundry Ltd | 9.27 | 0.00 | 0.00 | 28.21 | 0 |
Tata Metaliks Ltd(Merged) | 1110.55 | 20.05 | 1.84 | 3506.84 | 30.84 |
Shah Alloys Ltd | 63.09 | 2.00 | 3.27 | 124.92 | 0 |
JSW Ispat Special Products Ltd(Merged) | 38.9 | 0.95 | 2.50 | 1826.54 | 0 |
Splendid Metal Products Ltd | 0.5 | 0.05 | 11.11 | 15.05 | 0 |
Ratnamani Metals & Tubes Ltd | 2847.9 | 27.50 | 0.98 | 19961.50 | 34.52 |
Tata Steel BSL Ltd(Merged) | 85.35 | -1.05 | -1.22 | 9332.51 | 1.33 |
Kirloskar Ferrous Industries Ltd | 452.2 | -15.00 | -3.21 | 7444.31 | 29.92 |
Mahamaya Steel Industries Ltd | 348.25 | 4.25 | 1.24 | 572.33 | 97.07 |
Srikalahasthi Pipes Ltd(Merged) | 200.8 | -0.35 | -0.17 | 937.70 | 5.67 |
Surana Industries Ltd | 1.3 | -0.05 | -3.70 | 6.62 | 0 |
Electrotherm (India) Ltd | 1202.1 | -56.10 | -4.46 | 1531.81 | 4.77 |
Rajratan Global Wire Ltd | 412.45 | 1.95 | 0.48 | 2094.05 | 45.4 |
Tulsyan NEC Ltd | 24 | -0.15 | -0.62 | 40.00 | 0 |
Jayaswal Neco Industries Ltd | 38.22 | -1.66 | -4.16 | 3711.16 | 32.94 |
PSL Ltd | 0.45 | -0.05 | -10.00 | 5.62 | 0 |
JSW Steel Ltd | 1028.9 | -3.65 | -0.35 | 251612.76 | 36.79 |
Goodluck India Ltd | 1149.2 | 48.95 | 4.45 | 3819.77 | 23.59 |
Hisar Metal Industries Ltd | 199.39 | 2.60 | 1.32 | 107.67 | 33.96 |
AML Steel Ltd | 6.8 | 0.10 | 1.49 | 5.10 | 97.14 |
Bilpower Ltd | 0.55 | -0.05 | -8.33 | 1.16 | 0.37 |
Suraj Ltd | 397.65 | 5.75 | 1.47 | 730.25 | 64.46 |
Welspun Corp Ltd | 940.4 | 2.65 | 0.28 | 24753.39 | 45.69 |
APL Apollo Tubes Ltd | 1755.9 | -40.00 | -2.23 | 48730.54 | 145.12 |
Kamdhenu Ltd | 31.23 | 0.23 | 0.74 | 878.76 | 14.53 |
Swastik Pipe Ltd | 33.75 | -0.50 | -1.46 | 78.41 | 0 |
Jindal Steel & Power Ltd | 939.35 | -15.55 | -1.63 | 95821.98 | 21.26 |
Steel Exchange India Ltd | 9.94 | 0.93 | 10.32 | 1218.58 | 47.38 |
ISMT Ltd | 120.19 | -7.11 | -5.59 | 3611.73 | 23.39 |
Rama Steel Tubes Ltd | 12.08 | -0.04 | -0.33 | 1882.38 | 134.22 |
Hi-Tech Pipes Ltd | 100.83 | -0.79 | -0.78 | 2047.94 | 32.17 |
Jai Balaji Industries Ltd | 134.58 | 3.21 | 2.44 | 12277.60 | 22.02 |
Jindal Stainless Ltd | 690.05 | -4.00 | -0.58 | 56844.22 | 21.93 |
MSP Steel & Power Ltd | 27.45 | -0.02 | -0.07 | 1555.86 | 0 |
Bansal Wire Industries Ltd | 390.45 | 4.70 | 1.22 | 6112.73 | 48.66 |
S.A.L Steel Ltd | 17.35 | 0.15 | 0.87 | 147.42 | 0 |
Incredible Industries Ltd | 40.94 | -0.34 | -0.82 | 191.45 | 15.43 |
Vikash Metal & Power Ltd | 4.45 | -0.35 | -7.29 | 31.68 | 0 |
Godawari Power & Ispat Ltd | 189.78 | 1.07 | 0.57 | 12701.20 | 16.5 |
Varun Industries Ltd | 2.05 | -0.10 | -4.65 | 5.97 | 0 |
Technocraft Industries (India) Ltd | 3019.2 | 10.00 | 0.33 | 6932.59 | 28.31 |
Adhunik Metaliks Ltd | 0.5 | 0.00 | 0.00 | 6.18 | 0 |
Gallantt Ispat Ltd. | 526 | -10.80 | -2.01 | 12691.38 | 31.55 |
OCL Iron & Steel Ltd | 1.85 | -0.05 | -2.63 | 24.82 | 0 |
Ankit Metal & Power Ltd | 2.01 | 0.08 | 4.15 | 28.36 | 0 |
Innoventive Industries Ltd | 5.6 | 0.25 | 4.67 | 33.40 | 0 |
Prakash Steelage Ltd | 6.19 | -0.06 | -0.96 | 108.33 | 88.57 |
Shah Metacorp Ltd | 4.02 | 0.01 | 0.25 | 238.74 | 25.06 |
ESL Steel Ltd | 31 | -1.60 | -4.91 | 6081.19 | 0 |
DEE Development Engineers Ltd | 320.85 | 7.70 | 2.46 | 2215.60 | 94.82 |
Aeroflex Industries Ltd | 209.6 | 5.04 | 2.46 | 2710.55 | 52.29 |
Quality Foils (India) Ltd | 79.05 | 3.75 | 4.98 | 22.56 | 50.03 |
Supreme Engineering Ltd | 1.86 | -0.10 | -5.10 | 46.49 | 0 |
Sarthak Metals Ltd | 123.09 | 0.03 | 0.02 | 168.51 | 41.01 |
Mangalam Alloys Ltd | 74.8 | 1.45 | 1.98 | 184.65 | 13.83 |
Gallantt Ispat Ltd(Merged) | 64.15 | -0.50 | -0.77 | 1811.34 | 10.72 |
Kritika Wires Ltd | 10.06 | 0.04 | 0.40 | 267.88 | 26.47 |
Interarch Building Solutions Ltd | 2145.3 | 21.80 | 1.03 | 3569.87 | 32.89 |
Pennar Engineered Building Systems Ltd(Merged) | 62.7 | -0.35 | -0.56 | 214.90 | 14.19 |
Vardhman Special Steels Ltd | 263.6 | -7.20 | -2.66 | 2154.49 | 22.96 |
Vaswani Industries Ltd | 45.69 | 0.19 | 0.42 | 143.22 | 13.01 |
Tube Investments of India Ltd | 3082.1 | 76.80 | 2.56 | 59636.75 | 45.4 |
JTL Industries Ltd | 77.66 | 2.61 | 3.48 | 2966.94 | 30.01 |
Shyam Metalics & Energy Ltd | 855.6 | -8.45 | -0.98 | 23882.52 | 48.69 |
Manaksia Coated Metals & Industries Ltd | 131.2 | 1.63 | 1.26 | 1307.79 | 88.65 |
Manaksia Steels Ltd | 64.09 | 3.05 | 5.00 | 420.01 | 35.59 |
Jindal Stainless (Hisar) Ltd(Merged) | 562.8 | 21.75 | 4.02 | 13278.40 | 13.84 |
Bharat Wire Ropes Ltd | 224.41 | 3.39 | 1.53 | 1539.11 | 21.25 |
Salasar Techno Engineering Ltd | 7.67 | -0.10 | -1.29 | 1324.43 | 26.45 |
Geekay Wires Ltd | 70.13 | -1.22 | -1.71 | 366.50 | 10.12 |
D P Wires Ltd | 234.8 | -1.35 | -0.57 | 363.95 | 16.58 |
Hariom Pipe Industries Ltd | 401.95 | -2.70 | -0.67 | 1244.73 | 20.15 |
Vibhor Steel Tubes Ltd | 157.51 | 1.42 | 0.91 | 298.68 | 25.21 |
Ahlada Engineers Ltd | 68.82 | 0.48 | 0.70 | 88.92 | 23.98 |
Surani Steel Tubes Ltd | 112.95 | 1.90 | 1.71 | 174.60 | 55.64 |
Aditya Ultra Steel Ltd | 32.4 | 0.75 | 2.37 | 80.47 | 8.62 |
NMDC Steel Ltd | 41.23 | 0.23 | 0.56 | 12082.89 | 0 |
Venus Pipes & Tubes Ltd | 1360.2 | -10.50 | -0.77 | 2779.04 | 29.94 |
Jay Bee Laminations Ltd | 233.8 | 0.60 | 0.26 | 527.63 | 20.78 |
Mangalam Worldwide Ltd | 163.35 | -0.60 | -0.37 | 485.16 | 17.6 |
Vilas Transcore Ltd | 581 | -12.25 | -2.06 | 1422.29 | 41.38 |
Chaman Metallics Ltd | 159.5 | 2.40 | 1.53 | 384.95 | 39.38 |
Ratnaveer Precision Engineering Ltd | 161.87 | -1.36 | -0.83 | 858.71 | 18.29 |
Krishca Strapping Solutions Ltd | 275.75 | -5.95 | -2.11 | 391.29 | 33.3 |
Vraj Iron & Steel Ltd | 179.46 | 3.16 | 1.79 | 591.91 | 14.12 |
Kataria Industries Ltd | 114 | -1.00 | -0.87 | 245.46 | 22.4 |
Newmalayalam Steel Ltd | 28.65 | -0.45 | -1.55 | 49.53 | 11.24 |
Kalana Ispat Ltd | 41 | -0.25 | -0.61 | 53.46 | 44.09 |
Excellent Wires and Packaging Ltd | 51.8 | 0.00 | 0.00 | 23.15 | 20.31 |
P S Raj Steels Ltd | 153.1 | -1.90 | -1.23 | 115.41 | 15.57 |
Scoda Tubes Ltd | 193.13 | -2.16 | -1.11 | 1157.02 | 36.49 |
Safe Enterprises Retail Fixtures Ltd | 158.55 | 20.55 | 14.89 | 738.91 | 61.22 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.