Aditya Birla SL Asset Allocator FoF G
Summary Info
Fund Name
: Aditya Birla Sun Life Mutual Fund
Scheme Name
: Aditya Birla SL Asset Allocator FoF G
AMC
: Aditya Birla Sun Life Mutual Fund
Type
: Open
Category
: Fund of Funds - Equity
Launch Date
: 10-Jul-2006
Fund Manager
: Vinod Narayan Bhat
Net Assets (Rs. cr)
: 227
Aditya Birla SL Asset Allocator FoF G - Nav Details
Nav Date
: 18-Jul-2025
NAV [Rs.]
: -
Buy/Resale Price [Rs.]
: -
Sell/Repurchase Price [Rs.]
: -
Entry Load %
:
Exit Load %
:
Aditya Birla SL Asset Allocator FoF G- NAV Chart
Aditya Birla SL Asset Allocator FoF G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.04 | 0.87 | 6.17 | 8.32 | 6.12 | 17.54 | 17.33 | 10.59 |
Category Avg | -0.02 | 1.74 | 11.55 | 7.45 | 7.62 | 19.32 | 19.77 | 11.85 |
Category Best | 2.6 | 13.15 | 30.9 | 30.98 | 56.69 | 55.83 | 33.3 | 32.18 |
Category Worst | -3.62 | -5.76 | 2.01 | -6.08 | -10.41 | 1.48 | 7.82 | -11.41 |
Aditya Birla SL Asset Allocator FoF G- Latest Dividends
No Records Found
Aditya Birla SL Asset Allocator FoF G- Investment Details
Min. Investment(Rs.)
: 1000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Mutual Fund Investments | |||||
Indian Mutual Funds | ABSL Gold ETF | -/- | 12.80 | 3428089 | 29.06 |
Indian Mutual Funds | Aditya Birla SL Frontline Equity Fund (G) | -/- | 12.35 | 473142 | 28.05 |
Indian Mutual Funds | Aditya Birla SL Multi-Cap Fund - Dir (G) | -/- | 11.84 | 12706999 | 26.88 |
Indian Mutual Funds | Aditya Birla SL Flexi Cap Fund - Direct (G) | -/- | 11.83 | 132319 | 26.86 |
Indian Mutual Funds | Aditya Birla SL Corporate Bond Fund (G) | -/- | 8.77 | 1729095 | 19.91 |
Indian Mutual Funds | Aditya Birla SL Banking&Financial Services-Dir(G) | -/- | 8.75 | 2838875 | 19.87 |
Indian Mutual Funds | Aditya Birla SL India GenNext Fund - Direct (G) | -/- | 8.56 | 780638 | 19.44 |
Indian Mutual Funds | Aditya Birla SL Midcap Fund - Direct (G) | -/- | 6.54 | 166941 | 14.84 |
Indian Mutual Funds | Aditya Birla SL Digital India Fund (G) | -/- | 6.19 | 709772 | 14.07 |
Indian Mutual Funds | Aditya Birla SL Govt Securities Fund-Dir (G) | -/- | 5.96 | 1561873 | 13.53 |
Indian Mutual Funds | Aditya Birla SL Manufacturing Equity Fund-Dir (G) | -/- | 3.33 | 2142659 | 7.57 |
Indian Mutual Funds | Aditya Birla SL Short Term Fund-Dir(G) | -/- | 2.20 | 970503 | 5.00 |
Cash & Cash Equivalent | |||||
Reverse Repo | C C I | -/- | 1.03 | 0 | 2.35 |
Net CA & Others | Net CA & Others | -/- | -0.21 | 0 | -0.49 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement