AXIS Gold ETF
Summary Info
Fund Name
: Axis Mutual Fund
Scheme Name
: AXIS Gold ETF
AMC
: Axis Mutual Fund
Type
: Open
Category
: Gold - ETFs
Launch Date
: 20-Oct-2010
Fund Manager
: Aditya Pagaria
Net Assets (Rs. cr)
: 1709.6
AXIS Gold ETF - Nav Details
Nav Date
: 27-Jun-2025
NAV [Rs.]
: 80.2706
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
AXIS Gold ETF- NAV Chart
AXIS Gold ETF- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | -2.15 | 1.23 | 10.38 | 26.94 | 34.56 | 22.79 | 14.13 | 10.04 |
Category Avg | -2.06 | 1.37 | 10.31 | 26.63 | 34.66 | 22.91 | 14.08 | 32.63 |
Category Best | -1.78 | 2.37 | 10.73 | 27.93 | 35.49 | 23.51 | 14.53 | 331.88 |
Category Worst | -2.17 | 1.21 | 9.85 | 25.97 | 33.93 | 22.65 | 13.83 | 8.49 |
AXIS Gold ETF- Latest Dividends
No Records Found
AXIS Gold ETF- Investment Details
Min. Investment(Rs.)
: -
Increm.Investment(Rs.)
: -
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Gold Bar Investments | |||||
Gold | GOLD .995 1KG BAR | -/- | 98.51 | 1768 | 1,684.19 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 1.44 | 0 | 24.50 |
Reverse Repo | C C I | -/- | 0.05 | 0 | 0.88 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement