AXIS Long Duration Fund Regular IDCW D RI
Summary Info
Fund Name
: Axis Mutual Fund
Scheme Name
: AXIS Long Duration Fund Regular IDCW D RI
AMC
: Axis Mutual Fund
Type
: Open
Category
: Income Funds
Launch Date
: 07-Dec-2022
Fund Manager
: Devang Shah
Net Assets (Rs. cr)
: 525.91
AXIS Long Duration Fund Regular IDCW D RI - Nav Details
Nav Date
: 17-Jul-2025
NAV [Rs.]
: 1013.6131
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
AXIS Long Duration Fund Regular IDCW D RI- NAV Chart
AXIS Long Duration Fund Regular IDCW D RI- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.79 | 0.64 | -0.45 | 3.78 | 6.77 | - | - | 8.54 |
Category Avg | 0.21 | 0.5 | 1.68 | 5.21 | 9.28 | 8.01 | 6.55 | 7.17 |
Category Best | 2.02 | 2.73 | 13.18 | 18.96 | 24.03 | 27.18 | 27.09 | 17.1 |
Category Worst | -0.48 | -0.66 | -2.55 | -0.13 | -0.04 | 1.62 | 3.12 | 0.12 |
AXIS Long Duration Fund Regular IDCW D RI- Latest Dividends
AXIS Long Duration Fund Regular IDCW D RI- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Government Securities | |||||
Govt. Securities | GSEC2064 | -/- | 37.65 | 19225300 | 198.02 |
Govt. Securities | GSEC2052 | -/- | 24.34 | 12300000 | 127.98 |
Govt. Securities | GSEC2063 | -/- | 19.34 | 10000000 | 101.71 |
Govt. Securities | GSEC2054 | -/- | 18.15 | 9500000 | 95.43 |
Govt. Securities | GSEC2053 | -/- | 0.56 | 285800 | 2.94 |
Cash & Cash Equivalent | |||||
Reverse Repo | C C I | -/- | 1.29 | 0 | 6.79 |
Net CA & Others | Net CA & Others | -/- | -1.60 | 0 | -8.41 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement