Bank of India Ultra Short Duration Fund IDCW D
Summary Info
Fund Name
: Bank of India Mutual Fund
Scheme Name
: Bank of India Ultra Short Duration Fund IDCW D
AMC
: Bank of India Mutual Fund
Type
: Open
Category
: Ultra Short Term Funds
Launch Date
: 12-Jun-2009
Fund Manager
: Mithraem Bharucha
Net Assets (Rs. cr)
: 152.79
Bank of India Ultra Short Duration Fund IDCW D - Nav Details
Nav Date
: 17-Jul-2025
NAV [Rs.]
: 1007.4498
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: NIL
Exit Load %
: Nil
Bank of India Ultra Short Duration Fund IDCW D- NAV Chart
Bank of India Ultra Short Duration Fund IDCW D- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.08 | 0.52 | 1.64 | 3.64 | 7.01 | 6.63 | 5.29 | 7.03 |
Category Avg | 0.1 | 0.55 | 1.86 | 4.23 | 8.01 | 7.29 | 5.94 | 6.71 |
Category Best | 0.36 | 1.32 | 3.41 | 7.73 | 14.91 | 11.02 | 9.17 | 11.47 |
Category Worst | -0.47 | -1.21 | -0.12 | -0.59 | 0.01 | - | 0.72 | -13.42 |
Bank of India Ultra Short Duration Fund IDCW D- Latest Dividends
Bank of India Ultra Short Duration Fund IDCW D- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Money Market Investments | |||||
Certificate of Deposits | Axis Bank | -/- | 12.95 | 2000000 | 19.79 |
Commercial Paper | Rel. Retail Vent | -/- | 11.77 | 1800000 | 17.98 |
Certificate of Deposits | S I D B I | -/- | 9.32 | 1500000 | 14.23 |
Commercial Paper | Bharti Telecom | -/- | 8.98 | 1400000 | 13.72 |
Commercial Paper | KOTAK MAHI. INV. | -/- | 8.76 | 1400000 | 13.38 |
Certificate of Deposits | HDFC Bank | -/- | 7.89 | 1250000 | 12.05 |
Commercial Paper | NTPC | -/- | 7.85 | 1250000 | 11.98 |
T Bills | TBILL-182D | -/- | 6.51 | 1000000 | 9.94 |
Certificate of Deposits | AU Small Finance | -/- | 6.44 | 1000000 | 9.84 |
Certificate of Deposits | Indian Bank | -/- | 6.31 | 1000000 | 9.64 |
Certificate of Deposits | E X I M Bank | -/- | 6.28 | 1000000 | 9.60 |
Commercial Paper | Kotak Mahindra P | -/- | 6.24 | 1000000 | 9.53 |
Commercial Paper | ICICI Securities | -/- | 4.37 | 700000 | 6.67 |
T Bills | TBILL-182D | -/- | 3.26 | 500000 | 4.97 |
T Bills | TBILL-364D | -/- | 1.27 | 200000 | 1.94 |
T Bills | TBILL-364D | -/- | 0.20 | 30000 | 0.29 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | -8.71 | 0 | -13.30 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement