Motilal Oswal Multi Cap Fund Regular G
Summary Info
Fund Name
: Motilal Oswal Mutual Fund
Scheme Name
: Motilal Oswal Multi Cap Fund Regular G
AMC
: Motilal Oswal Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 28-May-2024
Fund Manager
: Ajay Khandelwal
Net Assets (Rs. cr)
: 3991.4
Motilal Oswal Multi Cap Fund Regular G - Nav Details
Nav Date
: 18-Jul-2025
NAV [Rs.]
: 13.7018
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 1% - If redeemed on or before 1 year from the date of allotment. Nil - If redeemed after 1 year from the date of allotment.
Motilal Oswal Multi Cap Fund Regular G- NAV Chart
Motilal Oswal Multi Cap Fund Regular G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | -0.05 | 3.46 | 11.46 | 9.34 | 26.88 | - | - | 34.79 |
Category Avg | 0.31 | 2.62 | 9.55 | 6.95 | 1.97 | 22.62 | 24.79 | 16.34 |
Category Best | 3.53 | 7.1 | 22.21 | 21.83 | 28.68 | 39.66 | 44.61 | 54.42 |
Category Worst | -2.42 | -3.46 | -2.4 | -9.9 | -17.7 | 7.65 | 13.87 | -20.24 |
Motilal Oswal Multi Cap Fund Regular G- Latest Dividends
No Records Found
Motilal Oswal Multi Cap Fund Regular G- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | Coforge | IT - Software | 10.84 | 2250000 | 433.01 |
Equity | Polycab India | Industrial Products | 9.84 | 600000 | 393.06 |
Equity | Persistent Sys | IT - Software | 8.47 | 559600 | 338.08 |
Equity | Trent | Retailing | 7.78 | 500000 | 310.87 |
Equity | Shaily Engineer. | Industrial Products | 7.71 | 1850000 | 307.74 |
Equity | Kalyan Jewellers | Consumer Durables | 6.95 | 4996387 | 277.72 |
Equity | CG Power & Ind | Electrical Equipment | 6.83 | 4000000 | 272.86 |
Equity | Dixon Technolog. | Consumer Durables | 5.63 | 150000 | 224.74 |
Equity | PG Electroplast | Consumer Durables | 4.15 | 2200000 | 166.02 |
Equity | Bajaj Holdings | Finance | 3.95 | 109655 | 157.67 |
Equity | Health.Global | Healthcare Services | 3.53 | 2560853 | 141.00 |
Equity | Ellen.Indl.Gas | Chemicals & Petrochemicals | 3.31 | 3307711 | 132.30 |
Equity | OneSource Speci. | Pharmaceuticals & Biotechnology | 2.75 | 500000 | 109.89 |
Equity | Kaynes Tech | Industrial Manufacturing | 2.67 | 175000 | 106.66 |
Equity | Sky Gold & Diam. | Consumer Durables | 1.96 | 2500000 | 78.52 |
Equity | Dr Agarwal's Hea | Healthcare Services | 1.52 | 1500000 | 60.72 |
Equity | Hitachi Energy | Electrical Equipment | 1.10 | 22095 | 44.20 |
Equity | Supreme Petroch. | Chemicals & Petrochemicals | 0.64 | 296467 | 25.65 |
Equity | Jubilant Ingrev. | Chemicals & Petrochemicals | 0.10 | 52474 | 4.00 |
Equity | Jio Financial | Finance | 0.04 | 59132 | 1.93 |
Equity | Suzlon Energy | Electrical Equipment | 0.00 | 57646 | 0.39 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 10.12 | 0 | 404.30 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement