Samco Large Cap Fund Regular G
Summary Info
Fund Name
: Samco Mutual Fund
Scheme Name
: Samco Large Cap Fund Regular G
AMC
: Samco Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 05-Mar-2025
Fund Manager
: Nirali Bhansali
Net Assets (Rs. cr)
: 155.55
Samco Large Cap Fund Regular G - Nav Details
Nav Date
: 27-Jun-2025
NAV [Rs.]
: 10.18
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 10% of units can be redeemed without an exit load within 12 months of allotment. Any redemption in excess of such limit in the first 12 months will incur 1% exit load. No exit load. If redeemed or switched out after 12 months from the date of allotment of unit.
Samco Large Cap Fund Regular G- NAV Chart
Samco Large Cap Fund Regular G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 3.79 | 1.4 | 1.3 | - | - | - | - | 1.3 |
Category Avg | 3.07 | 3.07 | 11.01 | 2.06 | 4.76 | 24.14 | 25.44 | 16.24 |
Category Best | 5.01 | 7.92 | 32.67 | 18.53 | 30.43 | 41.17 | 46.04 | 58.58 |
Category Worst | 0.59 | 0.05 | -0.35 | -19.92 | -16.77 | 8.66 | 13.02 | -20.48 |
Samco Large Cap Fund Regular G- Latest Dividends
No Records Found
Samco Large Cap Fund Regular G- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | Bharat Electron | Aerospace & Defense | 6.48 | 262200 | 10.08 |
Equity | ICICI Bank | Banks | 5.40 | 58100 | 8.40 |
Equity | Interglobe Aviat | Transport Services | 5.19 | 15150 | 8.07 |
Equity | Bharti Airtel | Telecom - Services | 5.13 | 43000 | 7.98 |
Equity | Bajaj Finance | Finance | 5.10 | 8647 | 7.93 |
Equity | Kotak Mah. Bank | Banks | 5.03 | 37686 | 7.81 |
Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 4.93 | 11600 | 7.66 |
Equity | Bajaj Holdings | Finance | 4.52 | 5242 | 7.03 |
Equity | Eicher Motors | Automobiles | 4.50 | 13125 | 7.00 |
Equity | Bajaj Finserv | Finance | 4.41 | 34000 | 6.85 |
Equity | Shree Cement | Cement & Cement Products | 4.23 | 2225 | 6.58 |
Equity | HDFC Bank | Banks | 4.20 | 33550 | 6.52 |
Equity | JSW Steel | Ferrous Metals | 3.92 | 61425 | 6.10 |
Equity | HDFC Life Insur. | Insurance | 3.76 | 75200 | 5.84 |
Equity | Indian Hotels Co | Leisure Services | 3.32 | 67000 | 5.15 |
Equity | Grasim Inds | Cement & Cement Products | 3.31 | 20250 | 5.15 |
Equity | M & M | Automobiles | 3.28 | 17150 | 5.10 |
Equity | Axis Bank | Banks | 3.16 | 41250 | 4.91 |
Equity | United Spirits | Beverages | 3.11 | 31850 | 4.84 |
Equity | Hind.Aeronautics | Aerospace & Defense | 3.02 | 9450 | 4.70 |
Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 3.01 | 14750 | 4.68 |
Equity | Shriram Finance | Finance | 2.96 | 72000 | 4.60 |
Equity | TVS Motor Co. | Automobiles | 2.81 | 15701 | 4.36 |
Equity | Cholaman.Inv.&Fn | Finance | 2.57 | 25000 | 4.00 |
Equity | UltraTech Cem. | Cement & Cement Products | 2.52 | 3500 | 3.92 |
Cash & Cash Equivalent | |||||
Reverse Repo | C C I | -/- | 0.17 | 0 | 0.26 |
Net CA & Others | Net CA & Others | -/- | -0.04 | 0 | -0.08 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement