Shriram Multi Sector Rotation Fund Regular G
Summary Info
Fund Name
: Shriram Mutual Fund
Scheme Name
: Shriram Multi Sector Rotation Fund Regular G
AMC
: Shriram Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 18-Nov-2024
Fund Manager
: Deepak Ramaraju
Net Assets (Rs. cr)
: 194.63
Shriram Multi Sector Rotation Fund Regular G - Nav Details
Nav Date
: 27-Jun-2025
NAV [Rs.]
: 8.0744
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 1% of the applicable NAV, if redeemed within 3 months from the date of allotment. Nil if redeemed after 3 months from the date of allotment.
Shriram Multi Sector Rotation Fund Regular G- NAV Chart
Shriram Multi Sector Rotation Fund Regular G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 3.49 | 1.17 | 1.49 | -19.92 | - | - | - | -20.48 |
Category Avg | 3.07 | 3.07 | 11.01 | 2.06 | 4.76 | 24.14 | 25.44 | 16.24 |
Category Best | 5.01 | 7.92 | 32.67 | 18.53 | 30.43 | 41.17 | 46.04 | 58.58 |
Category Worst | 0.59 | 0.05 | -0.35 | -19.92 | -16.77 | 8.66 | 13.02 | -20.48 |
Shriram Multi Sector Rotation Fund Regular G- Latest Dividends
No Records Found
Shriram Multi Sector Rotation Fund Regular G- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | Narayana Hrudaya | Healthcare Services | 6.97 | 77805 | 13.56 |
Equity | Marico | Agricultural Food & other Products | 5.95 | 161600 | 11.57 |
Equity | Coromandel Inter | Fertilizers & Agrochemicals | 5.94 | 50500 | 11.56 |
Equity | Fortis Health. | Healthcare Services | 5.92 | 163200 | 11.52 |
Equity | CCL Products | Agricultural Food & other Products | 5.43 | 119600 | 10.57 |
Equity | L T Foods | Agricultural Food & other Products | 5.33 | 235700 | 10.36 |
Equity | Godfrey Phillips | Cigarettes & Tobacco Products | 5.28 | 11800 | 10.26 |
Equity | Aster DM Health. | Healthcare Services | 5.18 | 180100 | 10.07 |
Equity | Krishna Institu. | Healthcare Services | 5.06 | 143900 | 9.84 |
Equity | J K Cements | Cement & Cement Products | 5.03 | 17800 | 9.78 |
Equity | Deepak Fertiliz. | Chemicals & Petrochemicals | 4.89 | 64100 | 9.51 |
Equity | UltraTech Cem. | Cement & Cement Products | 3.98 | 6915 | 7.75 |
Equity | Grasim Inds | Cement & Cement Products | 3.96 | 30300 | 7.71 |
Equity | Shree Cement | Cement & Cement Products | 3.95 | 2600 | 7.69 |
Equity | Chambal Fert. | Fertilizers & Agrochemicals | 3.77 | 133000 | 7.32 |
Equity | Bharat Dynamics | Aerospace & Defense | 3.04 | 29400 | 5.92 |
Equity | Bharat Electron | Aerospace & Defense | 2.99 | 151100 | 5.81 |
Equity | Garden Reach Sh. | Aerospace & Defense | 2.92 | 18900 | 5.67 |
Equity | Mazagon Dock | Industrial Manufacturing | 2.79 | 15600 | 5.42 |
Equity | Dr Lal Pathlabs | Healthcare Services | 1.73 | 12087 | 3.36 |
Equity | EID Parry | Food Products | 1.40 | 28704 | 2.72 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 8.49 | 0 | 16.54 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement