Taurus Large Cap Fund G
Summary Info
Fund Name
: Taurus Mutual Fund
Scheme Name
: Taurus Large Cap Fund G
AMC
: Taurus Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 27-Jan-1995
Fund Manager
: Anuj Kapil
Net Assets (Rs. cr)
: 49.31
Taurus Large Cap Fund G - Nav Details
Nav Date
: 27-Jun-2025
NAV [Rs.]
: 159.07
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
:
Taurus Large Cap Fund G- NAV Chart
Taurus Large Cap Fund G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 2.68 | 2.05 | 8.24 | 2.43 | 3.53 | 20.58 | 19.26 | 10.87 |
Category Avg | 3.07 | 3.07 | 11.01 | 2.06 | 4.76 | 24.14 | 25.44 | 16.24 |
Category Best | 5.01 | 7.92 | 32.67 | 18.53 | 30.43 | 41.17 | 46.04 | 58.58 |
Category Worst | 0.59 | 0.05 | -0.35 | -19.92 | -16.77 | 8.66 | 13.02 | -20.48 |
Taurus Large Cap Fund G- Latest Dividends
Taurus Large Cap Fund G- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | ITC | Diversified FMCG | 8.77 | 103545 | 4.32 |
Equity | HDFC Bank | Banks | 8.50 | 21562 | 4.19 |
Equity | ICICI Bank | Banks | 6.58 | 22452 | 3.24 |
Equity | M & M | Automobiles | 5.75 | 9520 | 2.83 |
Equity | I O C L | Petroleum Products | 5.65 | 196230 | 2.78 |
Equity | St Bk of India | Banks | 5.40 | 32804 | 2.66 |
Equity | Reliance Industr | Petroleum Products | 4.65 | 16131 | 2.29 |
Equity | Eternal Ltd | Retailing | 4.05 | 83623 | 1.99 |
Equity | Axis Bank | Banks | 3.62 | 14966 | 1.78 |
Equity | Power Grid Corpn | Power | 3.42 | 58197 | 1.68 |
Equity | Bajaj Finserv | Finance | 3.28 | 8025 | 1.61 |
Equity | Bharti Airtel | Telecom - Services | 3.06 | 8126 | 1.50 |
Equity | DLF | Realty | 2.94 | 18195 | 1.45 |
Equity | Cipla | Pharmaceuticals & Biotechnology | 2.81 | 9475 | 1.38 |
Equity | New India Assura | Insurance | 2.76 | 73035 | 1.35 |
Equity | Coal India | Consumable Fuels | 2.59 | 32167 | 1.27 |
Equity | Varun Beverages | Beverages | 2.36 | 24495 | 1.16 |
Equity | O N G C | Oil | 2.05 | 42238 | 1.01 |
Equity | Transrail Light | Electrical Equipment | 2.02 | 16391 | 0.99 |
Equity | Samvardh. Mothe. | Auto Components | 1.78 | 57492 | 0.87 |
Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 1.73 | 5074 | 0.85 |
Equity | Cholaman.Inv.&Fn | Finance | 1.68 | 5188 | 0.83 |
Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 1.47 | 11921 | 0.72 |
Equity | Larsen & Toubro | Construction | 1.39 | 1868 | 0.68 |
Equity | Tata Technolog. | IT - Services | 1.38 | 8814 | 0.68 |
Equity | Infosys | IT - Software | 1.38 | 4339 | 0.67 |
Equity | HCL Technologies | IT - Software | 1.16 | 3491 | 0.57 |
Equity | Maruti Suzuki | Automobiles | 1.11 | 443 | 0.54 |
Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 1.07 | 798 | 0.52 |
Equity | Titan Company | Consumer Durables | 1.00 | 1393 | 0.49 |
Equity | Wipro | IT - Software | 0.95 | 18760 | 0.46 |
Equity | Grasim Inds | Cement & Cement Products | 0.88 | 1707 | 0.43 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 2.03 | 0 | 0.99 |
Net CA & Others | Net CA & Others | -/- | 0.73 | 0 | 0.34 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement