UTI Gold ETF
Summary Info
Fund Name
: UTI Mutual Fund
Scheme Name
: UTI Gold ETF
AMC
: UTI Mutual Fund
Type
: Open
Category
: Gold - ETFs
Launch Date
: 01-Mar-2007
Fund Manager
: Sharwan Kumar Goyal
Net Assets (Rs. cr)
: 1918.9
UTI Gold ETF - Nav Details
Nav Date
: 27-Jun-2025
NAV [Rs.]
: 80.9423
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: NIL
Exit Load %
: Nil
UTI Gold ETF- NAV Chart
UTI Gold ETF- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | -1.8 | 1.61 | 10.49 | 27.93 | 35.49 | 23.29 | 14.1 | 12.56 |
Category Avg | -2.06 | 1.37 | 10.31 | 26.63 | 34.66 | 22.91 | 14.08 | 32.63 |
Category Best | -1.78 | 2.37 | 10.73 | 27.93 | 35.49 | 23.51 | 14.53 | 331.88 |
Category Worst | -2.17 | 1.21 | 9.85 | 25.97 | 33.93 | 22.65 | 13.83 | 8.49 |
UTI Gold ETF- Latest Dividends
No Records Found
UTI Gold ETF- Investment Details
Min. Investment(Rs.)
: 20000
Increm.Investment(Rs.)
: 0
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Gold Bar Investments | |||||
Gold | GOLD BULLION | -/- | 99.18 | 1995 | 1,903.14 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 0.82 | 0 | 15.74 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement