Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 1,015.05 | 1,029 | 993 | 997.45 | 38,734 | 1,27,67,64,170.85 | 9,56,229 |
02-Jun-2025 | 1,005 | 1,040 | 1,002.65 | 1,019.5 | 42,900 | 75,43,28,095.2 | 4,62,838 |
03-Jun-2025 | 1,029.85 | 1,046.8 | 1,012 | 1,014.15 | 30,530 | 48,51,48,274.85 | 2,82,677 |
04-Jun-2025 | 1,016.2 | 1,033 | 1,005.55 | 1,024.25 | 17,623 | 42,91,46,089.35 | 2,51,285 |
05-Jun-2025 | 1,027 | 1,089.45 | 1,009.05 | 1,074 | 70,484 | 1,64,84,71,357.1 | 8,00,263 |
06-Jun-2025 | 1,107.4 | 1,125 | 1,054.1 | 1,064.8 | 1,02,235 | 2,62,06,92,816.2 | 10,48,145 |
09-Jun-2025 | 1,077.2 | 1,087.35 | 1,047.2 | 1,065.6 | 68,400 | 1,64,58,65,415.5 | 10,45,619 |
10-Jun-2025 | 1,074.5 | 1,077.75 | 998 | 1,062.3 | 36,936 | 50,69,91,726.5 | 1,86,185 |
11-Jun-2025 | 1,073.05 | 1,113.8 | 1,060.45 | 1,087.1 | 71,375 | 1,61,45,68,262.55 | 6,76,381 |
12-Jun-2025 | 1,090 | 1,110 | 1,070.05 | 1,081.4 | 72,334 | 1,70,56,95,019.9 | 9,66,695 |
13-Jun-2025 | 1,060.1 | 1,150 | 1,056.4 | 1,140.5 | 1,01,244 | 2,83,40,31,252.45 | 12,82,757 |
16-Jun-2025 | 1,140 | 1,191.6 | 1,120.9 | 1,169.6 | 90,196 | 2,67,74,51,448.15 | 12,25,978 |
17-Jun-2025 | 1,172 | 1,178.6 | 1,140.15 | 1,146.2 | 48,149 | 1,03,35,76,224.95 | 4,99,296 |
18-Jun-2025 | 1,147.6 | 1,178.8 | 1,113.05 | 1,118.65 | 37,363 | 90,11,42,280.8 | 4,04,406 |
19-Jun-2025 | 1,122.35 | 1,160 | 1,100.1 | 1,114.4 | 53,657 | 95,04,65,617.6 | 3,76,295 |
20-Jun-2025 | 1,107.75 | 1,149.85 | 1,104.4 | 1,137.25 | 29,559 | 74,51,25,847.55 | 3,81,588 |
23-Jun-2025 | 1,120.6 | 1,163.65 | 1,118.5 | 1,157.45 | 18,949 | 52,18,37,855.25 | 2,38,786 |
24-Jun-2025 | 1,165.45 | 1,188.8 | 1,141 | 1,147.65 | 35,315 | 51,73,13,196.3 | 2,13,286 |
25-Jun-2025 | 1,151.25 | 1,200 | 1,140.15 | 1,190 | 46,493 | 1,03,72,87,698.4 | 4,99,295 |
26-Jun-2025 | 1,202 | 1,202.95 | 1,147.1 | 1,164.85 | 87,168 | 2,11,37,61,944.15 | 10,24,937 |
27-Jun-2025 | 1,180 | 1,208.7 | 1,170 | 1,195.7 | 1,01,267 | 4,03,16,21,961.35 | 21,25,500 |
360 ONE did not provide information on the size of the investment, the valuation, or the investor from whom it is acquiring the interest.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.