Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 475.66 | 399.67 | 396.73 | 598.34 | 1,069.47 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 475.66 | 399.67 | 396.73 | 598.34 | 1,069.47 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 192.32 | 48.08 | 227.64 | 69.07 | 256.84 |
Total Income | 667.97 | 447.74 | 624.37 | 667.41 | 1,326.31 |
Total Expenditure | 303.59 | 554.1 | 530.05 | 1,578.88 | 2,018.15 |
PBIDT | 364.38 | -106.35 | 94.32 | -911.48 | -691.84 |
Interest | 1,110.33 | 1,092.08 | 1,109.58 | 1,096.63 | 1,105.71 |
PBDT | -745.95 | -1,198.43 | -1,015.25 | -2,008.11 | -1,797.55 |
Depreciation | 118.43 | 97.14 | 47.11 | 144.86 | 194.99 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 22.55 | 16.93 | 16.74 | 17.62 | 3.03 |
Deferred Tax | 2.29 | 3.76 | 11.5 | 5.38 | -22.73 |
Reported Profit After Tax | -889.22 | -1,316.26 | -1,090.6 | -2,175.98 | -1,972.84 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | -889.39 | -1,317.84 | -1,090.75 | -2,177.08 | -1,972.53 |
Extra-ordinary Items | 0 | 0 | 88.47 | 53.5 | -324.01 |
Adjusted Profit After Extra-ordinary item | -889.39 | -1,317.84 | -1,179.22 | -2,230.58 | -1,648.52 |
EPS (Unit Curr.) | -152.4 | -225.81 | -186.9 | -373.04 | -337.99 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 11.67 | 11.67 | 11.67 | 11.67 | 11.67 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 76.6 | -26.6 | 23.77 | -152.33 | -64.68 |
PBDTM(%) | -156.82 | -299.85 | -255.9 | -335.61 | -168.07 |
PATM(%) | -186.94 | -329.33 | -274.89 | -363.66 | -184.46 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.