Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
1,2500% | ₹1,068 0% | 5,000 | ₹5.2 -40.22% | 6,875-14.06% |
- | - | 5,200 | ₹50 0% | 1250% |
1250% | ₹625 0% | 5,400 | - | - |
10,0001.26% | ₹730.25 24.82% | 5,500 | ₹24.4 -33.33% | 55,50071.42% |
6,875816.66% | ₹396.8 16.7% | 5,800 | ₹75.55 -23.26% | 59,75094.30% |
6,25013.63% | ₹330 12.24% | 5,900 | ₹103.55 -22.6% | 22,62523.12% |
75,50011.23% | ₹262 13.83% | 6,000 | ₹142.5 -18.59% | 77,25020.93% |
68,625165.21% | ₹207.5 15.14% | 6,100 | ₹186.25 -18.2% | 50,750147.56% |
2,10,500568.25% | ₹161.4 15.08% | 6,200 | ₹240.05 -14.26% | 41,625608.51% |
57,87582.28% | ₹121.85 17.27% | 6,300 | ₹312.75 -13.36% | 5,000166.66% |
7,1250% | ₹90.4 0% | 6,400 | ₹370.85 -13.75% | 7,50025% |
73,50051.15% | ₹67.75 14.53% | 6,500 | ₹452 -12.13% | 15,62516.82% |
31,000110.16% | ₹47.85 8.5% | 6,600 | ₹538 -14.57% | 1,50050% |
7,0000% | ₹35.55 0% | 6,700 | - | - |
28,2501954.54% | ₹24 -1.43% | 6,800 | ₹759.1 0.35% | 6250% |
59,375259.84% | ₹11.95 2.13% | 7,000 | ₹863.35 -9.5% | 21,375-1.72% |
At the operating level, EBITDA jumped 57.6% YoY to ₹657.3 crore, as against ₹417.2 crore in same quarter last year.
The company's income from operations climbed by 5.2% to ₹2,912.2 Crore, up from ₹2,769.1 Crore in the previous fiscal year.
The company declared a profit before tax (excluding exceptional items and one-time events) of ₹594 Crore (up 51%) for the quarter.
Here are some of the stocks that may see significant price movement today: GAIL India, Nexus REIT, MCX India, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.