Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 |
---|---|---|---|---|---|
Gross Sales | 2,854.25 | 2,557.43 | 2,502.37 | 2,314.12 | 2,382.81 |
Excise Duty | 218.53 | 193.29 | 179.28 | 162.47 | 162.47 |
Net Sales | 2,635.72 | 2,364.14 | 2,323.09 | 2,151.65 | 2,220.34 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 22.41 | 23.42 | 37.03 | 24.89 | 13.81 |
Total Income | 2,658.13 | 2,387.56 | 2,360.12 | 2,176.54 | 2,234.15 |
Total Expenditure | 2,104.73 | 1,761.9 | 1,747.04 | 1,623.98 | 1,795.23 |
PBIDT | 553.4 | 625.66 | 613.08 | 552.56 | 438.92 |
Interest | 51.19 | 49.46 | 60.48 | 50.97 | 38.42 |
PBDT | 502.21 | 576.2 | 552.6 | 501.59 | 400.5 |
Depreciation | 106.48 | 97.1 | 87.51 | 70.37 | 61.92 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 70.77 | 100.09 | 89.32 | 90.57 | 66.43 |
Deferred Tax | 27.99 | 21.57 | 31.17 | 17.75 | 24.05 |
Reported Profit After Tax | 296.97 | 357.44 | 344.6 | 322.9 | 248.1 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 296.97 | 357.44 | 344.6 | 322.9 | 248.1 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 296.97 | 357.44 | 344.6 | 322.9 | 248.1 |
EPS (Unit Curr.) | 2.7 | 3.25 | 3.13 | 2.94 | 2.26 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 109.98 | 109.98 | 109.98 | 109.98 | 109.98 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 20.99 | 26.46 | 26.39 | 25.68 | 19.76 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 11.26 | 15.11 | 14.83 | 15 | 11.17 |
More than 97 lakh shares changed hands during the session far higher than the weekly average of 21 lakh and well above the monthly average of 14 lakh.
Here are some of the stocks that may see significant price movement today: KNR Construction, Reliance Infrastructure, Adani Total Gas, etc.
Meanwhile, shares of Adani Ports and Adani Power rose 4.6%, Adani Green Energy rose 6.4%, and Adani Total Gas rose 5%.
ATGL aims to support India’s transition to a gas-based economy through this infrastructure development.
The company's CNG (compressed natural gas) volume climbed by 20% year on year as its network expanded across numerous geographical areas.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.