Sector
Hotels & RestaurantsOpen
₹61.1Prev. Close
₹61.11Turnover(Lac.)
₹17.76Day's High
₹61.7Day's Low
₹60.652 Week's High
₹86.9952 Week's Low
₹52.29Book Value
₹10.64Face Value
₹2Mkt Cap (₹ Cr.)
562.03P/E
21.29EPS
2.86Divi. Yield
3.12Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 18.49 | 9.24 | 9.24 | 9.24 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 53.4 | 53.48 | 40.61 | 34 |
Net Worth | 71.89 | 62.72 | 49.85 | 43.24 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 27.46 | 70.12 | 62.47 | 59.63 |
yoy growth (%) | -60.83 | 12.24 | 4.75 | 12.3 |
Raw materials | -2.16 | -5.53 | -5.08 | -4.86 |
As % of sales | 7.87 | 7.89 | 8.13 | 8.16 |
Employee costs | -14.84 | -24.16 | -20.4 | -17.31 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Profit before tax | -5.45 | 14.05 | 12.9 | 14.36 |
Depreciation | -3.26 | -3.74 | -3.51 | -3.69 |
Tax paid | 1.36 | -2.79 | -4.27 | -5.42 |
Working capital | -3.71 | -10.41 | 6.76 | 1.78 |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | -60.83 | 12.24 | 4.75 | 12.3 |
Op profit growth | -115.87 | 12.23 | -11.74 | 26.59 |
EBIT growth | -136.81 | 10.1 | -11.67 | 40.96 |
Net profit growth | -136.24 | 30.42 | -3.35 | 39.52 |
Particulars (Rupees in Crores.) | Mar-2008 | Mar-2007 | Mar-2006 | Mar-2005 |
---|---|---|---|---|
Gross Sales | 67.68 | 63.5 | 52.5 | 42.43 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 67.68 | 63.5 | 52.5 | 42.43 |
Other Operating Income | 7.09 | 0 | 0 | 0 |
Other Income | 4.86 | 6.01 | 2.01 | 3.59 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Indian Hotels Co Ltd INDHOTEL | 782.95 | 79.62 | 1,11,525.91 | 481.2 | 0.29 | 1,476.33 | 79.07 |
ITC Hotels Ltd ITCHOTELS | 223.71 | 66.62 | 46,587.01 | 264.05 | 0 | 973.43 | 53.08 |
EIH Ltd EIHOTEL | 364.4 | 33.74 | 22,785.14 | 331.77 | 0.41 | 727.82 | 67.88 |
Chalet Hotels Ltd CHALET | 916.45 | 116.66 | 20,009.35 | 133.43 | 0 | 484.34 | 141.08 |
Ventive Hospitality Ltd VENTIVE | 699.5 | 118.6 | 16,314.05 | 57.17 | 0 | 162.14 | 192.63 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
Sunder G Advani
Independent Director
Prakash V Mehta
Executive Director
Haresh G Advani
Non-Exec & Non-Independent Dir
Menaka S Advani
Non-Exec & Non-Independent Dir
Nina H Advani
Independent Director
Adhiraj Harish
Independent Director
Ragini Chopra
Company Sec. & Compli. Officer
Deepesh Joishar
Independent Director
Satyan S Israni
Independent Director
Vinay Chauhan
Independent Director
Nitin A Kunkolienker
Whole Time Director & CEO
Prahlad S Advani
Independent Director
Anil Harish
Jolly Maker Chambers II,
18A & 18B Nariman Point,
Maharashtra - 400021
Tel: 91-022-22850101
Website: http://www.caravelabeachresortgoa.com
Email: [email protected]
Plot No B-5 MIDC,
Part B Cross Lane, Marol Andheri(E),
Mumbai-400093
Tel: 91-22-6671 2151
Website: www.dfssl.com
Summary
Advani Hotels & Resorts (India) Limited was originally incorporated as a Public Limited Company on March 13, 1987 in the name of Ramada Hotels (India) Limited. The name of the Company was changed from...
Read More
Reports by Advani Hotels & Resorts (India) Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.