Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
20-Jun-2025 | 192 | 216.84 | 191 | 204.47 | 4,44,244 | 15,63,86,94,837.16 | 55,72,964 |
23-Jun-2025 | 205.38 | 212 | 201 | 204.5 | 1,46,536 | 4,66,99,19,709.68 | 20,32,901 |
24-Jun-2025 | 208.59 | 211.15 | 196.36 | 199.09 | 69,506 | 1,82,96,30,455.32 | 13,06,347 |
25-Jun-2025 | 203 | 205.25 | 197.61 | 201.19 | 45,705 | 1,11,68,35,444.76 | 6,23,164 |
26-Jun-2025 | 202.9 | 209.19 | 201.2 | 204.56 | 32,683 | 81,50,71,276.38 | 7,09,620 |
27-Jun-2025 | 206.95 | 213.95 | 203 | 209.6 | 69,314 | 1,70,92,97,371.47 | 14,32,385 |
30-Jun-2025 | 211.5 | 217.45 | 208.22 | 212.76 | 45,291 | 1,17,87,35,866.97 | 9,71,382 |
01-Jul-2025 | 213.95 | 214.6 | 205.11 | 206.36 | 27,830 | 59,60,14,109.24 | 7,94,880 |
02-Jul-2025 | 204.81 | 208.15 | 201.99 | 203.4 | 27,353 | 51,27,57,412.78 | 4,34,511 |
03-Jul-2025 | 203.98 | 205.77 | 202.5 | 203.47 | 15,087 | 31,45,08,205.77 | 3,11,402 |
04-Jul-2025 | 203.76 | 204.6 | 201 | 201.39 | 14,367 | 25,65,12,449.53 | 3,17,203 |
07-Jul-2025 | 201.35 | 206.61 | 192.25 | 197.78 | 22,362 | 42,69,20,198.26 | 4,62,304 |
08-Jul-2025 | 197.2 | 199.75 | 194.45 | 196.49 | 19,585 | 28,58,01,354.74 | 4,11,090 |
09-Jul-2025 | 197.45 | 200.85 | 196 | 196.88 | 14,143 | 21,23,05,483.3 | 2,53,506 |
10-Jul-2025 | 197.5 | 201.79 | 194.29 | 199.32 | 20,450 | 32,30,87,645.28 | 3,84,493 |
11-Jul-2025 | 199.31 | 204.1 | 196.92 | 198.25 | 20,340 | 31,04,51,851.68 | 3,44,926 |
14-Jul-2025 | 196.7 | 210 | 195.2 | 207.26 | 28,660 | 45,54,12,144.64 | 7,14,279 |
15-Jul-2025 | 210 | 222 | 210 | 214.83 | 79,655 | 1,57,78,29,149.22 | 16,30,320 |
16-Jul-2025 | 213.73 | 220 | 212.53 | 216.7 | 38,673 | 69,33,50,486.14 | 5,81,684 |
17-Jul-2025 | 216.7 | 218.4 | 210.1 | 211.38 | 18,204 | 31,79,33,174.94 | 5,42,616 |
18-Jul-2025 | 212.72 | 219.4 | 210.31 | 214.3 | 42,227 | 67,77,40,180.13 | 6,83,074 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.