Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
29-May-2025 | 1,908.3 | 1,912.3 | 1,860 | 1,879 | 6,996 | 25,27,63,144 | 1,08,923 |
30-May-2025 | 1,875 | 1,911 | 1,859.8 | 1,876.5 | 13,629 | 28,34,43,757.7 | 93,776 |
02-Jun-2025 | 1,895.3 | 1,990.6 | 1,895.3 | 1,968.4 | 43,007 | 1,04,84,79,195.4 | 1,99,592 |
03-Jun-2025 | 1,988.4 | 1,993 | 1,950 | 1,960.6 | 6,785 | 15,95,29,274.2 | 52,407 |
04-Jun-2025 | 1,970 | 1,985 | 1,927.9 | 1,972.2 | 5,610 | 7,92,76,519.5 | 23,404 |
05-Jun-2025 | 1,989 | 1,990 | 1,948.9 | 1,970.7 | 4,705 | 8,69,27,254.2 | 30,903 |
06-Jun-2025 | 1,980 | 2,004 | 1,966.2 | 1,978.2 | 7,708 | 13,51,15,397.8 | 30,608 |
09-Jun-2025 | 1,987.8 | 1,995 | 1,966.7 | 1,984.3 | 5,841 | 10,41,10,027 | 30,051 |
10-Jun-2025 | 1,985.1 | 1,995 | 1,970 | 1,986 | 4,849 | 11,14,42,257 | 41,324 |
11-Jun-2025 | 1,989.8 | 2,045 | 1,974 | 2,026.6 | 13,144 | 27,93,80,224.6 | 82,790 |
12-Jun-2025 | 2,046.9 | 2,075.9 | 2,005 | 2,042.9 | 14,458 | 33,24,70,747 | 84,226 |
13-Jun-2025 | 2,032.7 | 2,032.7 | 1,978 | 2,013.1 | 9,094 | 17,95,79,361.1 | 43,839 |
16-Jun-2025 | 2,023.6 | 2,153 | 2,012.1 | 2,104 | 59,721 | 1,49,43,59,007.1 | 1,31,963 |
17-Jun-2025 | 2,100 | 2,111.5 | 2,072.6 | 2,086.9 | 10,009 | 15,33,93,054.4 | 34,080 |
18-Jun-2025 | 2,086.9 | 2,097 | 2,051 | 2,078.8 | 5,859 | 10,84,40,603.9 | 25,020 |
19-Jun-2025 | 2,078.8 | 2,120 | 2,017.5 | 2,048.1 | 9,356 | 1,00,27,79,428.8 | 4,28,232 |
20-Jun-2025 | 2,047 | 2,098 | 2,034.5 | 2,066.6 | 9,911 | 17,21,23,051.8 | 37,074 |
23-Jun-2025 | 2,050 | 2,112.9 | 2,035.2 | 2,092.8 | 10,468 | 17,97,50,323.9 | 46,581 |
24-Jun-2025 | 2,134 | 2,134 | 2,068.1 | 2,081.6 | 11,453 | 10,99,38,761.4 | 21,978 |
25-Jun-2025 | 2,092 | 2,092.5 | 2,051 | 2,069.6 | 8,473 | 10,15,70,161.9 | 25,253 |
26-Jun-2025 | 2,094.9 | 2,097 | 2,054 | 2,072.7 | 7,629 | 9,68,07,150.8 | 27,221 |
27-Jun-2025 | 2,083.6 | 2,139.6 | 2,020 | 2,076.2 | 43,466 | 1,37,20,08,881 | 3,50,109 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.