Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 550 | 569 | 546 | 561.2 | 1,02,438 | 3,56,23,67,626.65 | 20,82,779 |
02-Jun-2025 | 565.2 | 585.9 | 535.45 | 579.9 | 1,23,402 | 3,63,85,05,106.8 | 19,02,715 |
03-Jun-2025 | 585 | 595.5 | 577.55 | 581.15 | 77,224 | 2,64,97,92,962 | 18,05,988 |
04-Jun-2025 | 582 | 582.75 | 562.15 | 570.9 | 44,703 | 1,23,33,73,216.65 | 6,73,605 |
05-Jun-2025 | 572 | 583.25 | 568.5 | 570.55 | 35,483 | 94,26,15,025 | 6,45,081 |
06-Jun-2025 | 571 | 586 | 568.3 | 575.8 | 46,765 | 1,49,12,64,835.1 | 8,73,419 |
09-Jun-2025 | 580.95 | 604.2 | 574 | 585.8 | 63,103 | 1,84,17,06,308.55 | 10,27,195 |
10-Jun-2025 | 590 | 594.3 | 574.1 | 577.25 | 39,214 | 1,01,24,25,050.65 | 7,96,274 |
11-Jun-2025 | 578.7 | 584.4 | 568.1 | 573.95 | 35,399 | 1,02,12,61,774.45 | 7,19,497 |
12-Jun-2025 | 574 | 579 | 547.9 | 556.75 | 38,047 | 87,44,20,745.8 | 6,99,368 |
13-Jun-2025 | 503.55 | 551.55 | 503.55 | 544.75 | 62,617 | 1,69,89,91,838.6 | 10,06,878 |
16-Jun-2025 | 545.45 | 556 | 527.15 | 552.55 | 52,189 | 1,13,14,30,053.2 | 6,88,691 |
17-Jun-2025 | 552.55 | 558.8 | 531 | 534.2 | 43,804 | 92,54,96,260.6 | 7,11,791 |
18-Jun-2025 | 534.3 | 545.5 | 523.4 | 527.4 | 38,682 | 88,12,43,534.4 | 4,91,656 |
19-Jun-2025 | 529 | 534.95 | 512.35 | 515.05 | 46,855 | 1,01,67,49,301.1 | 6,94,578 |
20-Jun-2025 | 515.1 | 526.95 | 507.45 | 511.95 | 69,357 | 1,54,07,14,084.6 | 14,01,200 |
23-Jun-2025 | 510 | 524.4 | 505.8 | 518.8 | 55,305 | 1,05,09,15,287.4 | 8,98,147 |
24-Jun-2025 | 530 | 548 | 529.05 | 539.8 | 78,404 | 2,00,33,34,472.85 | 10,20,977 |
25-Jun-2025 | 545 | 569.9 | 541.4 | 566.25 | 70,466 | 1,89,86,91,385.7 | 11,74,433 |
26-Jun-2025 | 571 | 579 | 563 | 564.25 | 44,997 | 1,45,37,84,139.2 | 10,99,098 |
27-Jun-2025 | 567 | 571 | 552.1 | 554 | 36,996 | 1,01,65,91,566.6 | 7,41,356 |
Here are some of the stocks that may see significant price movement today: SBI Cards, GMR Airports, Zomato, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.