Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
03-Jun-2025 | 270 | 270 | 260 | 260 | 4 | 4,25,200 | 1,600 |
04-Jun-2025 | 265 | 265 | 260 | 260 | 3 | 3,14,000 | 1,200 |
05-Jun-2025 | 255 | 278.95 | 250 | 266.05 | 23 | 28,77,580 | 6,400 |
06-Jun-2025 | 270 | 270 | 270 | 270 | 1 | 1,08,000 | 400 |
09-Jun-2025 | 270 | 270 | 270 | 270 | 1 | 1,08,000 | 400 |
10-Jun-2025 | 275 | 275 | 270 | 274.55 | 42 | 77,92,800 | 24,400 |
11-Jun-2025 | 275 | 275 | 275 | 275 | 8 | 82,50,000 | 20,000 |
12-Jun-2025 | 275 | 282.85 | 274 | 276 | 35 | 85,92,740 | 21,200 |
13-Jun-2025 | 274 | 276 | 274 | 275.8 | 18 | 1,51,75,200 | 55,200 |
16-Jun-2025 | 277.05 | 283.45 | 274 | 274.5 | 23 | 77,34,760 | 25,200 |
17-Jun-2025 | 274.45 | 275 | 272 | 273.35 | 22 | 31,86,260 | 11,200 |
18-Jun-2025 | 274.9 | 275 | 274.9 | 275 | 4 | 4,39,960 | 1,600 |
19-Jun-2025 | 275 | 276 | 271 | 275.6 | 32 | 1,56,17,220 | 42,400 |
20-Jun-2025 | 275 | 280 | 275 | 280 | 7 | 2,76,12,000 | 1,00,400 |
23-Jun-2025 | 279.95 | 279.95 | 278 | 278 | 2 | 2,23,180 | 400 |
24-Jun-2025 | 275 | 275 | 275 | 275 | 6 | 17,60,000 | 6,400 |
25-Jun-2025 | 280 | 280 | 275 | 275.25 | 6 | 35,22,820 | 12,800 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.