Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 361 | 363.25 | 356.75 | 357.9 | 11,193 | 7,94,93,008.3 | 1,15,234 |
02-Jun-2025 | 354.25 | 357.95 | 350.05 | 350.65 | 10,728 | 10,20,41,466.9 | 1,69,223 |
03-Jun-2025 | 349.55 | 354.35 | 347.05 | 348.85 | 8,755 | 9,76,66,118.65 | 1,10,166 |
04-Jun-2025 | 348.95 | 364 | 348 | 353.15 | 20,707 | 26,38,40,369.15 | 2,37,731 |
05-Jun-2025 | 354.6 | 356.8 | 349.05 | 350.3 | 6,437 | 6,46,26,493.1 | 90,995 |
06-Jun-2025 | 350.5 | 358.4 | 347.55 | 356.6 | 9,316 | 10,80,40,348.3 | 1,47,988 |
09-Jun-2025 | 358.4 | 365.55 | 356.6 | 358.8 | 15,575 | 17,00,15,266.25 | 2,89,156 |
10-Jun-2025 | 360.25 | 370.5 | 359.2 | 367.15 | 10,372 | 17,23,20,219.75 | 2,95,430 |
11-Jun-2025 | 367.8 | 369.45 | 360 | 362.85 | 7,913 | 8,24,58,032.1 | 1,30,562 |
12-Jun-2025 | 363.95 | 365.7 | 351.65 | 353.05 | 11,666 | 9,80,24,139.9 | 1,44,182 |
13-Jun-2025 | 347.5 | 354.7 | 347.05 | 351.9 | 12,340 | 10,72,13,246.25 | 1,32,111 |
16-Jun-2025 | 352.9 | 356 | 343.2 | 346.65 | 14,562 | 16,92,36,580 | 3,07,469 |
17-Jun-2025 | 348.5 | 351.7 | 345.9 | 346.55 | 8,489 | 7,75,69,682.35 | 1,19,248 |
18-Jun-2025 | 345.9 | 347.2 | 337.3 | 338.15 | 14,347 | 10,83,97,018.4 | 1,69,663 |
19-Jun-2025 | 336.15 | 341.85 | 335.5 | 340.15 | 8,707 | 8,92,77,403.65 | 1,27,547 |
20-Jun-2025 | 338 | 352.3 | 331.05 | 349.7 | 22,444 | 25,89,93,138.4 | 4,32,846 |
23-Jun-2025 | 346 | 355.6 | 341.3 | 354.55 | 9,411 | 10,18,14,740.35 | 1,28,276 |
24-Jun-2025 | 356.9 | 358.45 | 349.45 | 350.35 | 12,680 | 14,85,52,513.55 | 2,54,589 |
25-Jun-2025 | 351.15 | 355.1 | 346.6 | 354.65 | 18,227 | 10,25,37,707.7 | 1,54,766 |
26-Jun-2025 | 361.45 | 362.75 | 352.65 | 353.55 | 8,328 | 9,51,15,932.7 | 1,34,333 |
27-Jun-2025 | 354 | 358.8 | 352.5 | 354.7 | 7,376 | 7,13,31,205.25 | 82,210 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.