Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 528.8 | 938.21 | 401.92 | 203.85 | 232.73 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 528.8 | 938.21 | 401.92 | 203.85 | 232.73 |
Other Operating Income | -0.09 | 5.59 | 7.76 | 17.89 | 9.25 |
Other Income | 28.73 | 22.72 | 15.5 | 11.85 | 17.33 |
Total Income | 557.44 | 966.52 | 425.18 | 233.59 | 259.31 |
Total Expenditure | 516.21 | 847.22 | 379.41 | 234.96 | 241.11 |
PBIDT | 41.23 | 119.3 | 45.77 | -1.37 | 18.2 |
Interest | 2.41 | 2.05 | 3.04 | 4.88 | 9.01 |
PBDT | 38.82 | 117.25 | 42.73 | -6.25 | 9.19 |
Depreciation | 12.63 | 9.48 | 8.41 | 8.38 | 8.89 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 7.95 | 24.37 | 6.44 | -7.59 | -1.42 |
Deferred Tax | 0 | 0 | 0 | 0 | 0 |
Reported Profit After Tax | 18.24 | 83.4 | 27.88 | -7.04 | 1.72 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 18.24 | 83.4 | 27.88 | -7.04 | 1.72 |
Extra-ordinary Items | -3.48 | 0 | 0 | -4.26 | 0 |
Adjusted Profit After Extra-ordinary item | 21.72 | 83.4 | 27.88 | -2.78 | 1.72 |
EPS (Unit Curr.) | 1.86 | 8.33 | 2.81 | -0.64 | 0.4 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 75 | 75 | 25 | 45 | 20 |
Equity | 20.1 | 20.1 | 20.47 | 20.47 | 20.47 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 7.79 | 12.71 | 11.38 | -0.67 | 7.82 |
PBDTM(%) | 7.34 | 12.49 | 10.63 | -3.06 | 3.94 |
PATM(%) | 3.44 | 8.88 | 6.93 | -3.45 | 0.73 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.