Sector
Plantation & Plantation ProductsOpen
₹0.55Prev. Close
₹0.55Turnover(Lac.)
₹1.34Day's High
₹0.6Day's Low
₹0.552 Week's High
₹052 Week's Low
₹0Book Value
₹-8.45Face Value
₹1Mkt Cap (₹ Cr.)
18.59P/E
0EPS
0Divi. Yield
0No Record Found
Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 12.78 | 12.78 | 12.78 | 12.78 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | -292.76 | -245.62 | -243.46 | -244.36 |
Net Worth | -279.98 | -232.84 | -230.68 | -231.58 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2018 | Mar-2017 | Mar-2016 | Dec-2014 |
---|---|---|---|---|
Revenue | 162.16 | 210.78 | 270.17 | 215.77 |
yoy growth (%) | -23.06 | -21.98 | 25.2 | -5.26 |
Raw materials | -1.92 | -4.64 | -15.87 | 3.34 |
As % of sales | 1.18 | 2.2 | 5.87 | 1.54 |
Employee costs | -94.3 | -103.04 | -114.92 | -73.09 |
Y/e 31 Mar( In .Cr) | Mar-2018 | Mar-2017 | Mar-2016 | Dec-2014 |
---|---|---|---|---|
Profit before tax | -782.79 | -65.05 | -53.3 | 4.81 |
Depreciation | -12.35 | -14.9 | -9.46 | -4.94 |
Tax paid | 3.77 | 0 | 0 | -3.63 |
Working capital | -509.45 | -194.65 | -77.79 | -157.38 |
Other operating items |
Y/e 31 Mar | Mar-2018 | Mar-2017 | Mar-2016 | Dec-2014 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | -23.06 | -21.98 | 25.2 | -5.26 |
Op profit growth | 3,201.87 | 21.71 | -152.08 | -24.84 |
EBIT growth | 2,130.81 | -799.23 | -92.91 | -7.57 |
Net profit growth | 1,097.54 | 22.03 | -4,626.93 | -84.42 |
Particulars (Rupees in Crores.) | Mar-2017 | Mar-2016 | Dec-2012 | Dec-2011 |
---|---|---|---|---|
Gross Sales | 211.66 | 270.22 | 233.88 | 289.07 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 211.66 | 270.22 | 233.88 | 289.07 |
Other Operating Income | 4.66 | 7.64 | 0 | 0 |
Other Income | 0 | 25.2 | 14.17 | 9.17 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Tata Consumer Products Ltd TATACONSUM | 1,124.3 | 92.88 | 1,11,114.68 | 276.9 | 0.73 | 3,354.16 | 171.89 |
CCL Products (India) Ltd CCL | 849.7 | 122.92 | 11,341.19 | 30.15 | 0.59 | 447.9 | 89 |
Pix Transmission Ltd PIXTRANS | 1,596.6 | 20.63 | 2,173.58 | 19.31 | 0.56 | 149.07 | 407.3 |
Tinna Rubber & Infrastructure Ltd TINNARUBR | 945.1 | 37.58 | 1,621.99 | 10.43 | 0.42 | 128.82 | 100.45 |
GRP Ltd GRPLTD | 2,809.7 | 39.53 | 1,496.8 | 21.31 | 0.52 | 155.65 | 375.45 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman
Bavaguthu Raghuram Shetty
Whole-time Director
Binay Raghuram Shetty
Director
Chandrakumari Raghuram Shetty
Independent Director
Prajit Vasudevan Maroli
Independent Director
Sanjay Jain
Company Secretary
Beas Moitra
Greenwood Tea Estate,
Assam - 786001
Tel: 91-033-46034034
Website: http://www.assamco.com
Email: [email protected]
P-22,
Bondel Road,
Kolkata - 700 019
Tel: 91-33-40116700/22806
Website: www.cbmsl.com
Email: [email protected]
Summary
The Assam Company, formed during the British Raj by a group of Britons to acquire, as going concerns, six Sterling tea companies, is today controlled by the Bermuda-based NRI, Mahendra Mehta.The compa...
Read More
Reports by Assam Company India Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.