Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 1,084.7 | 1,100.4 | 1,075 | 1,091.9 | 3,810 | 4,18,42,151 | 20,475 |
02-Jun-2025 | 1,107.5 | 1,107.5 | 1,047 | 1,064.5 | 4,734 | 5,42,01,824.3 | 28,405 |
03-Jun-2025 | 1,069.6 | 1,084.9 | 1,041 | 1,071.5 | 5,077 | 7,18,76,880.8 | 36,626 |
04-Jun-2025 | 1,079.8 | 1,138 | 1,053 | 1,129.4 | 11,523 | 15,03,65,954.1 | 67,515 |
05-Jun-2025 | 1,140 | 1,163 | 1,113.7 | 1,122.3 | 11,517 | 10,41,45,195.2 | 38,668 |
06-Jun-2025 | 1,123.3 | 1,130.8 | 1,101.4 | 1,105 | 4,933 | 5,03,50,701.4 | 22,764 |
09-Jun-2025 | 1,115.5 | 1,123.6 | 1,100 | 1,106.8 | 4,785 | 4,31,23,263.3 | 17,538 |
10-Jun-2025 | 1,108 | 1,119.8 | 1,086.5 | 1,104.6 | 5,755 | 5,80,77,816.7 | 28,641 |
11-Jun-2025 | 1,102 | 1,124 | 1,080.8 | 1,089.3 | 6,655 | 7,48,45,374.3 | 30,951 |
12-Jun-2025 | 1,096 | 1,107.1 | 1,061.3 | 1,066.2 | 5,042 | 4,48,69,489.9 | 23,538 |
13-Jun-2025 | 1,063.9 | 1,074.3 | 1,051.4 | 1,066.3 | 4,382 | 4,70,78,340.1 | 21,597 |
16-Jun-2025 | 1,076.9 | 1,077.8 | 1,056.7 | 1,072.9 | 2,520 | 2,55,52,195.4 | 10,601 |
17-Jun-2025 | 1,073 | 1,078.3 | 1,050 | 1,057.9 | 2,537 | 2,55,85,062.6 | 12,303 |
18-Jun-2025 | 1,060.4 | 1,064.5 | 1,048.6 | 1,054 | 2,546 | 2,07,55,703.8 | 10,107 |
19-Jun-2025 | 1,058 | 1,063.5 | 1,042.1 | 1,051 | 3,210 | 2,82,68,541.9 | 14,726 |
20-Jun-2025 | 1,051 | 1,082.9 | 1,037 | 1,072.6 | 3,323 | 3,83,56,770.2 | 15,359 |
23-Jun-2025 | 1,072.9 | 1,075.9 | 1,052 | 1,056.2 | 2,537 | 2,39,74,222.6 | 10,780 |
24-Jun-2025 | 1,072.1 | 1,082 | 1,056 | 1,059.5 | 2,742 | 3,50,55,154.2 | 18,254 |
25-Jun-2025 | 1,064.3 | 1,084.5 | 1,064.3 | 1,070.3 | 3,624 | 3,14,78,232.8 | 15,717 |
26-Jun-2025 | 1,077.1 | 1,082.4 | 1,059.9 | 1,075.8 | 3,613 | 3,49,05,109.4 | 16,432 |
27-Jun-2025 | 1,089.9 | 1,165 | 1,087 | 1,122.4 | 23,064 | 35,12,36,923.2 | 90,726 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.