Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 |
---|---|---|
Gross Sales | 1,772.88 | 661.98 |
Excise Duty | 0 | 0 |
Net Sales | 1,772.88 | 661.98 |
Other Operating Income | 23.93 | 18.07 |
Other Income | 24.3 | 7.23 |
Total Income | 1,821.11 | 687.28 |
Total Expenditure | 1,758.27 | 677.48 |
PBIDT | 62.83 | 9.8 |
Interest | 36.56 | 8.47 |
PBDT | 26.27 | 1.34 |
Depreciation | 8.62 | 4.07 |
Minority Interest Before NP | 0 | 0 |
Tax | 10.41 | 0.19 |
Deferred Tax | -3.4 | -0.14 |
Reported Profit After Tax | 10.64 | -2.78 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 10.64 | -2.78 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 10.64 | -2.78 |
EPS (Unit Curr.) | 0.92 | 0 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 23.11 | 23.06 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 3.54 | 1.48 |
PBDTM(%) | 1.48 | 0.2 |
PATM(%) | 0.6 | -0.41 |
Last week, Bajel Projects also secured a major transmission order from PowerGrid Corporation of India Limited (PGCIL).
The company plans to execute the contract within a period of 29 months from the date of award.
The contract for the supply of goods and services is expected to be completed within 18 months after the letter of award's issuing.
The company's revenue from operations increased to ₹662.41 Crore from ₹199.96 Crore in the second quarter of the previous year.
Here are some of the stocks that may see significant price movement today: Zomato, Tata Motors, Bajel Projects, etc.
It is a 15-month project from the date of LoA, which shows that the company has the capability of completing on time the infrastructure projects.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.