Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | Sept-2022 |
---|---|---|---|---|---|
Gross Sales | 4,441.11 | 3,849.7 | 3,686.51 | 3,797.59 | 3,384.33 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 4,441.11 | 3,849.7 | 3,686.51 | 3,797.59 | 3,384.33 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 39.13 | 22.5 | 47.56 | 23.87 | 24.13 |
Total Income | 4,480.24 | 3,872.21 | 3,734.07 | 3,821.46 | 3,408.46 |
Total Expenditure | 3,903.33 | 3,366.35 | 3,255.84 | 3,312.08 | 2,943.64 |
PBIDT | 576.91 | 505.86 | 478.23 | 509.38 | 464.82 |
Interest | 141.11 | 166.31 | 136.62 | 153.63 | 127.32 |
PBDT | 435.8 | 339.55 | 341.62 | 355.76 | 337.5 |
Depreciation | 165.85 | 163.91 | 166.05 | 155.35 | 147.73 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 67.17 | 28.63 | 48.06 | 18.98 | 26.11 |
Deferred Tax | -7.86 | 2.19 | -4.15 | 0 | 0 |
Reported Profit After Tax | 210.64 | 144.83 | 131.66 | 181.43 | 163.66 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 210.64 | 144.83 | 131.66 | 181.43 | 163.66 |
Extra-ordinary Items | 0 | 0 | -12.26 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 210.64 | 144.83 | 143.92 | 181.43 | 163.66 |
EPS (Unit Curr.) | 3.24 | 2.22 | 2.02 | 44.59 | 80.45 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 325.5 | 325.5 | 325.5 | 20.34 | 20.34 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 12.99 | 13.14 | 12.97 | 13.41 | 13.73 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 4.74 | 3.76 | 3.57 | 4.77 | 4.83 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.