Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Grasim Industries Ltd GRASIM | 2,883.3 | 0 | 1,95,776.05 | -287.99 | 0.35 | 8,925.75 | 799.36 |
3M India Ltd 3MINDIA | 28,605 | 67.76 | 32,259.76 | 71.37 | 0 | 1,198.23 | 1,638.42 |
DCM Shriram Ltd DCMSHRIRAM | 1,202.3 | 33.06 | 18,731.79 | 174.69 | 0.75 | 2,778.11 | 450.21 |
Nava Ltd NAVA | 591.9 | 40.55 | 17,169.76 | 97.12 | 1.65 | 483.6 | 124.35 |
Swan Energy Ltd SWANENERGY | 448.15 | 0 | 14,046 | 3.02 | 0.02 | 42.32 | 145.78 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.