Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
30-May-2025 | 219.2 | 219.9 | 214.62 | 216.22 | 44,215 | 75,32,61,027.11 | 12,05,071 |
02-Jun-2025 | 217.4 | 219 | 214.61 | 216.15 | 42,616 | 58,45,41,248.7 | 11,63,609 |
03-Jun-2025 | 216.15 | 223.5 | 216 | 217.47 | 86,127 | 1,52,94,45,249.08 | 22,53,135 |
04-Jun-2025 | 217.98 | 219.5 | 216.1 | 217.38 | 22,477 | 41,29,62,152.65 | 7,08,710 |
05-Jun-2025 | 218.14 | 222 | 217 | 218.9 | 40,533 | 70,17,24,423.39 | 10,21,888 |
06-Jun-2025 | 219.3 | 219.5 | 215.72 | 216.85 | 21,237 | 30,56,39,414.07 | 6,07,333 |
09-Jun-2025 | 218 | 221.6 | 216.61 | 220.43 | 25,761 | 50,60,54,714.21 | 11,16,734 |
10-Jun-2025 | 221.99 | 225.86 | 221.2 | 223.13 | 49,334 | 1,08,95,26,823.2 | 18,76,092 |
11-Jun-2025 | 223.45 | 223.67 | 216.11 | 219.66 | 40,132 | 68,20,83,793.99 | 15,31,633 |
12-Jun-2025 | 218.62 | 222.02 | 213.76 | 214.94 | 26,095 | 37,05,85,920.54 | 7,54,094 |
13-Jun-2025 | 209 | 213.69 | 208.08 | 211.71 | 33,277 | 46,03,38,355.2 | 8,74,823 |
16-Jun-2025 | 211.65 | 214.45 | 207.09 | 212.65 | 28,170 | 37,95,72,853.99 | 6,40,178 |
17-Jun-2025 | 213.98 | 214.4 | 209.45 | 210.78 | 16,257 | 21,38,39,954.79 | 4,68,321 |
18-Jun-2025 | 209.61 | 211.86 | 207.4 | 208.02 | 17,570 | 24,48,53,537.46 | 5,55,950 |
19-Jun-2025 | 208.01 | 209.4 | 204.15 | 205.56 | 19,511 | 27,88,25,895.49 | 5,94,658 |
20-Jun-2025 | 204.96 | 208.06 | 204.45 | 207.28 | 15,691 | 17,46,97,422.63 | 3,39,154 |
23-Jun-2025 | 204.4 | 209.46 | 203.15 | 207.63 | 20,771 | 25,91,93,807.35 | 4,45,567 |
24-Jun-2025 | 210.74 | 213.19 | 209.46 | 209.91 | 21,856 | 27,01,56,035.79 | 5,12,025 |
25-Jun-2025 | 210.5 | 212.91 | 210.5 | 211.3 | 15,331 | 16,74,77,113.29 | 3,15,941 |
26-Jun-2025 | 214.05 | 215.95 | 212.26 | 214.19 | 28,219 | 44,13,14,439.54 | 7,49,425 |
27-Jun-2025 | 215 | 218.4 | 213.49 | 217.02 | 36,920 | 57,54,20,916.89 | 11,85,719 |
EBITDA (Earnings Before Interest, Tax, Depreciation and Amortisation) rose 4.7% year-on-year to ₹308 crore, compared to ₹294 crore in Q1FY24.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.