Sector
CablesOpen
₹3.1Prev. Close
₹3.21Turnover(Lac.)
₹0.01Day's High
₹3.15Day's Low
₹3.152 Week's High
₹5.952 Week's Low
₹3.09Book Value
₹-84.55Face Value
₹10Mkt Cap (₹ Cr.)
5.05P/E
0EPS
0Divi. Yield
0Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 16.03 | 16.03 | 16.03 | 16.03 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | -151.54 | -143.06 | -32.97 | 108.54 |
Net Worth | -135.51 | -127.03 | -16.94 | 124.57 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 201.7 | 498.29 | 383.47 | 307.23 |
yoy growth (%) | -59.52 | 29.94 | 24.81 | 27.89 |
Raw materials | -198.83 | -389.18 | -307.45 | -243.39 |
As % of sales | 98.57 | 78.1 | 80.17 | 79.22 |
Employee costs | -12.19 | -21.78 | -4.78 | -4.23 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Profit before tax | -77.76 | 10.58 | 35.56 | 33.46 |
Depreciation | -11.87 | -11.67 | -1.4 | -1.33 |
Tax paid | 23.6 | -6.62 | -12.65 | -11.03 |
Working capital | -166.69 | 126.99 | 145.5 | 63.18 |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | -59.52 | 29.94 | 24.81 | 27.89 |
Op profit growth | -151.62 | -3.62 | 16.48 | 32.01 |
EBIT growth | -164.17 | -10.08 | 19.42 | 43.23 |
Net profit growth | -5,357.83 | -83.84 | 2.07 | 32.03 |
Particulars (Rupees in Crores.) | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2015 |
---|---|---|---|---|
Gross Sales | 573.91 | 420.73 | 269.91 | 135.76 |
Excise Duty | 13.85 | 42.86 | 29.69 | 0 |
Net Sales | 560.06 | 377.87 | 240.22 | 135.76 |
Other Operating Income | 0 | 0 | 1.48 | 1.53 |
Other Income | 2.96 | 4.84 | 90.31 | 0 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Polycab India Ltd POLYCAB | 6,468.5 | 50.87 | 97,318.69 | 730.69 | 0.54 | 6,841.22 | 648.8 |
KEI Industries Ltd KEI | 3,774.5 | 51.76 | 36,046.74 | 226.55 | 0.11 | 2,914.79 | 605.5 |
R R Kabel Ltd RRKABEL | 1,344.9 | 49.16 | 15,216.88 | 127.74 | 0.45 | 2,217.84 | 189.94 |
Finolex Cables Ltd FINCABLES | 940.4 | 26.42 | 14,383.18 | 151.86 | 0.85 | 1,594.58 | 300.71 |
Diamond Power Infrastructure Ltd DIACABS | 128.28 | 194.17 | 6,753.13 | 7.75 | 0 | 333.81 | -16.66 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
Amit jain
Non Executive Director
Kunal Singhal
Non Executive Director
Pyare Lal Khanna
Independent Director
Servagaya Jain
Company Sec. & Compli. Officer
Tanya Kukreja
Flat 501-503 New Delhi House,
5th Floor 27 Barakhamba Road,
New Delhi - 110001
Tel: 91-11-49570000
Website: http://www.cmilimited.in
Email: [email protected], [email protected]
Beetal House 3rd Flr,
Behind Local Shp Cen, Nr Dada Harsukh Das,
New Delhi - 110062
Tel: 91-11-29961281-82
Website: www.beetalfinancial.com
Email: [email protected]
Summary
CMI Limited was registered in June, 1967. The Company is in the business of manufacture of wires and cables such as Railway Signaling Cables, Control & Instrumentation Cables, Jelly Filled Telephone C...
Read More
Reports by CMI Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.